URL Details: https://mirrors.aliyun.com/archlinux/

URL: https://mirrors.aliyun.com/archlinux/
Mirror: aliyun.com
Protocol: https
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-20 14:41 United Kingdom 185.73.44.89 2026-03-20 11:42 2:58 0.04 Yes
2026-03-20 14:29 Sweden 194.71.11.121 2026-03-20 11:42 2:47 0.11 Yes
2026-03-20 13:58 Germany 78.46.209.220 2026-03-20 11:42 2:16 0.02 Yes
2026-03-20 13:28 United Kingdom 185.73.44.89 2026-03-20 11:42 1:45 0.01 Yes
2026-03-20 13:16 Sweden 194.71.11.121 2026-03-20 11:42 1:34 0.11 Yes
2026-03-20 12:04 Germany 78.46.209.220 2026-03-20 09:42 2:21 0.03 Yes
2026-03-20 11:47 Sweden 194.71.11.121 2026-03-20 09:42 2:05 0.16 Yes
2026-03-20 11:38 United Kingdom 185.73.44.89 2026-03-20 09:42 1:55 0.03 Yes
2026-03-20 10:59 Germany 78.46.209.220 2026-03-20 09:42 1:16 0.36 Yes
2026-03-20 10:41 Sweden 194.71.11.121 2026-03-20 07:43 2:57 0.09 Yes
2026-03-20 10:17 United Kingdom 185.73.44.89 2026-03-20 07:43 2:33 0.01 Yes
2026-03-20 09:04 Germany 78.46.209.220 2026-03-20 07:43 1:20 0.02 Yes
2026-03-20 08:57 Sweden 194.71.11.121 2026-03-20 07:43 1:13 0.11 Yes
2026-03-20 08:25 United Kingdom 185.73.44.89 2026-03-20 06:02 2:23 0.03 Yes
2026-03-20 07:53 Germany 78.46.209.220 2026-03-20 06:02 1:51 0.02 Yes
2026-03-20 07:23 United Kingdom 185.73.44.89 2026-03-20 06:02 1:21 0.01 Yes
2026-03-20 07:08 Sweden 194.71.11.121 2026-03-20 06:02 1:06 0.11 Yes
2026-03-20 06:34 Germany 78.46.209.220 2026-03-20 06:02 0:32 0.02 Yes
2026-03-20 05:53 United Kingdom 185.73.44.89 2026-03-20 04:03 1:49 0.01 Yes
2026-03-20 05:40 Sweden 194.71.11.121 2026-03-20 04:03 1:37 0.36 Yes
2026-03-20 04:57 Germany 78.46.209.220 2026-03-20 04:03 0:53 0.02 Yes
2026-03-20 04:24 United Kingdom 185.73.44.89 2026-03-20 04:03 0:20 0.01 Yes
2026-03-20 03:55 Germany 78.46.209.220 2026-03-20 01:44 2:11 0.38 Yes
2026-03-20 03:44 Sweden 194.71.11.121 2026-03-20 01:44 2:00 0.52 Yes
2026-03-20 03:17 United Kingdom 185.73.44.89 2026-03-20 01:44 1:33 0.01 Yes
2026-03-20 02:31 Sweden 194.71.11.121 2026-03-20 01:44 0:47 0.20 Yes
2026-03-20 02:30 Germany 78.46.209.220 2026-03-20 01:44 0:46 0.02 Yes
2026-03-20 02:07 United Kingdom 185.73.44.89 2026-03-20 01:44 0:23 0.23 Yes
2026-03-20 01:19 Germany 78.46.209.220 2026-03-19 21:42 3:37 0.02 Yes
2026-03-20 01:12 Sweden 194.71.11.121 2026-03-19 21:42 3:29 0.52 Yes
2026-03-20 00:12 United Kingdom 185.73.44.89 2026-03-19 21:42 2:29 0.01 Yes
2026-03-20 00:00 Sweden 194.71.11.121 2026-03-19 21:42 2:18 0.58 Yes
2026-03-19 23:54 Germany 78.46.209.220 2026-03-19 21:42 2:12 0.02 Yes
2026-03-19 22:57 Sweden 194.71.11.121 2026-03-19 19:43 3:14 0.10 Yes
2026-03-19 22:41 United Kingdom 185.73.44.89 2026-03-19 19:43 2:58 0.01 Yes
2026-03-19 21:59 Germany 78.46.209.220 2026-03-19 19:43 2:16 0.02 Yes
2026-03-19 21:49 Sweden 194.71.11.121 2026-03-19 19:43 2:06 0.11 Yes
2026-03-19 21:02 United Kingdom 185.73.44.89 2026-03-19 19:43 1:19 0.01 Yes
2026-03-19 20:18 Sweden 194.71.11.121 2026-03-19 17:42 2:35 0.11 Yes
2026-03-19 20:05 Germany 78.46.209.220 2026-03-19 17:42 2:22 0.02 Yes
2026-03-19 19:50 United Kingdom 185.73.44.89 2026-03-19 17:42 2:08 0.01 Yes
2026-03-19 19:03 Germany 78.46.209.220 2026-03-19 17:42 1:20 0.04 Yes
2026-03-19 18:40 Sweden 194.71.11.121 2026-03-19 17:42 0:57 1.85 Yes
2026-03-19 18:04 United Kingdom 185.73.44.89 2026-03-19 15:43 2:21 0.36 Yes
2026-03-19 17:37 Germany 78.46.209.220 2026-03-19 15:43 1:54 0.02 Yes
2026-03-19 17:22 Sweden 194.71.11.121 2026-03-19 15:43 1:39 0.60 Yes
2026-03-19 16:25 United Kingdom 185.73.44.89 2026-03-19 15:43 0:41 0.01 Yes
2026-03-19 16:20 Germany 78.46.209.220 2026-03-19 15:43 0:36 0.03 Yes
2026-03-19 16:12 Sweden 194.71.11.121 2026-03-19 15:43 0:28 2.09 Yes
2026-03-19 15:13 United Kingdom 185.73.44.89 2026-03-19 11:42 3:31 0.01 Yes
2026-03-19 15:01 Sweden 194.71.11.121 2026-03-19 11:42 3:19 0.12 Yes
2026-03-19 14:48 Germany 78.46.209.220 2026-03-19 11:42 3:06 0.02 Yes
2026-03-19 13:29 Sweden 194.71.11.121 2026-03-19 11:42 1:47 0.15 Yes
2026-03-19 13:26 United Kingdom 185.73.44.89 2026-03-19 11:42 1:44 0.03 Yes
2026-03-19 13:22 Germany 78.46.209.220 2026-03-19 11:42 1:40 0.04 Yes
2026-03-19 11:43 United Kingdom 185.73.44.89 2026-03-19 07:43 4:00 0.05 Yes
2026-03-19 11:39 Germany 78.46.209.220 2026-03-19 07:43 3:56 0.02 Yes
2026-03-19 11:35 Sweden 194.71.11.121 2026-03-19 07:43 3:51 0.20 Yes
2026-03-19 10:29 Germany 78.46.209.220 2026-03-19 07:43 2:45 0.02 Yes
2026-03-19 10:14 Sweden 194.71.11.121 2026-03-19 07:43 2:31 0.58 Yes
2026-03-19 09:44 United Kingdom 185.73.44.89 2026-03-19 07:43 2:00 0.01 Yes
2026-03-19 08:48 Germany 78.46.209.220 2026-03-19 06:03 2:45 0.02 Yes
2026-03-19 08:43 Sweden 194.71.11.121 2026-03-19 06:03 2:40 0.19 Yes
2026-03-19 08:06 United Kingdom 185.73.44.89 2026-03-19 06:03 2:03 0.17 Yes
2026-03-19 07:45 Germany 78.46.209.220 2026-03-19 06:03 1:42 0.02 Yes
2026-03-19 07:04 United Kingdom 185.73.44.89 2026-03-19 06:03 1:01 0.01 Yes
2026-03-19 07:04 Sweden 194.71.11.121 2026-03-19 06:03 1:01 0.11 Yes
2026-03-19 06:25 Germany 78.46.209.220 2026-03-19 06:03 0:22 0.02 Yes
2026-03-19 05:50 Sweden 194.71.11.121 2026-03-19 01:42 4:08 0.37 Yes
2026-03-19 05:30 United Kingdom 185.73.44.89 2026-03-19 01:42 3:48 0.51 Yes
2026-03-19 04:57 Germany 78.46.209.220 2026-03-19 01:42 3:15 0.03 Yes
2026-03-19 03:53 Sweden 194.71.11.121 2026-03-19 01:42 2:10 0.40 Yes
2026-03-19 03:48 Germany 78.46.209.220 2026-03-19 01:42 2:05 0.39 Yes
2026-03-19 03:40 United Kingdom 185.73.44.89 2026-03-19 01:42 1:58 0.01 Yes
2026-03-19 02:33 Sweden 194.71.11.121 2026-03-18 23:43 2:50 0.11 Yes
2026-03-19 02:27 United Kingdom 185.73.44.89 2026-03-18 23:43 2:44 0.30 Yes
2026-03-19 02:10 Germany 78.46.209.220 2026-03-18 23:43 2:27 0.02 Yes
2026-03-19 01:22 United Kingdom 185.73.44.89 2026-03-18 23:43 1:39 0.35 Yes
2026-03-19 00:39 Sweden 194.71.11.121 2026-03-18 21:42 2:57 0.11 Yes
2026-03-19 00:30 Germany 78.46.209.220 2026-03-18 21:42 2:47 0.02 Yes
2026-03-18 23:26 United Kingdom 185.73.44.89 2026-03-18 21:42 1:44 0.57 Yes
2026-03-18 23:01 Germany 78.46.209.220 2026-03-18 21:42 1:19 0.02 Yes
2026-03-18 22:48 Sweden 194.71.11.121 2026-03-18 21:42 1:05 0.13 Yes
2026-03-18 21:42 United Kingdom 185.73.44.89 2026-03-18 19:45 1:57 0.01 Yes
2026-03-18 21:42 Germany 78.46.209.220 2026-03-18 19:45 1:56 0.02 Yes
2026-03-18 21:32 Sweden 194.71.11.121 2026-03-18 19:45 1:46 0.67 Yes
2026-03-18 20:29 Sweden 194.71.11.121 2026-03-18 19:45 0:44 0.23 Yes
2026-03-18 20:05 United Kingdom 185.73.44.89 2026-03-18 17:45 2:20 0.04 Yes
2026-03-18 19:54 Germany 78.46.209.220 2026-03-18 17:45 2:09 0.02 Yes
2026-03-18 19:27 Sweden 194.71.11.121 2026-03-18 15:43 3:44 0.11 Yes
2026-03-18 18:41 Germany 78.46.209.220 2026-03-18 17:45 0:56 0.02 Yes
2026-03-18 18:11 United Kingdom 185.73.44.89 2026-03-18 17:45 0:26 0.02 Yes
2026-03-18 17:51 Sweden 194.71.11.121 2026-03-18 15:43 2:08 0.14 Yes
2026-03-18 17:12 Germany 78.46.209.220 2026-03-18 13:43 3:29 0.02 Yes
2026-03-18 17:01 United Kingdom 185.73.44.89 2026-03-18 13:43 3:18 0.03 Yes
2026-03-18 16:30 Sweden 194.71.11.121 2026-03-18 13:43 2:47 0.04 Yes
2026-03-18 15:26 United Kingdom 185.73.44.89 2026-03-18 13:43 1:43 0.05 Yes
2026-03-18 15:15 Germany 78.46.209.220 2026-03-18 13:43 1:32 0.04 Yes
2026-03-18 14:55 Sweden 194.71.11.121 2026-03-18 11:43 3:12 0.04 Yes
2026-03-18 14:24 United Kingdom 185.73.44.89 2026-03-18 11:43 2:41 0.04 Yes
2026-03-18 13:31 Germany 78.46.209.220 2026-03-18 11:43 1:48 0.04 Yes
2026-03-18 13:12 Sweden 194.71.11.121 2026-03-18 11:43 1:29 0.11 Yes
2026-03-18 12:32 United Kingdom 185.73.44.89 2026-03-18 11:43 0:49 0.02 Yes
2026-03-18 12:25 Germany 78.46.209.220 2026-03-18 11:43 0:42 0.02 Yes
2026-03-18 11:26 Sweden 194.71.11.121 2026-03-18 07:43 3:43 0.05 Yes
2026-03-18 11:20 Germany 78.46.209.220 2026-03-18 07:43 3:37 0.02 Yes
2026-03-18 10:46 United Kingdom 185.73.44.89 2026-03-18 07:43 3:03 0.16 Yes
2026-03-18 10:00 Sweden 194.71.11.121 2026-03-18 07:43 2:17 0.05 Yes
2026-03-18 09:42 Germany 78.46.209.220 2026-03-18 07:43 1:59 0.22 Yes
2026-03-18 09:26 United Kingdom 185.73.44.89 2026-03-18 07:43 1:43 0.02 Yes
2026-03-18 08:13 Germany 78.46.209.220 2026-03-18 05:43 2:30 0.20 Yes
2026-03-18 08:08 Sweden 194.71.11.121 2026-03-18 05:43 2:24 0.05 Yes
2026-03-18 08:07 United Kingdom 185.73.44.89 2026-03-18 05:43 2:24 0.01 Yes
2026-03-18 07:05 Germany 78.46.209.220 2026-03-18 05:43 1:22 0.05 Yes
2026-03-18 06:36 United Kingdom 185.73.44.89 2026-03-18 05:43 0:53 0.01 Yes
2026-03-18 06:15 Sweden 194.71.11.121 2026-03-18 05:43 0:32 0.11 Yes
2026-03-18 06:01 Germany 78.46.209.220 2026-03-18 04:02 1:58 0.03 Yes
2026-03-18 05:07 United Kingdom 185.73.44.89 2026-03-18 01:42 3:24 0.01 Yes
2026-03-18 05:07 Sweden 194.71.11.121 2026-03-18 01:42 3:24 0.11 Yes
2026-03-18 04:41 Germany 78.46.209.220 2026-03-18 04:02 0:38 0.02 Yes
2026-03-18 03:34 United Kingdom 185.73.44.89 2026-03-18 01:42 1:51 0.01 Yes
2026-03-18 03:31 Sweden 194.71.11.121 2026-03-17 23:42 3:49 0.11 Yes
2026-03-18 02:51 Germany 78.46.209.220 2026-03-17 23:42 3:09 0.03 Yes
2026-03-18 02:08 United Kingdom 185.73.44.89 2026-03-17 23:42 2:25 0.69 Yes
2026-03-18 01:48 Germany 78.46.209.220 2026-03-17 23:42 2:06 0.38 Yes
2026-03-18 01:34 Sweden 194.71.11.121 2026-03-17 23:42 1:51 0.11 Yes
2026-03-18 01:03 United Kingdom 185.73.44.89 2026-03-17 21:44 3:19 0.20 Yes
2026-03-18 00:19 Sweden 194.71.11.121 2026-03-17 21:44 2:35 0.11 Yes
2026-03-18 00:07 Germany 78.46.209.220 2026-03-17 21:44 2:23 0.19 Yes
2026-03-17 23:16 United Kingdom 185.73.44.89 2026-03-17 21:44 1:32 0.01 Yes
2026-03-17 22:33 Germany 78.46.209.220 2026-03-17 19:42 2:51 0.21 Yes
2026-03-17 22:27 Sweden 194.71.11.121 2026-03-17 19:42 2:45 0.13 Yes
2026-03-17 21:27 Germany 78.46.209.220 2026-03-17 19:42 1:45 0.37 Yes
2026-03-17 21:24 United Kingdom 185.73.44.89 2026-03-17 19:42 1:42 0.01 Yes
2026-03-17 20:37 Sweden 194.71.11.121 2026-03-17 19:42 0:55 0.12 Yes
2026-03-17 20:26 Germany 78.46.209.220 2026-03-17 17:43 2:43 0.22 Yes
2026-03-17 19:47 United Kingdom 185.73.44.89 2026-03-17 17:43 2:04 0.01 Yes
2026-03-17 19:12 Sweden 194.71.11.121 2026-03-17 17:43 1:28 0.11 Yes
2026-03-17 18:47 Germany 78.46.209.220 2026-03-17 17:43 1:03 0.38 Yes
2026-03-17 18:35 United Kingdom 185.73.44.89 2026-03-17 17:43 0:52 0.16 Yes
2026-03-17 17:49 Sweden 194.71.11.121 2026-03-17 13:43 4:06 0.71 Yes
2026-03-17 17:20 United Kingdom 185.73.44.89 2026-03-17 13:43 3:37 0.01 Yes
2026-03-17 17:17 Germany 78.46.209.220 2026-03-17 13:43 3:34 0.26 Yes
2026-03-17 16:02 Sweden 194.71.11.121 2026-03-17 13:43 2:19 0.52 Yes
2026-03-17 16:02 Germany 78.46.209.220 2026-03-17 13:43 2:19 0.42 Yes
2026-03-17 15:41 United Kingdom 185.73.44.89 2026-03-17 13:43 1:58 0.02 Yes
2026-03-17 14:34 Sweden 194.71.11.121 2026-03-17 11:43 2:51 0.23 Yes
2026-03-17 14:21 United Kingdom 185.73.44.89 2026-03-17 11:43 2:38 0.01 Yes
2026-03-17 14:07 Germany 78.46.209.220 2026-03-17 11:43 2:23 0.03 Yes
2026-03-17 12:59 Germany 78.46.209.220 2026-03-17 11:43 1:16 0.04 Yes
2026-03-17 12:51 Sweden 194.71.11.121 2026-03-17 11:43 1:08 0.45 Yes
2026-03-17 12:36 United Kingdom 185.73.44.89 2026-03-17 11:43 0:53 0.02 Yes
2026-03-17 11:17 Sweden 194.71.11.121 2026-03-17 07:42 3:35 0.36 Yes
2026-03-17 11:10 Germany 78.46.209.220 2026-03-17 07:42 3:28 0.21 Yes
2026-03-17 10:54 United Kingdom 185.73.44.89 2026-03-17 07:42 3:12 0.01 Yes
2026-03-17 09:47 Sweden 194.71.11.121 2026-03-17 07:42 2:05 0.15 Yes
2026-03-17 09:34 Germany 78.46.209.220 2026-03-17 05:42 3:51 0.02 Yes
2026-03-17 09:04 United Kingdom 185.73.44.89 2026-03-17 05:42 3:22 0.03 Yes
2026-03-17 08:27 Sweden 194.71.11.121 2026-03-17 05:42 2:45 0.43 Yes
2026-03-17 07:46 Germany 78.46.209.220 2026-03-17 05:42 2:03 0.03 Yes
2026-03-17 07:12 United Kingdom 185.73.44.89 2026-03-17 03:42 3:29 0.03 Yes
2026-03-17 06:55 Sweden 194.71.11.121 2026-03-17 03:42 3:12 0.13 Yes
2026-03-17 06:02 Germany 78.46.209.220 2026-03-17 03:42 2:19 0.25 Yes
2026-03-17 05:44 Sweden 194.71.11.121 2026-03-17 03:42 2:01 0.33 Yes
2026-03-17 05:24 United Kingdom 185.73.44.89 2026-03-17 03:42 1:41 0.50 Yes
2026-03-17 04:32 Germany 78.46.209.220 2026-03-17 01:43 2:49 0.02 Yes
2026-03-17 03:45 Sweden 194.71.11.121 2026-03-17 01:43 2:02 0.10 Yes
2026-03-17 03:36 United Kingdom 185.73.44.89 2026-03-17 01:43 1:53 0.03 Yes
2026-03-17 03:17 Germany 78.46.209.220 2026-03-17 01:43 1:34 0.02 Yes
2026-03-17 02:18 United Kingdom 185.73.44.89 2026-03-16 23:42 2:36 0.51 Yes
2026-03-17 02:14 Sweden 194.71.11.121 2026-03-16 23:42 2:32 0.20 Yes
2026-03-17 02:00 Germany 78.46.209.220 2026-03-16 23:42 2:17 0.02 Yes
2026-03-17 00:44 United Kingdom 185.73.44.89 2026-03-16 23:42 1:02 0.01 Yes
2026-03-17 00:33 Sweden 194.71.11.121 2026-03-16 21:42 2:51 0.10 Yes
2026-03-17 00:27 Germany 78.46.209.220 2026-03-16 21:42 2:45 0.02 Yes
2026-03-16 23:27 United Kingdom 185.73.44.89 2026-03-16 21:42 1:45 0.59 Yes
2026-03-16 22:41 Germany 78.46.209.220 2026-03-16 21:42 0:59 0.03 Yes
2026-03-16 22:35 Sweden 194.71.11.121 2026-03-16 19:42 2:53 0.11 Yes
2026-03-16 21:58 United Kingdom 185.73.44.89 2026-03-16 19:42 2:16 0.01 Yes
2026-03-16 21:32 Germany 78.46.209.220 2026-03-16 17:42 3:50 0.04 Yes
2026-03-16 21:06 Sweden 194.71.11.121 2026-03-16 19:42 1:23 0.11 Yes
2026-03-16 20:37 United Kingdom 185.73.44.89 2026-03-16 19:42 0:55 0.02 Yes
2026-03-16 20:17 Germany 78.46.209.220 2026-03-16 17:42 2:35 0.40 Yes
2026-03-16 19:47 Germany 78.46.209.220 2026-03-16 17:42 2:04 0.23 Yes
2026-03-16 19:32 Sweden 194.71.11.121 2026-03-16 15:42 3:49 0.76 Yes
2026-03-16 18:58 United Kingdom 185.73.44.89 2026-03-16 15:42 3:15 0.02 Yes
2026-03-16 18:18 Sweden 194.71.11.121 2026-03-16 15:42 2:36 0.11 Yes
2026-03-16 18:12 Germany 78.46.209.220 2026-03-16 15:42 2:30 0.02 Yes
2026-03-16 17:40 United Kingdom 185.73.44.89 2026-03-16 15:42 1:58 0.02 Yes
2026-03-16 16:44 Sweden 194.71.11.121 2026-03-16 13:42 3:01 0.13 Yes
2026-03-16 16:40 Germany 78.46.209.220 2026-03-16 13:42 2:57 0.04 Yes
2026-03-16 16:37 United Kingdom 185.73.44.89 2026-03-16 13:42 2:55 0.03 Yes
2026-03-16 15:13 United Kingdom 185.73.44.89 2026-03-16 13:42 1:30 0.05 Yes
2026-03-16 14:58 Germany 78.46.209.220 2026-03-16 13:42 1:16 0.05 Yes
2026-03-16 14:49 Sweden 194.71.11.121 2026-03-16 13:42 1:06 0.11 Yes
2026-03-16 13:52 Germany 78.46.209.220 2026-03-16 11:42 2:09 0.02 Yes
2026-03-16 13:36 United Kingdom 185.73.44.89 2026-03-16 11:42 1:53 0.05 Yes
2026-03-16 13:10 Sweden 194.71.11.121 2026-03-16 11:42 1:27 0.13 Yes
2026-03-16 12:34 Germany 78.46.209.220 2026-03-16 11:42 0:52 0.02 Yes
2026-03-16 12:05 United Kingdom 185.73.44.89 2026-03-16 09:42 2:23 0.03 Yes
2026-03-16 11:39 Sweden 194.71.11.121 2026-03-16 09:42 1:57 0.11 Yes
2026-03-16 10:46 Germany 78.46.209.220 2026-03-16 09:42 1:04 0.03 Yes
2026-03-16 10:26 United Kingdom 185.73.44.89 2026-03-16 09:42 0:44 0.04 Yes
2026-03-16 10:17 Sweden 194.71.11.121 2026-03-16 09:42 0:35 0.09 Yes
2026-03-16 08:53 United Kingdom 185.73.44.89 2026-03-16 06:02 2:51 0.06 Yes
2026-03-16 08:50 Germany 78.46.209.220 2026-03-16 06:02 2:48 0.19 Yes
2026-03-16 08:45 Sweden 194.71.11.121 2026-03-16 06:02 2:42 0.11 Yes
2026-03-16 07:47 Germany 78.46.209.220 2026-03-16 06:02 1:45 0.04 Yes
2026-03-16 07:32 United Kingdom 185.73.44.89 2026-03-16 06:02 1:29 0.28 Yes
2026-03-16 07:07 Sweden 194.71.11.121 2026-03-16 06:02 1:05 0.11 Yes
2026-03-16 06:09 Germany 78.46.209.220 2026-03-16 03:42 2:26 0.02 Yes
2026-03-16 05:51 United Kingdom 185.73.44.89 2026-03-16 03:42 2:09 0.01 Yes
2026-03-16 05:48 Sweden 194.71.11.121 2026-03-16 03:42 2:06 0.11 Yes
2026-03-16 04:55 Germany 78.46.209.220 2026-03-16 03:42 1:13 0.05 Yes
2026-03-16 04:41 Sweden 194.71.11.121 2026-03-16 02:03 2:38 1.10 Yes
2026-03-16 04:05 United Kingdom 185.73.44.89 2026-03-16 02:03 2:02 0.01 Yes
2026-03-16 03:22 Germany 78.46.209.220 2026-03-16 02:03 1:19 0.02 Yes
2026-03-16 02:52 United Kingdom 185.73.44.89 2026-03-16 02:03 0:49 0.03 Yes
2026-03-16 02:45 Sweden 194.71.11.121 2026-03-16 02:03 0:42 0.38 Yes
2026-03-16 02:06 Germany 78.46.209.220 2026-03-15 23:43 2:23 0.03 Yes
2026-03-16 01:26 Sweden 194.71.11.121 2026-03-15 23:43 1:43 0.09 Yes
2026-03-16 01:01 United Kingdom 185.73.44.89 2026-03-15 23:43 1:18 0.20 Yes
2026-03-16 00:14 Germany 78.46.209.220 2026-03-15 23:43 0:31 0.02 Yes
2026-03-15 23:49 Sweden 194.71.11.121 2026-03-15 19:42 4:07 0.12 Yes
2026-03-15 23:47 United Kingdom 185.73.44.89 2026-03-15 19:42 4:04 0.01 Yes
2026-03-15 23:08 Germany 78.46.209.220 2026-03-15 19:42 3:25 0.02 Yes
2026-03-15 22:30 Sweden 194.71.11.121 No Connection timed out.
2026-03-15 22:07 United Kingdom 185.73.44.89 2026-03-15 19:42 2:25 0.18 Yes
2026-03-15 21:38 Germany 78.46.209.220 2026-03-15 17:43 3:55 0.02 Yes
2026-03-15 20:53 Sweden 194.71.11.121 2026-03-15 17:43 3:10 0.11 Yes
2026-03-15 20:47 United Kingdom 185.73.44.89 2026-03-15 17:43 3:04 0.01 Yes
2026-03-15 19:50 Germany 78.46.209.220 2026-03-15 17:43 2:07 0.02 Yes
2026-03-15 19:38 Sweden 194.71.11.121 2026-03-15 17:43 1:55 0.35 Yes
2026-03-15 19:13 United Kingdom 185.73.44.89 2026-03-15 15:43 3:30 0.19 Yes
2026-03-15 18:15 Sweden 194.71.11.121 2026-03-15 15:43 2:32 0.12 Yes
2026-03-15 17:59 Germany 78.46.209.220 2026-03-15 15:43 2:16 0.02 Yes
2026-03-15 17:14 United Kingdom 185.73.44.89 2026-03-15 15:43 1:31 0.05 Yes
2026-03-15 16:35 Sweden 194.71.11.121 2026-03-15 13:43 2:52 0.13 Yes
2026-03-15 16:18 Germany 78.46.209.220 2026-03-15 13:43 2:35 0.04 Yes
2026-03-15 15:49 United Kingdom 185.73.44.89 2026-03-15 13:43 2:06 0.04 Yes
2026-03-15 14:49 Sweden 194.71.11.121 2026-03-15 13:43 1:06 0.12 Yes
2026-03-15 14:32 Germany 78.46.209.220 2026-03-15 11:42 2:50 0.02 Yes
2026-03-15 14:25 United Kingdom 185.73.44.89 2026-03-15 11:42 2:43 0.01 Yes
2026-03-15 13:35 Sweden 194.71.11.121 2026-03-15 11:42 1:53 0.06 Yes
2026-03-15 13:17 United Kingdom 185.73.44.89 2026-03-15 11:42 1:35 0.02 Yes
2026-03-15 12:48 Germany 78.46.209.220 2026-03-15 11:42 1:06 0.02 Yes
2026-03-15 12:22 Sweden 194.71.11.121 2026-03-15 09:42 2:40 0.66 Yes
2026-03-15 11:23 United Kingdom 185.73.44.89 2026-03-15 09:42 1:41 0.09 Yes
2026-03-15 10:56 Germany 78.46.209.220 2026-03-15 09:42 1:14 0.02 Yes
2026-03-15 10:35 Sweden 194.71.11.121 2026-03-15 09:42 0:53 0.10 Yes
2026-03-15 10:01 United Kingdom 185.73.44.89 2026-03-15 07:43 2:18 0.02 Yes
2026-03-15 09:53 Germany 78.46.209.220 2026-03-15 07:43 2:10 0.02 Yes
2026-03-15 08:58 Sweden 194.71.11.121 2026-03-15 07:43 1:15 0.11 Yes
2026-03-15 08:47 United Kingdom 185.73.44.89 2026-03-15 07:43 1:04 0.01 Yes
2026-03-15 08:13 Germany 78.46.209.220 2026-03-15 07:43 0:30 0.02 Yes
2026-03-15 07:27 Sweden 194.71.11.121 2026-03-15 04:02 3:25 0.37 Yes
2026-03-15 06:57 United Kingdom 185.73.44.89 2026-03-15 04:02 2:55 0.05 Yes
2026-03-15 06:52 Germany 78.46.209.220 2026-03-15 04:02 2:49 0.07 Yes
2026-03-15 06:06 Sweden 194.71.11.121 2026-03-15 04:02 2:03 0.20 Yes
2026-03-15 05:30 Germany 78.46.209.220 2026-03-15 01:42 3:47 0.02 Yes
2026-03-15 04:57 United Kingdom 185.73.44.89 2026-03-15 01:42 3:15 0.04 Yes
2026-03-15 04:11 Sweden 194.71.11.121 2026-03-15 01:42 2:28 0.54 Yes
2026-03-15 04:01 Germany 78.46.209.220 2026-03-15 01:42 2:19 0.02 Yes
2026-03-15 03:44 United Kingdom 185.73.44.89 2026-03-15 01:42 2:01 0.24 Yes
2026-03-15 02:49 Sweden 194.71.11.121 2026-03-14 23:42 3:07 0.10 Yes
2026-03-15 02:13 Germany 78.46.209.220 2026-03-14 23:42 2:31 0.02 Yes
2026-03-15 01:46 Sweden 194.71.11.121 2026-03-14 23:42 2:04 0.11 Yes
2026-03-15 01:44 United Kingdom 185.73.44.89 2026-03-14 23:42 2:02 0.05 Yes
2026-03-15 00:56 Germany 78.46.209.220 2026-03-14 23:42 1:14 0.02 Yes
2026-03-14 23:58 United Kingdom 185.73.44.89 2026-03-14 19:42 4:16 0.01 Yes
2026-03-14 23:57 Sweden 194.71.11.121 2026-03-14 19:42 4:14 0.61 Yes
2026-03-14 23:15 Germany 78.46.209.220 2026-03-14 19:42 3:33 0.03 Yes
2026-03-14 22:26 Sweden 194.71.11.121 2026-03-14 19:42 2:43 0.63 Yes
2026-03-14 21:59 United Kingdom 185.73.44.89 2026-03-14 19:42 2:17 0.27 Yes
2026-03-14 21:41 Germany 78.46.209.220 2026-03-14 19:42 1:59 0.21 Yes
2026-03-14 21:05 Sweden 194.71.11.121 2026-03-14 17:43 3:22 0.82 Yes
2026-03-14 20:49 United Kingdom 185.73.44.89 2026-03-14 17:43 3:06 0.02 Yes
2026-03-14 20:25 Germany 78.46.209.220 2026-03-14 17:43 2:42 0.03 Yes
2026-03-14 19:48 United Kingdom 185.73.44.89 2026-03-14 17:43 2:05 0.01 Yes
2026-03-14 19:41 Sweden 194.71.11.121 2026-03-14 17:43 1:58 0.45 Yes
2026-03-14 18:55 Germany 78.46.209.220 2026-03-14 15:42 3:13 0.27 Yes
2026-03-14 18:08 Sweden 194.71.11.121 2026-03-14 15:42 2:26 0.43 Yes
2026-03-14 18:00 United Kingdom 185.73.44.89 2026-03-14 15:42 2:18 0.01 Yes
2026-03-14 17:14 Germany 78.46.209.220 2026-03-14 15:42 1:32 0.02 Yes
2026-03-14 16:57 Sweden 194.71.11.121 2026-03-14 15:42 1:15 0.11 Yes
2026-03-14 16:40 United Kingdom 185.73.44.89 2026-03-14 13:43 2:57 0.34 Yes
2026-03-14 15:48 Germany 78.46.209.220 2026-03-14 13:43 2:05 0.02 Yes
2026-03-14 15:36 Sweden 194.71.11.121 2026-03-14 13:43 1:53 0.11 Yes
2026-03-14 15:22 United Kingdom 185.73.44.89 2026-03-14 13:43 1:39 0.36 Yes
2026-03-14 14:36 Germany 78.46.209.220 2026-03-14 13:43 0:53 0.02 Yes
2026-03-14 14:24 Sweden 194.71.11.121 2026-03-14 11:42 2:42 0.18 Yes
2026-03-14 13:51 United Kingdom 185.73.44.89 2026-03-14 09:42 4:08 0.02 Yes
2026-03-14 12:41 Germany 78.46.209.220 2026-03-14 11:42 0:59 0.02 Yes
