URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-13 19:54 Sweden 2001:6b0:19:2::121 2026-05-13 19:30 0:24 3.27 Yes
2026-05-13 19:51 Sweden 194.71.11.121 2026-05-13 19:30 0:21 3.43 Yes
2026-05-13 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 19:30 0:15 3.34 Yes
2026-05-13 19:43 Germany 78.46.209.220 2026-05-13 19:30 0:13 3.18 Yes
2026-05-13 19:00 United Kingdom 2001:ba8:0:4030::2 2026-05-13 18:30 0:30 4.24 Yes
2026-05-13 18:58 United Kingdom 185.73.44.89 2026-05-13 18:30 0:28 4.32 Yes
2026-05-13 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 17:59 0:18 3.39 Yes
2026-05-13 18:16 Germany 78.46.209.220 2026-05-13 17:59 0:16 3.60 Yes
2026-05-13 18:02 Sweden 2001:6b0:19:2::121 2026-05-13 17:59 0:03 3.30 Yes
2026-05-13 18:00 Sweden 194.71.11.121 2026-05-13 17:30 0:30 3.66 Yes
2026-05-13 17:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 17:00 0:10 3.42 Yes
2026-05-13 17:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 17:00 0:08 3.40 Yes
2026-05-13 17:07 United Kingdom 185.73.44.89 2026-05-13 17:00 0:07 3.91 Yes
2026-05-13 17:06 Germany 78.46.209.220 2026-05-13 17:00 0:06 3.74 Yes
2026-05-13 16:15 Sweden 2001:6b0:19:2::121 2026-05-13 16:00 0:15 3.26 Yes
2026-05-13 16:12 Sweden 194.71.11.121 2026-05-13 16:00 0:12 3.13 Yes
2026-05-13 15:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 15:29 0:27 3.41 Yes
2026-05-13 15:54 Germany 78.46.209.220 2026-05-13 15:29 0:24 3.38 Yes
2026-05-13 15:32 United Kingdom 2001:ba8:0:4030::2 2026-05-13 15:29 0:03 3.85 Yes
2026-05-13 15:30 United Kingdom 185.73.44.89 2026-05-13 15:00 0:30 3.48 Yes
2026-05-13 15:11 Sweden 2001:6b0:19:2::121 2026-05-13 15:00 0:11 3.49 Yes
2026-05-13 15:08 Sweden 194.71.11.121 2026-05-13 15:00 0:08 3.42 Yes
2026-05-13 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 14:00 0:29 3.78 Yes
2026-05-13 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 14:00 0:27 3.44 Yes
2026-05-13 14:27 Germany 78.46.209.220 2026-05-13 14:00 0:27 4.10 Yes
2026-05-13 14:25 United Kingdom 185.73.44.89 2026-05-13 14:00 0:25 4.66 Yes
2026-05-13 13:43 Sweden 2001:6b0:19:2::121 2026-05-13 13:30 0:13 3.49 Yes
2026-05-13 13:40 Sweden 194.71.11.121 2026-05-13 13:30 0:10 3.41 Yes
2026-05-13 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 12:59 0:24 3.53 Yes
2026-05-13 13:23 United Kingdom 2001:ba8:0:4030::2 2026-05-13 12:59 0:23 3.39 Yes
2026-05-13 13:21 Germany 78.46.209.220 2026-05-13 12:59 0:22 4.11 Yes
2026-05-13 13:20 United Kingdom 185.73.44.89 2026-05-13 12:59 0:21 4.05 Yes
2026-05-13 12:21 Sweden 2001:6b0:19:2::121 2026-05-13 11:59 0:21 3.45 Yes
2026-05-13 12:18 Sweden 194.71.11.121 2026-05-13 11:59 0:19 2.99 Yes
2026-05-13 12:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 11:59 0:08 3.56 Yes
2026-05-13 12:06 Germany 78.46.209.220 2026-05-13 11:59 0:06 3.67 Yes
2026-05-13 11:38 United Kingdom 2001:ba8:0:4030::2 2026-05-13 11:30 0:08 3.97 Yes
2026-05-13 11:36 United Kingdom 185.73.44.89 2026-05-13 11:30 0:06 3.94 Yes
2026-05-13 10:55 Sweden 2001:6b0:19:2::121 2026-05-13 10:30 0:25 3.48 Yes
2026-05-13 10:53 Sweden 194.71.11.121 2026-05-13 10:30 0:23 3.75 Yes
2026-05-13 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 10:30 0:08 3.64 Yes
2026-05-13 10:37 United Kingdom 2001:ba8:0:4030::2 2026-05-13 10:30 0:07 4.23 Yes
2026-05-13 10:36 Germany 78.46.209.220 2026-05-13 10:30 0:06 4.16 Yes
2026-05-13 10:34 United Kingdom 185.73.44.89 2026-05-13 10:30 0:04 5.46 Yes
2026-05-13 09:52 Sweden 2001:6b0:19:2::121 2026-05-13 09:30 0:22 4.66 Yes
2026-05-13 09:50 Sweden 194.71.11.121 2026-05-13 09:30 0:19 4.33 Yes
2026-05-13 09:09 United Kingdom 2001:ba8:0:4030::2 2026-05-13 08:59 0:10 3.62 Yes
2026-05-13 09:07 United Kingdom 185.73.44.89 2026-05-13 08:59 0:07 3.52 Yes
2026-05-13 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 08:30 0:16 3.86 Yes
2026-05-13 08:44 Germany 78.46.209.220 2026-05-13 08:30 0:14 4.52 Yes
2026-05-13 08:02 Sweden 2001:6b0:19:2::121 2026-05-13 08:00 0:02 3.26 Yes
2026-05-13 08:00 Sweden 194.71.11.121 2026-05-13 07:30 0:30 2.98 Yes
2026-05-13 07:43 United Kingdom 2001:ba8:0:4030::2 2026-05-13 07:30 0:13 3.47 Yes
2026-05-13 07:41 United Kingdom 185.73.44.89 2026-05-13 07:30 0:11 3.51 Yes
2026-05-13 07:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 07:00 0:04 4.77 Yes
2026-05-13 07:02 Germany 78.46.209.220 2026-05-13 07:00 0:02 4.43 Yes
2026-05-13 06:42 Sweden 2001:6b0:19:2::121 2026-05-13 06:30 0:11 3.28 Yes
2026-05-13 06:39 Sweden 194.71.11.121 2026-05-13 06:30 0:09 3.48 Yes
2026-05-13 06:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 06:30 0:04 3.42 Yes
2026-05-13 06:31 United Kingdom 185.73.44.89 2026-05-13 06:30 0:01 4.35 Yes
2026-05-13 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 05:29 0:22 4.23 Yes
2026-05-13 05:49 Germany 78.46.209.220 2026-05-13 05:29 0:20 4.10 Yes
2026-05-13 05:00 Sweden 2001:6b0:19:2::121 2026-05-13 04:30 0:30 3.42 Yes
2026-05-13 04:57 Sweden 194.71.11.121 2026-05-13 04:30 0:27 3.43 Yes
2026-05-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 04:30 0:04 3.52 Yes
2026-05-13 04:32 United Kingdom 185.73.44.89 2026-05-13 04:30 0:02 4.08 Yes
2026-05-13 04:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 04:30 0:00 3.76 Yes
2026-05-13 04:28 Germany 78.46.209.220 2026-05-13 04:00 0:28 3.75 Yes
2026-05-13 03:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 03:30 0:04 4.88 Yes
2026-05-13 03:32 United Kingdom 185.73.44.89 2026-05-13 03:30 0:02 3.98 Yes
2026-05-13 03:29 Sweden 2001:6b0:19:2::121 2026-05-13 03:00 0:29 3.74 Yes
2026-05-13 03:27 Sweden 194.71.11.121 2026-05-13 03:00 0:27 3.23 Yes
2026-05-13 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 03:00 0:11 3.78 Yes
2026-05-13 03:09 Germany 78.46.209.220 2026-05-13 03:00 0:09 3.63 Yes
2026-05-13 02:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 02:00 0:27 3.53 Yes
2026-05-13 02:25 United Kingdom 185.73.44.89 2026-05-13 02:00 0:24 3.81 Yes
2026-05-13 01:45 Sweden 2001:6b0:19:2::121 2026-05-13 01:30 0:15 3.27 Yes
2026-05-13 01:42 Sweden 194.71.11.121 2026-05-13 01:30 0:12 3.40 Yes
2026-05-13 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 00:59 0:21 3.56 Yes
2026-05-13 01:19 Germany 78.46.209.220 2026-05-13 00:59 0:19 3.85 Yes
2026-05-13 01:06 United Kingdom 2001:ba8:0:4030::2 2026-05-13 00:59 0:07 4.10 Yes
2026-05-13 01:04 United Kingdom 185.73.44.89 2026-05-13 00:59 0:04 3.55 Yes
2026-05-13 00:21 Sweden 2001:6b0:19:2::121 2026-05-12 23:59 0:22 3.29 Yes
2026-05-13 00:19 Sweden 194.71.11.121 2026-05-12 23:59 0:19 3.03 Yes
2026-05-12 23:42 United Kingdom 2001:ba8:0:4030::2 2026-05-12 23:30 0:12 3.44 Yes
2026-05-12 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 23:30 0:11 3.53 Yes
2026-05-12 23:40 United Kingdom 185.73.44.89 2026-05-12 23:30 0:10 3.56 Yes
2026-05-12 23:38 Germany 78.46.209.220 2026-05-12 23:30 0:08 4.16 Yes
2026-05-12 22:47 Sweden 2001:6b0:19:2::121 2026-05-12 22:30 0:17 3.28 Yes
2026-05-12 22:45 Sweden 194.71.11.121 2026-05-12 22:30 0:15 3.46 Yes
2026-05-12 22:33 United Kingdom 2001:ba8:0:4030::2 2026-05-12 22:30 0:03 3.69 Yes
2026-05-12 22:31 United Kingdom 185.73.44.89 2026-05-12 22:00 0:30 6.03 Yes
2026-05-12 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 22:00 0:06 3.35 Yes
2026-05-12 22:04 Germany 78.46.209.220 2026-05-12 22:00 0:03 3.62 Yes
2026-05-12 21:29 United Kingdom 2001:ba8:0:4030::2 2026-05-12 21:00 0:28 3.67 Yes
2026-05-12 21:27 Sweden 2001:6b0:19:2::121 2026-05-12 21:00 0:26 3.25 Yes
2026-05-12 21:26 United Kingdom 185.73.44.89 2026-05-12 21:00 0:26 3.97 Yes
2026-05-12 21:24 Sweden 194.71.11.121 2026-05-12 21:00 0:24 3.22 Yes
2026-05-12 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 20:30 0:14 3.57 Yes
2026-05-12 20:42 Germany 78.46.209.220 2026-05-12 20:30 0:12 4.87 Yes
2026-05-12 20:01 Sweden 2001:6b0:19:2::121 2026-05-12 20:00 0:01 3.27 Yes
2026-05-12 19:58 Sweden 194.71.11.121 2026-05-12 19:29 0:28 3.79 Yes
2026-05-12 19:50 United Kingdom 2001:ba8:0:4030::2 2026-05-12 19:29 0:20 6.44 Yes
2026-05-12 19:48 United Kingdom 185.73.44.89 2026-05-12 19:29 0:18 4.23 Yes
2026-05-12 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 17:30 1:31 4.01 Yes
2026-05-12 18:59 Germany 78.46.209.220 2026-05-12 17:30 1:29 3.45 Yes
2026-05-12 18:36 Sweden 2001:6b0:19:2::121 2026-05-12 17:30 1:06 3.46 Yes
2026-05-12 18:34 Sweden 194.71.11.121 2026-05-12 17:30 1:04 3.35 Yes
2026-05-12 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 17:30 0:23 4.83 Yes
2026-05-12 17:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 17:30 0:21 9.26 Yes
2026-05-12 17:50 Germany 78.46.209.220 2026-05-12 17:30 0:20 8.35 Yes
2026-05-12 17:48 United Kingdom 185.73.44.89 2026-05-12 17:30 0:18 5.81 Yes
2026-05-12 17:10 Sweden 2001:6b0:19:2::121 2026-05-12 16:59 0:11 3.95 Yes
2026-05-12 17:08 Sweden 194.71.11.121 2026-05-12 16:59 0:08 3.37 Yes
2026-05-12 16:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 16:00 0:40 3.95 Yes
2026-05-12 16:38 Germany 78.46.209.220 2026-05-12 16:00 0:38 3.68 Yes
2026-05-12 16:30 United Kingdom 2001:ba8:0:4030::2 2026-05-12 16:00 0:30 3.47 Yes
2026-05-12 16:28 United Kingdom 185.73.44.89 2026-05-12 16:00 0:27 3.49 Yes
2026-05-12 16:05 Sweden 2001:6b0:19:2::121 2026-05-12 16:00 0:05 3.50 Yes
2026-05-12 16:03 Sweden 194.71.11.121 2026-05-12 16:00 0:02 4.34 Yes
2026-05-12 15:16 United Kingdom 2001:ba8:0:4030::2 2026-05-12 14:59 0:17 3.66 Yes
2026-05-12 15:14 United Kingdom 185.73.44.89 2026-05-12 14:59 0:15 4.00 Yes
2026-05-12 14:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 14:30 0:14 3.55 Yes
2026-05-12 14:42 Germany 78.46.209.220 2026-05-12 14:30 0:12 4.07 Yes
2026-05-12 14:33 Sweden 2001:6b0:19:2::121 2026-05-12 14:30 0:03 3.25 Yes
2026-05-12 14:31 Sweden 194.71.11.121 2026-05-12 14:30 0:01 3.22 Yes
2026-05-12 13:33 United Kingdom 2001:ba8:0:4030::2 2026-05-12 13:30 0:03 4.35 Yes
2026-05-12 13:31 United Kingdom 185.73.44.89 2026-05-12 13:30 0:01 3.82 Yes
2026-05-12 13:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 12:59 0:26 3.53 Yes
2026-05-12 13:24 Germany 78.46.209.220 2026-05-12 12:59 0:24 4.30 Yes
2026-05-12 13:11 Sweden 2001:6b0:19:2::121 2026-05-12 12:59 0:11 3.27 Yes
2026-05-12 13:09 Sweden 194.71.11.121 2026-05-12 12:59 0:09 3.37 Yes
2026-05-12 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 11:30 0:23 3.53 Yes
2026-05-12 11:51 Germany 78.46.209.220 2026-05-12 11:30 0:21 3.80 Yes
2026-05-12 11:41 Sweden 2001:6b0:19:2::121 2026-05-12 11:30 0:11 3.27 Yes
2026-05-12 11:39 Sweden 194.71.11.121 2026-05-12 11:30 0:08 3.17 Yes
2026-05-12 11:34 United Kingdom 2001:ba8:0:4030::2 2026-05-12 11:30 0:04 4.19 Yes
2026-05-12 11:31 United Kingdom 185.73.44.89 2026-05-12 11:30 0:01 3.51 Yes
2026-05-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 10:30 0:02 3.79 Yes
2026-05-12 10:30 Germany 78.46.209.220 2026-05-12 10:00 0:30 4.01 Yes
2026-05-12 10:13 United Kingdom 2001:ba8:0:4030::2 2026-05-12 10:00 0:13 3.42 Yes
2026-05-12 10:10 United Kingdom 185.73.44.89 2026-05-12 10:00 0:10 3.29 Yes
2026-05-12 10:01 Sweden 2001:6b0:19:2::121 2026-05-12 10:00 0:01 3.71 Yes
2026-05-12 09:58 Sweden 194.71.11.121 2026-05-12 09:30 0:28 3.58 Yes
2026-05-12 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 09:00 0:14 3.75 Yes
2026-05-12 09:11 Germany 78.46.209.220 2026-05-12 09:00 0:11 3.74 Yes
2026-05-12 09:01 United Kingdom 2001:ba8:0:4030::2 2026-05-12 09:00 0:01 4.04 Yes
2026-05-12 08:59 United Kingdom 185.73.44.89 2026-05-12 08:29 0:29 3.26 Yes
2026-05-12 08:46 Sweden 2001:6b0:19:2::121 2026-05-12 08:29 0:17 5.10 Yes
2026-05-12 08:44 Sweden 194.71.11.121 2026-05-12 08:29 0:14 4.62 Yes
2026-05-12 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 07:29 0:12 3.55 Yes
2026-05-12 07:39 Germany 78.46.209.220 2026-05-12 07:29 0:10 3.62 Yes
2026-05-12 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-12 07:00 0:28 3.41 Yes
2026-05-12 07:25 United Kingdom 185.73.44.89 2026-05-12 07:00 0:25 3.26 Yes
2026-05-12 07:18 Sweden 2001:6b0:19:2::121 2026-05-12 07:00 0:18 3.52 Yes
2026-05-12 07:15 Sweden 194.71.11.121 2026-05-12 07:00 0:15 3.57 Yes
2026-05-12 06:00 United Kingdom 2001:ba8:0:4030::2 2026-05-12 06:00 0:00 3.45 Yes
2026-05-12 05:58 United Kingdom 185.73.44.89 2026-05-12 05:29 0:28 5.05 Yes
2026-05-12 05:57 Sweden 2001:6b0:19:2::121 2026-05-12 05:29 0:27 3.26 Yes
2026-05-12 05:55 Sweden 194.71.11.121 2026-05-12 05:29 0:25 3.19 Yes
2026-05-12 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 05:29 0:24 4.76 Yes
2026-05-12 05:51 Germany 78.46.209.220 2026-05-12 05:29 0:21 3.95 Yes
2026-05-12 04:51 Sweden 2001:6b0:19:2::121 2026-05-12 04:29 0:21 3.31 Yes
2026-05-12 04:49 Sweden 194.71.11.121 2026-05-12 04:29 0:19 3.07 Yes
2026-05-12 04:35 United Kingdom 2001:ba8:0:4030::2 2026-05-12 04:29 0:05 3.32 Yes
2026-05-12 04:33 United Kingdom 185.73.44.89 2026-05-12 04:29 0:03 6.26 Yes
2026-05-12 03:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 03:30 0:24 3.54 Yes
2026-05-12 03:53 Germany 78.46.209.220 2026-05-12 03:30 0:22 3.74 Yes
2026-05-12 03:27 Sweden 2001:6b0:19:2::121 2026-05-12 03:00 0:27 3.92 Yes
2026-05-12 03:25 Sweden 194.71.11.121 2026-05-12 03:00 0:25 3.09 Yes
2026-05-12 02:55 United Kingdom 2001:ba8:0:4030::2 2026-05-12 02:29 0:26 4.34 Yes
2026-05-12 02:53 United Kingdom 185.73.44.89 2026-05-12 02:29 0:23 3.48 Yes
2026-05-12 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 02:29 0:11 3.57 Yes
2026-05-12 02:38 Germany 78.46.209.220 2026-05-12 02:29 0:08 3.72 Yes
2026-05-12 02:12 Sweden 2001:6b0:19:2::121 2026-05-12 02:00 0:12 3.26 Yes
2026-05-12 02:09 Sweden 194.71.11.121 2026-05-12 02:00 0:09 3.00 Yes
2026-05-12 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-12 01:30 0:19 3.99 Yes
2026-05-12 01:47 United Kingdom 185.73.44.89 2026-05-12 01:30 0:17 3.57 Yes
2026-05-12 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 00:29 0:13 3.56 Yes
2026-05-12 00:41 United Kingdom 2001:ba8:0:4030::2 2026-05-12 00:29 0:12 3.43 Yes
2026-05-12 00:41 Sweden 2001:6b0:19:2::121 2026-05-12 00:29 0:11 3.25 Yes
2026-05-12 00:40 Germany 78.46.209.220 2026-05-12 00:29 0:10 3.61 Yes
2026-05-12 00:39 United Kingdom 185.73.44.89 2026-05-12 00:29 0:09 3.20 Yes
2026-05-12 00:38 Sweden 194.71.11.121 2026-05-12 00:29 0:09 3.63 Yes
2026-05-11 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 23:00 0:22 3.77 Yes
2026-05-11 23:20 Germany 78.46.209.220 2026-05-11 23:00 0:19 3.29 Yes
2026-05-11 23:15 Sweden 2001:6b0:19:2::121 2026-05-11 23:00 0:15 3.28 Yes
2026-05-11 23:13 Sweden 194.71.11.121 2026-05-11 23:00 0:13 2.99 Yes
2026-05-11 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-11 23:00 0:06 3.43 Yes
2026-05-11 23:04 United Kingdom 185.73.44.89 2026-05-11 23:00 0:03 5.08 Yes
2026-05-11 21:51 Sweden 2001:6b0:19:2::121 2026-05-11 21:32 0:19 3.25 Yes
2026-05-11 21:48 Sweden 194.71.11.121 2026-05-11 21:32 0:16 3.38 Yes
2026-05-11 21:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 21:01 0:24 4.25 Yes
2026-05-11 21:24 United Kingdom 2001:ba8:0:4030::2 2026-05-11 21:01 0:23 3.62 Yes
2026-05-11 21:23 Germany 78.46.209.220 2026-05-11 21:01 0:22 3.63 Yes
2026-05-11 21:22 United Kingdom 185.73.44.89 2026-05-11 21:01 0:21 4.66 Yes
2026-05-11 20:21 Sweden 2001:6b0:19:2::121 2026-05-11 20:00 0:21 3.28 Yes
2026-05-11 20:19 Sweden 194.71.11.121 2026-05-11 20:00 0:19 3.43 Yes
2026-05-11 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:29 0:11 3.78 Yes
2026-05-11 19:38 Germany 78.46.209.220 2026-05-11 19:29 0:09 4.18 Yes
2026-05-11 19:34 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:29 0:04 4.31 Yes
2026-05-11 19:31 United Kingdom 185.73.44.89 2026-05-11 19:29 0:02 3.96 Yes
2026-05-11 19:08 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 0:08 3.54 Yes
2026-05-11 19:05 Sweden 194.71.11.121 2026-05-11 19:00 0:05 3.58 Yes
2026-05-11 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 18:30 0:03 3.56 Yes
2026-05-11 18:32 Germany 78.46.209.220 2026-05-11 18:30 0:01 4.13 Yes
2026-05-11 17:51 United Kingdom 2001:ba8:0:4030::2 2026-05-11 17:29 0:22 3.45 Yes
2026-05-11 17:49 United Kingdom 185.73.44.89 2026-05-11 17:29 0:19 4.02 Yes
2026-05-11 17:32 Sweden 2001:6b0:19:2::121 2026-05-11 17:29 0:02 3.95 Yes
2026-05-11 17:29 Sweden 194.71.11.121 2026-05-11 17:00 0:29 3.35 Yes
2026-05-11 16:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 16:29 0:27 3.82 Yes
2026-05-11 16:54 Germany 78.46.209.220 2026-05-11 16:29 0:25 3.90 Yes
2026-05-11 15:54 United Kingdom 2001:ba8:0:4030::2 2026-05-11 15:29 0:25 3.44 Yes
2026-05-11 15:52 United Kingdom 185.73.44.89 2026-05-11 15:29 0:22 3.26 Yes
2026-05-11 15:51 Sweden 2001:6b0:19:2::121 2026-05-11 15:29 0:21 3.29 Yes
2026-05-11 15:49 Sweden 194.71.11.121 2026-05-11 15:29 0:19 3.78 Yes
2026-05-11 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 15:29 0:04 3.31 Yes
2026-05-11 15:32 Germany 78.46.209.220 2026-05-11 15:29 0:02 3.74 Yes
2026-05-11 14:47 United Kingdom 2001:ba8:0:4030::2 2026-05-11 14:29 0:17 3.58 Yes
2026-05-11 14:45 United Kingdom 185.73.44.89 2026-05-11 14:29 0:15 3.68 Yes
2026-05-11 14:41 Sweden 2001:6b0:19:2::121 2026-05-11 14:29 0:11 3.27 Yes
2026-05-11 14:38 Sweden 194.71.11.121 2026-05-11 14:29 0:08 3.44 Yes
2026-05-11 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 14:00 0:25 3.54 Yes
2026-05-11 14:23 Germany 78.46.209.220 2026-05-11 14:00 0:23 3.76 Yes
2026-05-11 13:43 United Kingdom 2001:ba8:0:4030::2 2026-05-11 13:27 0:16 4.06 Yes
2026-05-11 13:41 United Kingdom 185.73.44.89 2026-05-11 13:27 0:14 5.14 Yes
2026-05-11 13:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 13:00 0:00 3.56 Yes
2026-05-11 12:58 Germany 78.46.209.220 2026-05-11 12:29 0:29 4.78 Yes
2026-05-11 12:48 United Kingdom 2001:ba8:0:4030::2 2026-05-11 12:29 0:19 3.42 Yes
2026-05-11 12:46 United Kingdom 185.73.44.89 2026-05-11 12:29 0:16 4.07 Yes
2026-05-11 12:29 Sweden 2001:6b0:19:2::121 2026-05-11 12:00 0:29 3.49 Yes
2026-05-11 12:26 Sweden 194.71.11.121 2026-05-11 12:00 0:26 3.97 Yes
2026-05-11 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-11 11:29 0:09 3.44 Yes
2026-05-11 11:37 United Kingdom 185.73.44.89 2026-05-11 11:29 0:07 3.39 Yes
2026-05-11 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 11:00 0:14 4.61 Yes
2026-05-11 11:12 Germany 78.46.209.220 2026-05-11 11:00 0:12 4.09 Yes
2026-05-11 11:09 Sweden 2001:6b0:19:2::121 2026-05-11 11:00 0:09 3.46 Yes
2026-05-11 11:06 Sweden 194.71.11.121 2026-05-11 11:00 0:06 3.33 Yes
2026-05-11 10:11 United Kingdom 2001:ba8:0:4030::2 2026-05-11 10:00 0:11 3.46 Yes
2026-05-11 10:09 United Kingdom 185.73.44.89 2026-05-11 10:00 0:09 3.93 Yes
2026-05-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 10:00 0:05 3.77 Yes
2026-05-11 10:03 Germany 78.46.209.220 2026-05-11 10:00 0:03 3.39 Yes
2026-05-11 09:14 Sweden 2001:6b0:19:2::121 2026-05-11 09:00 0:14 3.27 Yes
2026-05-11 09:12 Sweden 194.71.11.121 2026-05-11 09:00 0:12 3.21 Yes
2026-05-11 08:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 08:29 0:21 4.22 Yes
2026-05-11 08:48 Germany 78.46.209.220 2026-05-11 08:29 0:18 3.77 Yes
2026-05-11 08:12 United Kingdom 2001:ba8:0:4030::2 2026-05-11 08:00 0:12 3.79 Yes
2026-05-11 08:10 United Kingdom 185.73.44.89 2026-05-11 08:00 0:10 4.20 Yes
2026-05-11 07:54 Sweden 2001:6b0:19:2::121 2026-05-11 07:29 0:24 3.97 Yes
2026-05-11 07:51 Sweden 194.71.11.121 2026-05-11 07:29 0:22 4.73 Yes
2026-05-11 07:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 07:00 0:02 3.76 Yes
2026-05-11 07:00 Germany 78.46.209.220 2026-05-11 06:30 0:30 3.53 Yes
2026-05-11 06:31 Sweden 2001:6b0:19:2::121 2026-05-11 06:30 0:01 4.43 Yes
2026-05-11 06:29 Sweden 194.71.11.121 2026-05-11 06:00 0:29 2.99 Yes
2026-05-11 06:21 United Kingdom 2001:ba8:0:4030::2 2026-05-11 06:00 0:21 4.51 Yes
2026-05-11 06:19 United Kingdom 185.73.44.89 2026-05-11 06:00 0:19 4.10 Yes
2026-05-11 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 05:00 0:18 3.77 Yes
2026-05-11 05:16 Germany 78.46.209.220 2026-05-11 05:00 0:16 4.12 Yes
2026-05-11 04:40 Sweden 2001:6b0:19:2::121 2026-05-11 04:29 0:10 3.36 Yes
2026-05-11 04:38 Sweden 194.71.11.121 2026-05-11 04:29 0:08 2.97 Yes
2026-05-11 04:26 United Kingdom 2001:ba8:0:4030::2 2026-05-11 04:00 0:26 3.26 Yes
2026-05-11 04:24 United Kingdom 185.73.44.89 2026-05-11 04:00 0:24 3.58 Yes
2026-05-11 04:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 04:00 0:02 4.72 Yes
2026-05-11 04:00 Germany 78.46.209.220 2026-05-11 04:00 0:00 4.54 Yes
2026-05-11 03:04 Sweden 2001:6b0:19:2::121 2026-05-11 03:00 0:04 3.61 Yes
2026-05-11 03:01 Sweden 194.71.11.121 2026-05-11 03:00 0:01 3.05 Yes
2026-05-11 02:55 United Kingdom 2001:ba8:0:4030::2 2026-05-11 02:29 0:26 3.47 Yes
2026-05-11 02:53 United Kingdom 185.73.44.89 2026-05-11 02:29 0:24 4.07 Yes
2026-05-11 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 02:29 0:04 3.54 Yes
2026-05-11 02:32 Germany 78.46.209.220 2026-05-11 02:29 0:02 4.07 Yes
2026-05-11 01:39 United Kingdom 2001:ba8:0:4030::2 2026-05-11 01:30 0:09 3.46 Yes
