URL Details: rsync://ftp.tsukuba.wide.ad.jp/archlinux/
| URL: | rsync://ftp.tsukuba.wide.ad.jp/archlinux/ |
|---|---|
| Mirror: | ftp.tsukuba.wide.ad.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-13 20:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 17:20 | 3:06 | 3.41 | Yes | |
| 2026-05-13 20:24 | United Kingdom | 185.73.44.89 | 2026-05-13 17:20 | 3:04 | 4.61 | Yes | |
| 2026-05-13 19:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 17:20 | 2:34 | 4.24 | Yes | |
| 2026-05-13 19:51 | Sweden | 194.71.11.121 | 2026-05-13 17:20 | 2:31 | 6.83 | Yes | |
| 2026-05-13 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 17:20 | 2:25 | 4.13 | Yes | |
| 2026-05-13 19:43 | Germany | 78.46.209.220 | 2026-05-13 17:20 | 2:23 | 4.04 | Yes | |
| 2026-05-13 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 17:20 | 1:40 | 3.41 | Yes | |
| 2026-05-13 18:58 | United Kingdom | 185.73.44.89 | 2026-05-13 17:20 | 1:38 | 4.41 | Yes | |
| 2026-05-13 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 17:20 | 0:58 | 4.35 | Yes | |
| 2026-05-13 18:16 | Germany | 78.46.209.220 | 2026-05-13 17:20 | 0:56 | 4.40 | Yes | |
| 2026-05-13 18:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 13:20 | 4:42 | 4.51 | Yes | |
| 2026-05-13 18:00 | Sweden | 194.71.11.121 | 2026-05-13 13:20 | 4:40 | 6.34 | Yes | |
| 2026-05-13 17:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 13:20 | 3:50 | 4.48 | Yes | |
| 2026-05-13 17:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 13:20 | 3:48 | 3.98 | Yes | |
| 2026-05-13 17:08 | United Kingdom | 185.73.44.89 | 2026-05-13 13:20 | 3:48 | 4.08 | Yes | |
| 2026-05-13 17:06 | Germany | 78.46.209.220 | 2026-05-13 13:20 | 3:46 | 3.95 | Yes | |
| 2026-05-13 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 13:20 | 2:55 | 4.42 | Yes | |
| 2026-05-13 16:12 | Sweden | 194.71.11.121 | 2026-05-13 13:20 | 2:52 | 5.87 | Yes | |
| 2026-05-13 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 13:20 | 2:36 | 5.08 | Yes | |
| 2026-05-13 15:54 | Germany | 78.46.209.220 | 2026-05-13 13:20 | 2:34 | 4.07 | Yes | |
| 2026-05-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 13:20 | 2:12 | 3.67 | Yes | |
| 2026-05-13 15:30 | United Kingdom | 185.73.44.89 | 2026-05-13 13:20 | 2:10 | 4.32 | Yes | |
| 2026-05-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 13:20 | 1:51 | 4.50 | Yes | |
| 2026-05-13 15:08 | Sweden | 194.71.11.121 | 2026-05-13 13:20 | 1:48 | 6.75 | Yes | |
| 2026-05-13 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 13:20 | 1:09 | 4.16 | Yes | |
| 2026-05-13 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 13:20 | 1:07 | 3.35 | Yes | |
| 2026-05-13 14:27 | Germany | 78.46.209.220 | 2026-05-13 13:20 | 1:07 | 3.90 | Yes | |
| 2026-05-13 14:25 | United Kingdom | 185.73.44.89 | 2026-05-13 13:20 | 1:05 | 4.21 | Yes | |
| 2026-05-13 13:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 09:20 | 4:23 | 4.51 | Yes | |
| 2026-05-13 13:41 | Sweden | 194.71.11.121 | 2026-05-13 09:20 | 4:21 | 6.15 | Yes | |
| 2026-05-13 13:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 09:20 | 4:04 | 4.19 | Yes | |
| 2026-05-13 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 09:20 | 4:03 | 3.88 | Yes | |
| 2026-05-13 13:22 | Germany | 78.46.209.220 | 2026-05-13 09:20 | 4:02 | 4.19 | Yes | |
| 2026-05-13 13:20 | United Kingdom | 185.73.44.89 | 2026-05-13 09:20 | 4:00 | 4.12 | Yes | |
| 2026-05-13 12:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 09:20 | 3:01 | 4.83 | Yes | |
| 2026-05-13 12:18 | Sweden | 194.71.11.121 | 2026-05-13 09:20 | 2:58 | 6.15 | Yes | |
| 2026-05-13 12:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 09:20 | 2:48 | 4.16 | Yes | |
| 2026-05-13 12:06 | Germany | 78.46.209.220 | 2026-05-13 09:20 | 2:46 | 3.80 | Yes | |
| 2026-05-13 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 09:20 | 2:18 | 3.79 | Yes | |
| 2026-05-13 11:36 | United Kingdom | 185.73.44.89 | 2026-05-13 09:20 | 2:16 | 3.88 | Yes | |
| 2026-05-13 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 09:20 | 1:35 | 4.76 | Yes | |
| 2026-05-13 10:53 | Sweden | 194.71.11.121 | 2026-05-13 09:20 | 1:33 | 5.63 | Yes | |
| 2026-05-13 10:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 09:20 | 1:18 | 4.07 | Yes | |
| 2026-05-13 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 09:20 | 1:17 | 3.79 | Yes | |
| 2026-05-13 10:36 | Germany | 78.46.209.220 | 2026-05-13 09:20 | 1:16 | 3.83 | Yes | |
| 2026-05-13 10:35 | United Kingdom | 185.73.44.89 | 2026-05-13 09:20 | 1:15 | 4.13 | Yes | |
| 2026-05-13 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 01:19 | 8:32 | 5.02 | Yes | |
| 2026-05-13 09:50 | Sweden | 194.71.11.121 | 2026-05-13 01:19 | 8:30 | 5.30 | Yes | |
| 2026-05-13 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 01:19 | 7:49 | 3.60 | Yes | |
| 2026-05-13 09:07 | United Kingdom | 185.73.44.89 | 2026-05-13 01:19 | 7:47 | 4.27 | Yes | |
| 2026-05-13 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 01:19 | 7:27 | 4.25 | Yes | |
| 2026-05-13 08:44 | Germany | 78.46.209.220 | 2026-05-13 01:19 | 7:24 | 4.15 | Yes | |
| 2026-05-13 08:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 01:19 | 6:42 | 4.73 | Yes | |
| 2026-05-13 08:00 | Sweden | 194.71.11.121 | 2026-05-13 01:19 | 6:40 | 6.32 | Yes | |
| 2026-05-13 07:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 01:19 | 6:23 | 4.02 | Yes | |
| 2026-05-13 07:41 | United Kingdom | 185.73.44.89 | 2026-05-13 01:19 | 6:21 | 4.22 | Yes | |
| 2026-05-13 07:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 01:19 | 5:45 | 4.23 | Yes | |
| 2026-05-13 07:02 | Germany | 78.46.209.220 | 2026-05-13 01:19 | 5:42 | 4.19 | Yes | |
| 2026-05-13 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 01:19 | 5:22 | 4.72 | Yes | |
| 2026-05-13 06:39 | Sweden | 194.71.11.121 | 2026-05-13 01:19 | 5:19 | 5.52 | Yes | |
| 2026-05-13 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 01:19 | 5:14 | 4.64 | Yes | |
| 2026-05-13 06:32 | United Kingdom | 185.73.44.89 | 2026-05-13 01:19 | 5:12 | 4.13 | Yes | |
| 2026-05-13 05:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 01:19 | 4:32 | 4.29 | Yes | |
| 2026-05-13 05:49 | Germany | 78.46.209.220 | 2026-05-13 01:19 | 4:29 | 4.03 | Yes | |
| 2026-05-13 05:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 21:20 | 7:40 | 5.48 | Yes | |
| 2026-05-13 04:57 | Sweden | 194.71.11.121 | 2026-05-12 21:20 | 7:37 | 5.54 | Yes | |
| 2026-05-13 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 21:20 | 7:14 | 3.80 | Yes | |
| 2026-05-13 04:32 | United Kingdom | 185.73.44.89 | 2026-05-12 21:20 | 7:12 | 4.37 | Yes | |
| 2026-05-13 04:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 21:20 | 7:10 | 4.22 | Yes | |
| 2026-05-13 04:28 | Germany | 78.46.209.220 | 2026-05-12 21:20 | 7:08 | 4.12 | Yes | |
| 2026-05-13 03:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 21:20 | 6:14 | 3.88 | Yes | |
| 2026-05-13 03:32 | United Kingdom | 185.73.44.89 | 2026-05-12 21:20 | 6:12 | 4.12 | Yes | |
| 2026-05-13 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 21:20 | 6:09 | 4.54 | Yes | |
| 2026-05-13 03:27 | Sweden | 194.71.11.121 | 2026-05-12 21:20 | 6:07 | 5.52 | Yes | |
| 2026-05-13 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 21:20 | 5:51 | 4.70 | Yes | |
| 2026-05-13 03:09 | Germany | 78.46.209.220 | 2026-05-12 21:20 | 5:49 | 4.05 | Yes | |
| 2026-05-13 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 21:20 | 5:07 | 4.03 | Yes | |
| 2026-05-13 02:25 | United Kingdom | 185.73.44.89 | 2026-05-12 21:20 | 5:05 | 4.06 | Yes | |
| 2026-05-13 01:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 21:20 | 4:25 | 4.35 | Yes | |
| 2026-05-13 01:43 | Sweden | 194.71.11.121 | 2026-05-12 21:20 | 4:23 | 6.06 | Yes | |
| 2026-05-13 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 17:19 | 8:01 | 4.30 | Yes | |
| 2026-05-13 01:19 | Germany | 78.46.209.220 | 2026-05-12 17:19 | 7:59 | 3.79 | Yes | |
| 2026-05-13 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 17:19 | 7:46 | 4.28 | Yes | |
| 2026-05-13 01:04 | United Kingdom | 185.73.44.89 | 2026-05-12 17:19 | 7:44 | 4.34 | Yes | |
| 2026-05-13 00:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 17:19 | 7:02 | 4.54 | Yes | |
| 2026-05-13 00:19 | Sweden | 194.71.11.121 | 2026-05-12 17:19 | 6:59 | 5.83 | Yes | |
| 2026-05-12 23:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 17:19 | 6:22 | 3.33 | Yes | |
| 2026-05-12 23:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 17:19 | 6:21 | 4.30 | Yes | |
| 2026-05-12 23:40 | United Kingdom | 185.73.44.89 | 2026-05-12 17:19 | 6:20 | 3.91 | Yes | |
| 2026-05-12 23:39 | Germany | 78.46.209.220 | 2026-05-12 17:19 | 6:19 | 4.10 | Yes | |
| 2026-05-12 22:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 17:19 | 5:28 | 4.65 | Yes | |
| 2026-05-12 22:45 | Sweden | 194.71.11.121 | 2026-05-12 17:19 | 5:25 | 5.66 | Yes | |
| 2026-05-12 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 17:19 | 5:13 | 3.39 | Yes | |
| 2026-05-12 22:31 | United Kingdom | 185.73.44.89 | 2026-05-12 17:19 | 5:11 | 4.49 | Yes | |
| 2026-05-12 22:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 17:19 | 4:46 | 4.27 | Yes | |
| 2026-05-12 22:04 | Germany | 78.46.209.220 | 2026-05-12 17:19 | 4:44 | 4.02 | Yes | |
| 2026-05-12 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 17:19 | 4:09 | 3.36 | Yes | |
| 2026-05-12 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 17:19 | 4:07 | 4.05 | Yes | |
| 2026-05-12 21:26 | United Kingdom | 185.73.44.89 | 2026-05-12 17:19 | 4:07 | 3.98 | Yes | |
| 2026-05-12 21:25 | Sweden | 194.71.11.121 | 2026-05-12 17:19 | 4:05 | 5.35 | Yes | |
| 2026-05-12 20:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 17:19 | 3:24 | 4.27 | Yes | |
| 2026-05-12 20:42 | Germany | 78.46.209.220 | 2026-05-12 17:19 | 3:22 | 3.94 | Yes | |
| 2026-05-12 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 13:20 | 6:41 | 4.53 | Yes | |
| 2026-05-12 19:58 | Sweden | 194.71.11.121 | 2026-05-12 13:20 | 6:38 | 5.88 | Yes | |
| 2026-05-12 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 13:20 | 6:30 | 3.46 | Yes | |
| 2026-05-12 19:48 | United Kingdom | 185.73.44.89 | 2026-05-12 13:20 | 6:28 | 3.95 | Yes | |
| 2026-05-12 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 13:20 | 5:41 | 4.13 | Yes | |
| 2026-05-12 18:59 | Germany | 78.46.209.220 | 2026-05-12 13:20 | 5:39 | 3.99 | Yes | |
| 2026-05-12 18:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 13:20 | 5:16 | 4.49 | Yes | |
| 2026-05-12 18:34 | Sweden | 194.71.11.121 | 2026-05-12 13:20 | 5:14 | 5.27 | Yes | |
| 2026-05-12 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 13:20 | 4:33 | 4.08 | Yes | |
| 2026-05-12 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 13:20 | 4:31 | 3.35 | Yes | |
| 2026-05-12 17:50 | Germany | 78.46.209.220 | 2026-05-12 13:20 | 4:30 | 4.36 | Yes | |
| 2026-05-12 17:48 | United Kingdom | 185.73.44.89 | 2026-05-12 13:20 | 4:28 | 4.43 | Yes | |
| 2026-05-12 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 13:20 | 3:50 | 4.31 | Yes | |
| 2026-05-12 17:08 | Sweden | 194.71.11.121 | 2026-05-12 13:20 | 3:48 | 5.54 | Yes | |
| 2026-05-12 16:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 09:19 | 7:21 | 4.05 | Yes | |
| 2026-05-12 16:38 | Germany | 78.46.209.220 | 2026-05-12 09:19 | 7:19 | 3.83 | Yes | |
| 2026-05-12 16:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 09:19 | 7:11 | 3.72 | Yes | |
| 2026-05-12 16:28 | United Kingdom | 185.73.44.89 | 2026-05-12 09:19 | 7:09 | 4.48 | Yes | |
| 2026-05-12 16:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 09:19 | 6:46 | 4.25 | Yes | |
| 2026-05-12 16:03 | Sweden | 194.71.11.121 | 2026-05-12 09:19 | 6:44 | 4.59 | Yes | |
| 2026-05-12 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 09:19 | 5:57 | 3.37 | Yes | |
| 2026-05-12 15:14 | United Kingdom | 185.73.44.89 | 2026-05-12 09:19 | 5:55 | 4.38 | Yes | |
| 2026-05-12 14:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 09:19 | 5:25 | 4.14 | Yes | |
| 2026-05-12 14:42 | Germany | 78.46.209.220 | 2026-05-12 09:19 | 5:23 | 4.38 | Yes | |
| 2026-05-12 14:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 09:19 | 5:14 | 5.26 | Yes | |
| 2026-05-12 14:31 | Sweden | 194.71.11.121 | 2026-05-12 09:19 | 5:12 | 4.58 | Yes | |
| 2026-05-12 13:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 09:19 | 4:14 | 3.88 | Yes | |
| 2026-05-12 13:31 | United Kingdom | 185.73.44.89 | 2026-05-12 09:19 | 4:12 | 4.30 | Yes | |
| 2026-05-12 13:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 09:19 | 4:07 | 4.04 | Yes | |
| 2026-05-12 13:24 | Germany | 78.46.209.220 | 2026-05-12 09:19 | 4:05 | 4.09 | Yes | |
| 2026-05-12 13:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 09:19 | 3:52 | 5.34 | Yes | |
| 2026-05-12 13:09 | Sweden | 194.71.11.121 | 2026-05-12 09:19 | 3:50 | 4.34 | Yes | |
| 2026-05-12 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 09:19 | 2:34 | 4.39 | Yes | |
| 2026-05-12 11:51 | Germany | 78.46.209.220 | 2026-05-12 05:19 | 6:32 | 3.96 | Yes | |
| 2026-05-12 11:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 05:19 | 6:22 | 4.51 | Yes | |
| 2026-05-12 11:39 | Sweden | 194.71.11.121 | 2026-05-12 05:19 | 6:19 | 4.80 | Yes | |
| 2026-05-12 11:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 05:19 | 6:14 | 3.42 | Yes | |
| 2026-05-12 11:32 | United Kingdom | 185.73.44.89 | 2026-05-12 05:19 | 6:12 | 4.53 | Yes | |
| 2026-05-12 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 05:19 | 5:13 | 4.00 | Yes | |
| 2026-05-12 10:30 | Germany | 78.46.209.220 | 2026-05-12 05:19 | 5:10 | 3.99 | Yes | |
| 2026-05-12 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 05:19 | 4:53 | 4.37 | Yes | |
| 2026-05-12 10:11 | United Kingdom | 185.73.44.89 | 2026-05-12 05:19 | 4:51 | 3.89 | Yes | |
| 2026-05-12 10:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 05:19 | 4:42 | 4.08 | Yes | |
| 2026-05-12 09:58 | Sweden | 194.71.11.121 | 2026-05-12 05:19 | 4:39 | 4.28 | Yes | |
| 2026-05-12 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 05:19 | 3:54 | 4.06 | Yes | |
| 2026-05-12 09:12 | Germany | 78.46.209.220 | 2026-05-12 05:19 | 3:52 | 3.83 | Yes | |
| 2026-05-12 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 05:19 | 3:42 | 3.42 | Yes | |
| 2026-05-12 08:59 | United Kingdom | 185.73.44.89 | 2026-05-12 05:19 | 3:39 | 3.67 | Yes | |
| 2026-05-12 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 05:19 | 3:27 | 4.73 | Yes | |
| 2026-05-12 08:44 | Sweden | 194.71.11.121 | 2026-05-12 05:19 | 3:24 | 5.22 | Yes | |
| 2026-05-12 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 05:19 | 2:22 | 4.05 | Yes | |
| 2026-05-12 07:39 | Germany | 78.46.209.220 | 2026-05-12 05:19 | 2:20 | 4.47 | Yes | |
| 2026-05-12 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 01:19 | 6:09 | 3.33 | Yes | |
| 2026-05-12 07:26 | United Kingdom | 185.73.44.89 | 2026-05-12 01:19 | 6:07 | 4.06 | Yes | |
| 2026-05-12 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 01:19 | 5:59 | 4.64 | Yes | |
| 2026-05-12 07:15 | Sweden | 194.71.11.121 | 2026-05-12 01:19 | 5:56 | 3.75 | Yes | |
| 2026-05-12 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 01:19 | 4:41 | 3.41 | Yes | |
| 2026-05-12 05:58 | United Kingdom | 185.73.44.89 | 2026-05-12 01:19 | 4:39 | 4.17 | Yes | |
| 2026-05-12 05:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 01:19 | 4:38 | 5.20 | Yes | |
| 2026-05-12 05:55 | Sweden | 194.71.11.121 | 2026-05-12 01:19 | 4:36 | 4.28 | Yes | |
| 2026-05-12 05:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 01:19 | 4:34 | 4.00 | Yes | |
| 2026-05-12 05:51 | Germany | 78.46.209.220 | 2026-05-12 01:19 | 4:32 | 4.14 | Yes | |
| 2026-05-12 04:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 01:19 | 3:32 | 5.00 | Yes | |
| 2026-05-12 04:49 | Sweden | 194.71.11.121 | 2026-05-12 01:19 | 3:30 | 4.54 | Yes | |
| 2026-05-12 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 01:19 | 3:16 | 4.91 | Yes | |
| 2026-05-12 04:33 | United Kingdom | 185.73.44.89 | 2026-05-12 01:19 | 3:14 | 4.39 | Yes | |
| 2026-05-12 03:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 01:19 | 2:36 | 4.19 | Yes | |
| 2026-05-12 03:53 | Germany | 78.46.209.220 | 2026-05-12 01:19 | 2:34 | 4.11 | Yes | |
| 2026-05-12 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 01:19 | 2:08 | 3.96 | Yes | |
| 2026-05-12 03:25 | Sweden | 194.71.11.121 | 2026-05-12 01:19 | 2:06 | 4.34 | Yes | |
| 2026-05-12 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 21:19 | 5:35 | 4.07 | Yes | |
| 2026-05-12 02:53 | United Kingdom | 185.73.44.89 | 2026-05-11 21:19 | 5:33 | 4.17 | Yes | |
| 2026-05-12 02:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 21:19 | 5:20 | 4.64 | Yes | |
| 2026-05-12 02:38 | Germany | 78.46.209.220 | 2026-05-11 21:19 | 5:18 | 4.20 | Yes | |
| 2026-05-12 02:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 21:19 | 4:52 | 4.23 | Yes | |
| 2026-05-12 02:09 | Sweden | 194.71.11.121 | 2026-05-11 21:19 | 4:49 | 4.27 | Yes | |
| 2026-05-12 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 21:19 | 4:29 | 3.98 | Yes | |
| 2026-05-12 01:47 | United Kingdom | 185.73.44.89 | 2026-05-11 21:19 | 4:27 | 4.38 | Yes | |
| 2026-05-12 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 21:19 | 3:22 | 4.44 | Yes | |
| 2026-05-12 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 21:19 | 3:21 | 3.79 | Yes | |
| 2026-05-12 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 21:19 | 3:21 | 4.52 | Yes | |
| 2026-05-12 00:40 | Germany | 78.46.209.220 | 2026-05-11 21:19 | 3:20 | 4.38 | Yes | |
| 2026-05-12 00:39 | United Kingdom | 185.73.44.89 | 2026-05-11 21:19 | 3:19 | 3.76 | Yes | |
| 2026-05-12 00:38 | Sweden | 194.71.11.121 | 2026-05-11 21:19 | 3:19 | 4.55 | Yes | |
| 2026-05-11 23:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 17:19 | 6:03 | 4.05 | Yes | |
| 2026-05-11 23:20 | Germany | 78.46.209.220 | 2026-05-11 17:19 | 6:01 | 4.08 | Yes | |
| 2026-05-11 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 17:19 | 5:56 | 4.92 | Yes | |
| 2026-05-11 23:13 | Sweden | 194.71.11.121 | 2026-05-11 17:19 | 5:54 | 4.62 | Yes | |
| 2026-05-11 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 17:19 | 5:47 | 3.98 | Yes | |
| 2026-05-11 23:04 | United Kingdom | 185.73.44.89 | 2026-05-11 17:19 | 5:44 | 4.41 | Yes | |
| 2026-05-11 21:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 17:19 | 4:32 | 3.95 | Yes | |
| 2026-05-11 21:48 | Sweden | 194.71.11.121 | 2026-05-11 17:19 | 4:29 | 4.56 | Yes | |
| 2026-05-11 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 17:19 | 4:06 | 4.18 | Yes | |
| 2026-05-11 21:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 17:19 | 4:05 | 4.32 | Yes | |
| 2026-05-11 21:23 | Germany | 78.46.209.220 | 2026-05-11 17:19 | 4:04 | 4.07 | Yes | |
| 2026-05-11 21:22 | United Kingdom | 185.73.44.89 | 2026-05-11 17:19 | 4:03 | 3.86 | Yes | |
| 2026-05-11 20:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 17:19 | 3:02 | 4.47 | Yes | |
| 2026-05-11 20:19 | Sweden | 194.71.11.121 | 2026-05-11 17:19 | 3:00 | 4.58 | Yes | |
| 2026-05-11 19:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 17:19 | 2:22 | 4.30 | Yes | |
| 2026-05-11 19:38 | Germany | 78.46.209.220 | 2026-05-11 17:19 | 2:19 | 4.21 | Yes | |
| 2026-05-11 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 17:19 | 2:14 | 3.78 | Yes | |
| 2026-05-11 19:31 | United Kingdom | 185.73.44.89 | 2026-05-11 17:19 | 2:12 | 3.67 | Yes | |
| 2026-05-11 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 17:19 | 1:49 | 4.47 | Yes | |
| 2026-05-11 19:05 | Sweden | 194.71.11.121 | 2026-05-11 17:19 | 1:46 | 4.56 | Yes | |
| 2026-05-11 18:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 13:19 | 5:15 | 4.11 | Yes | |
| 2026-05-11 18:32 | Germany | 78.46.209.220 | 2026-05-11 13:19 | 5:12 | 3.80 | Yes | |
| 2026-05-11 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 13:19 | 4:32 | 3.37 | Yes | |
| 2026-05-11 17:49 | United Kingdom | 185.73.44.89 | 2026-05-11 13:19 | 4:30 | 4.20 | Yes | |
| 2026-05-11 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 13:19 | 4:13 | 4.52 | Yes | |
| 2026-05-11 17:29 | Sweden | 194.71.11.121 | 2026-05-11 13:19 | 4:10 | 4.54 | Yes | |
| 2026-05-11 16:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 13:19 | 3:37 | 4.28 | Yes | |
| 2026-05-11 16:54 | Germany | 78.46.209.220 | 2026-05-11 13:19 | 3:35 | 3.90 | Yes | |
| 2026-05-11 15:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 13:19 | 2:35 | 4.17 | Yes | |
