URL Details: rsync://ftp-stud.hs-esslingen.de/archlinux/
| URL: | rsync://ftp-stud.hs-esslingen.de/archlinux/ |
|---|---|
| Mirror: | hs-esslingen.de |
| Protocol: | rsync |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-13 19:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 14:25 | 5:28 | 0.61 | Yes | |
| 2026-05-13 19:51 | Sweden | 194.71.11.121 | 2026-05-13 14:25 | 5:26 | 0.64 | Yes | |
| 2026-05-13 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 14:25 | 5:19 | 0.29 | Yes | |
| 2026-05-13 19:43 | Germany | 78.46.209.220 | 2026-05-13 14:25 | 5:17 | 0.30 | Yes | |
| 2026-05-13 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 14:25 | 4:35 | 0.67 | Yes | |
| 2026-05-13 18:58 | United Kingdom | 185.73.44.89 | 2026-05-13 14:25 | 4:32 | 0.46 | Yes | |
| 2026-05-13 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 14:25 | 3:53 | 0.29 | Yes | |
| 2026-05-13 18:16 | Germany | 78.46.209.220 | 2026-05-13 14:25 | 3:50 | 0.28 | Yes | |
| 2026-05-13 18:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 14:25 | 3:37 | 0.62 | Yes | |
| 2026-05-13 18:00 | Sweden | 194.71.11.121 | 2026-05-13 14:25 | 3:34 | 0.67 | Yes | |
| 2026-05-13 17:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 14:25 | 2:44 | 0.58 | Yes | |
| 2026-05-13 17:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 14:25 | 2:43 | 0.29 | Yes | |
| 2026-05-13 17:07 | United Kingdom | 185.73.44.89 | 2026-05-13 14:25 | 2:42 | 0.51 | Yes | |
| 2026-05-13 17:06 | Germany | 78.46.209.220 | 2026-05-13 14:25 | 2:41 | 0.30 | Yes | |
| 2026-05-13 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 14:25 | 1:49 | 0.61 | Yes | |
| 2026-05-13 16:12 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 7:47 | 0.64 | Yes | |
| 2026-05-13 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 7:31 | 0.28 | Yes | |
| 2026-05-13 15:54 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 7:28 | 0.29 | Yes | |
| 2026-05-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 7:07 | 0.71 | Yes | |
| 2026-05-13 15:30 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 7:05 | 0.47 | Yes | |
| 2026-05-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 6:46 | 0.70 | Yes | |
| 2026-05-13 15:08 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 6:43 | 0.68 | Yes | |
| 2026-05-13 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 6:04 | 0.29 | Yes | |
| 2026-05-13 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 6:02 | 0.56 | Yes | |
| 2026-05-13 14:27 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 6:02 | 0.27 | Yes | |
| 2026-05-13 14:25 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 6:00 | 0.46 | Yes | |
| 2026-05-13 13:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 5:18 | 0.61 | Yes | |
| 2026-05-13 13:40 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 5:15 | 0.63 | Yes | |
| 2026-05-13 13:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 4:59 | 0.28 | Yes | |
| 2026-05-13 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 4:57 | 0.57 | Yes | |
| 2026-05-13 13:21 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 4:56 | 0.30 | Yes | |
| 2026-05-13 13:20 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 4:55 | 0.62 | Yes | |
| 2026-05-13 12:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 3:56 | 1.43 | Yes | |
| 2026-05-13 12:18 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 3:53 | 0.76 | Yes | |
| 2026-05-13 12:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 3:43 | 0.33 | Yes | |
| 2026-05-13 12:06 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 3:41 | 0.34 | Yes | |
| 2026-05-13 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 3:13 | 0.84 | Yes | |
| 2026-05-13 11:36 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 3:11 | 0.50 | Yes | |
| 2026-05-13 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 2:30 | 0.81 | Yes | |
| 2026-05-13 10:53 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 2:28 | 0.67 | Yes | |
| 2026-05-13 10:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 2:13 | 0.28 | Yes | |
| 2026-05-13 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 2:12 | 1.51 | Yes | |
| 2026-05-13 10:36 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 2:11 | 0.27 | Yes | |
| 2026-05-13 10:34 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 2:09 | 0.49 | Yes | |
| 2026-05-13 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 7:26 | 0.62 | Yes | |
| 2026-05-13 09:50 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 7:24 | 0.64 | Yes | |
| 2026-05-13 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 6:43 | 0.89 | Yes | |
| 2026-05-13 09:07 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 6:41 | 0.47 | Yes | |
| 2026-05-13 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 6:20 | 0.31 | Yes | |
| 2026-05-13 08:44 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 6:18 | 0.35 | Yes | |
| 2026-05-13 08:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 5:36 | 6.22 | Yes | |
| 2026-05-13 08:00 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 5:34 | 0.63 | Yes | |
| 2026-05-13 07:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 5:17 | 0.57 | Yes | |
| 2026-05-13 07:41 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 5:15 | 0.68 | Yes | |
| 2026-05-13 07:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 4:38 | 0.30 | Yes | |
| 2026-05-13 07:02 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 4:36 | 0.30 | Yes | |
| 2026-05-13 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 4:16 | 1.51 | Yes | |
| 2026-05-13 06:39 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 4:13 | 0.82 | Yes | |
| 2026-05-13 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 4:08 | 0.69 | Yes | |
| 2026-05-13 06:31 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 4:05 | 0.50 | Yes | |
| 2026-05-13 05:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 3:26 | 0.28 | Yes | |
| 2026-05-13 05:49 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 3:23 | 0.30 | Yes | |
| 2026-05-13 05:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 2:34 | 0.61 | Yes | |
| 2026-05-13 04:57 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 2:31 | 0.63 | Yes | |
| 2026-05-13 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 2:08 | 0.70 | Yes | |
| 2026-05-13 04:32 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 2:06 | 0.47 | Yes | |
| 2026-05-13 04:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 2:04 | 0.28 | Yes | |
| 2026-05-13 04:28 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 2:02 | 0.30 | Yes | |
| 2026-05-13 03:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 7:08 | 0.68 | Yes | |
| 2026-05-13 03:32 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 7:06 | 0.49 | Yes | |
| 2026-05-13 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 7:03 | 0.66 | Yes | |
| 2026-05-13 03:27 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 7:01 | 0.98 | Yes | |
| 2026-05-13 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 6:45 | 0.30 | Yes | |
| 2026-05-13 03:09 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 6:43 | 0.29 | Yes | |
| 2026-05-13 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 6:01 | 0.53 | Yes | |
| 2026-05-13 02:25 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 5:59 | 0.55 | Yes | |
| 2026-05-13 01:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 5:19 | 0.67 | Yes | |
| 2026-05-13 01:42 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 5:16 | 0.81 | Yes | |
| 2026-05-13 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 4:55 | 0.29 | Yes | |
| 2026-05-13 01:19 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 4:53 | 0.79 | Yes | |
| 2026-05-13 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 4:40 | 1.06 | Yes | |
| 2026-05-13 01:04 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 4:38 | 0.47 | Yes | |
| 2026-05-13 00:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 3:55 | 0.61 | Yes | |
| 2026-05-13 00:19 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 3:53 | 0.68 | Yes | |
| 2026-05-12 23:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 3:16 | 0.63 | Yes | |
| 2026-05-12 23:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 3:15 | 0.35 | Yes | |
| 2026-05-12 23:40 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 3:14 | 1.05 | Yes | |
| 2026-05-12 23:38 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 3:12 | 0.30 | Yes | |
| 2026-05-12 22:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 2:21 | 0.61 | Yes | |
| 2026-05-12 22:45 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 2:19 | 0.65 | Yes | |
| 2026-05-12 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 2:07 | 1.02 | Yes | |
| 2026-05-12 22:31 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 2:05 | 0.77 | Yes | |
| 2026-05-12 22:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 7:40 | 0.35 | Yes | |
| 2026-05-12 22:04 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 7:38 | 0.32 | Yes | |
| 2026-05-12 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 7:03 | 0.56 | Yes | |
| 2026-05-12 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 7:01 | 0.61 | Yes | |
| 2026-05-12 21:26 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 7:00 | 0.49 | Yes | |
| 2026-05-12 21:24 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 6:58 | 0.68 | Yes | |
| 2026-05-12 20:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 6:18 | 0.27 | Yes | |
| 2026-05-12 20:42 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 6:16 | 0.30 | Yes | |
| 2026-05-12 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 5:35 | 0.76 | Yes | |
| 2026-05-12 19:58 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 5:32 | 0.64 | Yes | |
| 2026-05-12 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 5:24 | 1.03 | Yes | |
| 2026-05-12 19:48 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 5:22 | 1.29 | Yes | |
| 2026-05-12 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 4:35 | 0.28 | Yes | |
| 2026-05-12 18:59 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 4:33 | 0.28 | Yes | |
| 2026-05-12 18:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 4:10 | 0.96 | Yes | |
| 2026-05-12 18:34 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 4:08 | 0.66 | Yes | |
| 2026-05-12 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 3:27 | 0.28 | Yes | |
| 2026-05-12 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 3:25 | 0.72 | Yes | |
| 2026-05-12 17:50 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 3:24 | 0.28 | Yes | |
| 2026-05-12 17:48 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 3:22 | 0.48 | Yes | |
| 2026-05-12 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 2:44 | 0.64 | Yes | |
| 2026-05-12 17:08 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 2:42 | 0.85 | Yes | |
| 2026-05-12 16:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 2:14 | 0.30 | Yes | |
| 2026-05-12 16:38 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 2:12 | 0.29 | Yes | |
| 2026-05-12 16:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 2:04 | 0.57 | Yes | |
| 2026-05-12 16:28 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 2:02 | 0.46 | Yes | |
| 2026-05-12 16:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 7:40 | 1.04 | Yes | |
| 2026-05-12 16:03 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 7:37 | 1.31 | Yes | |
| 2026-05-12 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 6:51 | 0.77 | Yes | |
| 2026-05-12 15:14 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 6:49 | 0.64 | Yes | |
| 2026-05-12 14:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 6:19 | 0.27 | Yes | |
| 2026-05-12 14:42 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 6:17 | 0.28 | Yes | |
| 2026-05-12 14:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 6:08 | 0.66 | Yes | |
| 2026-05-12 14:31 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 6:05 | 0.67 | Yes | |
| 2026-05-12 13:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 5:08 | 0.74 | Yes | |
| 2026-05-12 13:31 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 5:06 | 0.50 | Yes | |
| 2026-05-12 13:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 5:01 | 0.30 | Yes | |
| 2026-05-12 13:24 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 4:59 | 0.61 | Yes | |
| 2026-05-12 13:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 4:46 | 0.66 | Yes | |
| 2026-05-12 13:09 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 4:43 | 0.68 | Yes | |
| 2026-05-12 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 3:28 | 0.29 | Yes | |
| 2026-05-12 11:51 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 3:26 | 0.30 | Yes | |
| 2026-05-12 11:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 3:16 | 0.61 | Yes | |
| 2026-05-12 11:39 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 3:13 | 0.65 | Yes | |
| 2026-05-12 11:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 3:08 | 0.54 | Yes | |
| 2026-05-12 11:32 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 3:06 | 0.50 | Yes | |
| 2026-05-12 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 2:07 | 0.28 | Yes | |
| 2026-05-12 10:30 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 2:04 | 0.28 | Yes | |
| 2026-05-12 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 7:47 | 0.54 | Yes | |
| 2026-05-12 10:11 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 7:45 | 0.46 | Yes | |
| 2026-05-12 10:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 7:36 | 0.81 | Yes | |
| 2026-05-12 09:58 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 7:33 | 1.10 | Yes | |
| 2026-05-12 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 6:48 | 0.34 | Yes | |
| 2026-05-12 09:11 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 6:46 | 0.57 | Yes | |
| 2026-05-12 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 6:36 | 0.55 | Yes | |
| 2026-05-12 08:59 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 6:33 | 0.49 | Yes | |
| 2026-05-12 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 6:21 | 0.62 | Yes | |
| 2026-05-12 08:44 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 6:18 | 0.64 | Yes | |
| 2026-05-12 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 5:16 | 0.28 | Yes | |
| 2026-05-12 07:39 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 5:14 | 0.29 | Yes | |
| 2026-05-12 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 5:02 | 0.60 | Yes | |
| 2026-05-12 07:25 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 5:00 | 0.56 | Yes | |
| 2026-05-12 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 4:52 | 0.66 | Yes | |
| 2026-05-12 07:15 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 4:50 | 0.64 | Yes | |
| 2026-05-12 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 3:35 | 0.55 | Yes | |
| 2026-05-12 05:58 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 3:32 | 1.14 | Yes | |
| 2026-05-12 05:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 3:31 | 0.87 | Yes | |
| 2026-05-12 05:55 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 3:29 | 0.62 | Yes | |
| 2026-05-12 05:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 3:28 | 0.29 | Yes | |
| 2026-05-12 05:51 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 3:26 | 0.33 | Yes | |
| 2026-05-12 04:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 2:26 | 0.65 | Yes | |
| 2026-05-12 04:49 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 2:23 | 0.70 | Yes | |
| 2026-05-12 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 2:10 | 0.66 | Yes | |
| 2026-05-12 04:33 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 2:07 | 0.49 | Yes | |
| 2026-05-12 03:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 7:29 | 0.29 | Yes | |
| 2026-05-12 03:53 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 7:27 | 0.29 | Yes | |
| 2026-05-12 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 7:01 | 0.65 | Yes | |
| 2026-05-12 03:25 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 6:59 | 0.63 | Yes | |
| 2026-05-12 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 6:29 | 1.01 | Yes | |
| 2026-05-12 02:53 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 6:27 | 0.54 | Yes | |
| 2026-05-12 02:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 6:14 | 0.28 | Yes | |
| 2026-05-12 02:38 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 6:12 | 0.28 | Yes | |
| 2026-05-12 02:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 5:46 | 0.61 | Yes | |
| 2026-05-12 02:09 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 5:43 | 0.81 | Yes | |
| 2026-05-12 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 5:23 | 0.60 | Yes | |
| 2026-05-12 01:47 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 5:21 | 0.49 | Yes | |
| 2026-05-12 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 4:16 | 0.27 | Yes | |
| 2026-05-12 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 4:15 | 0.54 | Yes | |
| 2026-05-12 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 4:15 | 0.84 | Yes | |
| 2026-05-12 00:40 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 4:14 | 0.49 | Yes | |
| 2026-05-12 00:39 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 4:13 | 0.46 | Yes | |
| 2026-05-12 00:38 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 4:12 | 0.63 | Yes | |
| 2026-05-11 23:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 2:56 | 0.33 | Yes | |
| 2026-05-11 23:20 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 2:54 | 0.28 | Yes | |
| 2026-05-11 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 2:50 | 1.41 | Yes | |
| 2026-05-11 23:13 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 2:47 | 0.61 | Yes | |
| 2026-05-11 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 2:40 | 1.11 | Yes | |
| 2026-05-11 23:04 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 2:38 | 0.80 | Yes | |
| 2026-05-11 21:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 7:25 | 1.26 | Yes | |
| 2026-05-11 21:48 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 7:23 | 0.62 | Yes | |
| 2026-05-11 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 7:00 | 0.35 | Yes | |
| 2026-05-11 21:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 14:25 | 6:59 | 0.85 | Yes | |
| 2026-05-11 21:23 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 6:57 | 0.31 | Yes | |
| 2026-05-11 21:22 | United Kingdom | 185.73.44.89 | 2026-05-11 14:25 | 6:56 | 0.56 | Yes | |
| 2026-05-11 20:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 5:56 | 1.04 | Yes | |
| 2026-05-11 20:19 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 5:53 | 0.97 | Yes | |
| 2026-05-11 19:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 5:15 | 0.28 | Yes | |
| 2026-05-11 19:38 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 5:13 | 0.29 | Yes | |
| 2026-05-11 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 14:25 | 5:08 | 1.48 | Yes | |
| 2026-05-11 19:31 | United Kingdom | 185.73.44.89 | 2026-05-11 14:25 | 5:06 | 0.51 | Yes | |
| 2026-05-11 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 4:42 | 0.66 | Yes | |
| 2026-05-11 19:05 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 4:39 | 0.64 | Yes | |
| 2026-05-11 18:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 4:08 | 0.29 | Yes | |
| 2026-05-11 18:32 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 4:06 | 0.29 | Yes | |
| 2026-05-11 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 14:25 | 3:26 | 0.84 | Yes | |
| 2026-05-11 17:49 | United Kingdom | 185.73.44.89 | 2026-05-11 14:25 | 3:23 | 0.47 | Yes | |
| 2026-05-11 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 3:06 | 0.64 | Yes | |
| 2026-05-11 17:29 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 3:04 | 0.74 | Yes | |
| 2026-05-11 16:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 2:31 | 0.42 | Yes | |
| 2026-05-11 16:54 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 2:28 | 0.42 | Yes | |
| 2026-05-11 15:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 08:25 | 7:29 | 0.54 | Yes | |
| 2026-05-11 15:52 | United Kingdom | 185.73.44.89 | 2026-05-11 08:25 | 7:27 | 0.59 | Yes | |
| 2026-05-11 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 08:25 | 7:26 | 0.64 | Yes | |
