URL Details: rsync://archlinux.ip-connect.vn.ua/archlinux/

URL: rsync://archlinux.ip-connect.vn.ua/archlinux/
Mirror: ip-connect.vn.ua
Protocol: rsync
Country: Ukraine
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-14 07:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 07:00 0:25 1.99 Yes
2026-05-14 07:23 Germany 78.46.209.220 2026-05-14 07:00 0:23 0.65 Yes
2026-05-14 06:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 03:30 3:14 0.80 Yes
2026-05-14 06:42 United Kingdom 185.73.44.89 2026-05-14 03:30 3:12 0.78 Yes
2026-05-14 06:14 Sweden 2001:6b0:19:2::121 2026-05-14 03:30 2:43 2.25 Yes
2026-05-14 06:12 Sweden 194.71.11.121 2026-05-14 03:30 2:41 1.14 Yes
2026-05-14 05:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 03:30 2:15 0.58 Yes
2026-05-14 05:44 Germany 78.46.209.220 2026-05-14 03:30 2:13 0.63 Yes
2026-05-14 05:28 United Kingdom 2001:ba8:0:4030::2 2026-05-14 03:30 1:57 0.81 Yes
2026-05-14 05:26 United Kingdom 185.73.44.89 2026-05-14 03:30 1:55 4.79 Yes
2026-05-14 05:12 Sweden 2001:6b0:19:2::121 2026-05-14 03:30 1:42 1.15 Yes
2026-05-14 05:10 Sweden 194.71.11.121 2026-05-14 03:30 1:39 0.93 Yes
2026-05-14 04:20 United Kingdom 2001:ba8:0:4030::2 2026-05-14 03:30 0:49 0.74 Yes
2026-05-14 04:18 United Kingdom 185.73.44.89 2026-05-14 03:30 0:47 0.76 Yes
2026-05-14 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 03:30 0:18 0.60 Yes
2026-05-14 03:47 Germany 78.46.209.220 2026-05-14 03:30 0:16 0.63 Yes
2026-05-14 03:40 Sweden 2001:6b0:19:2::121 2026-05-14 03:30 0:09 1.19 Yes
2026-05-14 03:38 Sweden 194.71.11.121 2026-05-14 03:30 0:07 0.96 Yes
2026-05-14 02:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 01:00 1:44 0.83 Yes
2026-05-14 02:42 United Kingdom 185.73.44.89 2026-05-14 01:00 1:42 0.90 Yes
2026-05-14 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 01:00 1:41 0.60 Yes
2026-05-14 02:40 Germany 78.46.209.220 2026-05-14 01:00 1:39 0.63 Yes
2026-05-14 02:12 Sweden 2001:6b0:19:2::121 2026-05-14 01:00 1:12 1.16 Yes
2026-05-14 02:10 Sweden 194.71.11.121 2026-05-14 01:00 1:10 1.28 Yes
2026-05-14 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 01:00 0:35 2.15 Yes
2026-05-14 01:33 Germany 78.46.209.220 2026-05-14 01:00 0:33 1.35 Yes
2026-05-14 01:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 01:00 0:05 0.81 Yes
2026-05-14 01:03 United Kingdom 185.73.44.89 2026-05-14 01:00 0:03 0.92 Yes
2026-05-14 00:56 Sweden 2001:6b0:19:2::121 2026-05-13 22:27 2:29 1.14 Yes
2026-05-14 00:54 Sweden 194.71.11.121 2026-05-13 22:27 2:27 1.73 Yes
2026-05-14 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 22:27 1:52 0.59 Yes
2026-05-14 00:17 Germany 78.46.209.220 2026-05-13 22:27 1:50 0.59 Yes
2026-05-13 23:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 22:27 0:43 0.83 Yes
2026-05-13 23:08 United Kingdom 185.73.44.89 2026-05-13 22:27 0:41 0.74 Yes
2026-05-13 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 22:27 0:39 0.57 Yes
2026-05-13 23:04 Germany 78.46.209.220 2026-05-13 22:27 0:37 0.65 Yes
2026-05-13 23:02 Sweden 2001:6b0:19:2::121 2026-05-13 22:27 0:35 1.14 Yes
2026-05-13 22:59 Sweden 194.71.11.121 2026-05-13 22:27 0:32 1.26 Yes
2026-05-13 21:59 United Kingdom 2001:ba8:0:4030::2 2026-05-13 20:30 1:29 0.81 Yes
2026-05-13 21:57 United Kingdom 185.73.44.89 2026-05-13 20:30 1:27 0.84 Yes
2026-05-13 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 20:30 1:04 0.60 Yes
2026-05-13 21:33 Germany 78.46.209.220 2026-05-13 20:30 1:02 0.61 Yes
2026-05-13 21:24 Sweden 2001:6b0:19:2::121 2026-05-13 20:30 0:54 1.12 Yes
2026-05-13 21:22 Sweden 194.71.11.121 2026-05-13 20:30 0:52 0.98 Yes
2026-05-13 20:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 20:00 0:27 0.76 Yes
2026-05-13 20:25 United Kingdom 185.73.44.89 2026-05-13 20:00 0:24 0.80 Yes
2026-05-13 19:54 Sweden 2001:6b0:19:2::121 2026-05-13 19:27 0:27 1.10 Yes
2026-05-13 19:52 Sweden 194.71.11.121 2026-05-13 19:27 0:25 1.37 Yes
2026-05-13 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 19:27 0:18 0.68 Yes
2026-05-13 19:43 Germany 78.46.209.220 2026-05-13 19:27 0:16 0.63 Yes
2026-05-13 19:01 United Kingdom 2001:ba8:0:4030::2 2026-05-13 19:00 0:00 0.76 Yes
2026-05-13 18:58 United Kingdom 185.73.44.89 2026-05-13 18:30 0:28 0.90 Yes
2026-05-13 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 18:00 0:18 0.60 Yes
2026-05-13 18:16 Germany 78.46.209.220 2026-05-13 18:00 0:16 0.62 Yes
2026-05-13 18:03 Sweden 2001:6b0:19:2::121 2026-05-13 18:00 0:02 1.37 Yes
2026-05-13 18:01 Sweden 194.71.11.121 2026-05-13 18:00 0:00 1.72 Yes
2026-05-13 17:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 17:00 0:10 0.75 Yes
2026-05-13 17:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 17:00 0:09 0.64 Yes
2026-05-13 17:08 United Kingdom 185.73.44.89 2026-05-13 17:00 0:08 1.45 Yes
2026-05-13 17:07 Germany 78.46.209.220 2026-05-13 17:00 0:07 0.63 Yes
2026-05-13 16:15 Sweden 2001:6b0:19:2::121 2026-05-13 16:00 0:15 2.06 Yes
2026-05-13 16:13 Sweden 194.71.11.121 2026-05-13 16:00 0:13 1.14 Yes
2026-05-13 15:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 15:30 0:26 0.62 Yes
2026-05-13 15:54 Germany 78.46.209.220 2026-05-13 15:30 0:24 0.62 Yes
2026-05-13 15:33 United Kingdom 2001:ba8:0:4030::2 2026-05-13 15:30 0:02 0.89 Yes
2026-05-13 15:30 United Kingdom 185.73.44.89 2026-05-13 15:30 0:00 0.80 Yes
2026-05-13 15:11 Sweden 2001:6b0:19:2::121 2026-05-13 15:00 0:11 1.23 Yes
2026-05-13 15:09 Sweden 194.71.11.121 2026-05-13 15:00 0:09 1.19 Yes
2026-05-13 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 14:26 0:03 0.63 Yes
2026-05-13 14:28 United Kingdom 2001:ba8:0:4030::2 2026-05-13 14:26 0:02 4.48 Yes
2026-05-13 14:28 Germany 78.46.209.220 2026-05-13 14:26 0:01 0.85 Yes
2026-05-13 14:26 United Kingdom 185.73.44.89 2026-05-13 14:00 0:26 0.78 Yes
2026-05-13 13:44 Sweden 2001:6b0:19:2::121 2026-05-13 13:30 0:14 1.18 Yes
2026-05-13 13:41 Sweden 194.71.11.121 2026-05-13 13:30 0:11 1.06 Yes
2026-05-13 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 12:30 0:54 0.64 Yes
2026-05-13 13:23 United Kingdom 2001:ba8:0:4030::2 2026-05-13 12:30 0:53 0.85 Yes
2026-05-13 13:22 Germany 78.46.209.220 2026-05-13 12:30 0:52 0.61 Yes
2026-05-13 13:21 United Kingdom 185.73.44.89 2026-05-13 12:30 0:51 0.86 Yes
2026-05-13 12:21 Sweden 2001:6b0:19:2::121 2026-05-13 11:30 0:51 1.06 Yes
2026-05-13 12:19 Sweden 194.71.11.121 2026-05-13 11:30 0:49 1.00 Yes
2026-05-13 12:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 11:30 0:38 0.63 Yes
2026-05-13 12:06 Germany 78.46.209.220 2026-05-13 11:30 0:36 0.62 Yes
2026-05-13 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-13 11:30 0:09 0.81 Yes
2026-05-13 11:37 United Kingdom 185.73.44.89 2026-05-13 11:30 0:07 0.75 Yes
2026-05-13 10:56 Sweden 2001:6b0:19:2::121 2026-05-13 10:30 0:26 1.07 Yes
2026-05-13 10:54 Sweden 194.71.11.121 2026-05-13 10:30 0:24 1.36 Yes
2026-05-13 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 10:30 0:08 2.63 Yes
2026-05-13 10:37 United Kingdom 2001:ba8:0:4030::2 2026-05-13 10:30 0:07 0.84 Yes
2026-05-13 10:36 Germany 78.46.209.220 2026-05-13 10:30 0:06 1.15 Yes
2026-05-13 10:35 United Kingdom 185.73.44.89 2026-05-13 10:30 0:05 1.21 Yes
2026-05-13 09:53 Sweden 2001:6b0:19:2::121 2026-05-13 09:30 0:22 2.48 Yes
2026-05-13 09:50 Sweden 194.71.11.121 2026-05-13 09:30 0:20 1.10 Yes
2026-05-13 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 09:00 0:09 0.88 Yes
2026-05-13 09:08 United Kingdom 185.73.44.89 2026-05-13 09:00 0:07 0.88 Yes
2026-05-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 08:30 0:17 2.01 Yes
2026-05-13 08:45 Germany 78.46.209.220 2026-05-13 08:30 0:15 0.64 Yes
2026-05-13 08:03 Sweden 2001:6b0:19:2::121 2026-05-13 08:00 0:03 1.94 Yes
2026-05-13 08:00 Sweden 194.71.11.121 2026-05-13 08:00 0:00 1.05 Yes
2026-05-13 07:44 United Kingdom 2001:ba8:0:4030::2 2026-05-13 07:30 0:14 0.90 Yes
2026-05-13 07:42 United Kingdom 185.73.44.89 2026-05-13 07:30 0:11 0.89 Yes
2026-05-13 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 07:00 0:05 1.00 Yes
2026-05-13 07:03 Germany 78.46.209.220 2026-05-13 07:00 0:03 0.58 Yes
2026-05-13 06:42 Sweden 2001:6b0:19:2::121 2026-05-13 06:30 0:12 1.23 Yes
2026-05-13 06:40 Sweden 194.71.11.121 2026-05-13 06:30 0:10 1.14 Yes
2026-05-13 06:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 06:30 0:04 0.83 Yes
2026-05-13 06:32 United Kingdom 185.73.44.89 2026-05-13 06:30 0:02 0.86 Yes
2026-05-13 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 05:29 0:22 0.62 Yes
2026-05-13 05:50 Germany 78.46.209.220 2026-05-13 05:29 0:20 0.63 Yes
2026-05-13 05:00 Sweden 2001:6b0:19:2::121 2026-05-13 04:00 1:00 1.19 Yes
2026-05-13 04:58 Sweden 194.71.11.121 2026-05-13 04:00 0:58 1.03 Yes
2026-05-13 04:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 04:00 0:34 0.78 Yes
2026-05-13 04:33 United Kingdom 185.73.44.89 2026-05-13 04:00 0:32 0.80 Yes
2026-05-13 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 04:00 0:31 0.62 Yes
2026-05-13 04:29 Germany 78.46.209.220 2026-05-13 04:00 0:29 0.61 Yes
2026-05-13 03:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 03:26 0:08 0.71 Yes
2026-05-13 03:32 United Kingdom 185.73.44.89 2026-05-13 03:26 0:05 0.80 Yes
2026-05-13 03:30 Sweden 2001:6b0:19:2::121 2026-05-13 03:26 0:03 1.05 Yes
2026-05-13 03:28 Sweden 194.71.11.121 2026-05-13 03:26 0:01 1.03 Yes
2026-05-13 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 03:00 0:11 2.97 Yes
2026-05-13 03:09 Germany 78.46.209.220 2026-05-13 03:00 0:09 0.59 Yes
2026-05-13 02:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 01:30 0:57 0.82 Yes
2026-05-13 02:25 United Kingdom 185.73.44.89 2026-05-13 01:30 0:55 0.83 Yes
2026-05-13 01:45 Sweden 2001:6b0:19:2::121 2026-05-13 01:30 0:15 1.25 Yes
2026-05-13 01:43 Sweden 194.71.11.121 2026-05-13 01:30 0:13 1.42 Yes
2026-05-13 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 01:00 0:21 1.10 Yes
2026-05-13 01:19 Germany 78.46.209.220 2026-05-13 01:00 0:19 0.74 Yes
2026-05-13 01:07 United Kingdom 2001:ba8:0:4030::2 2026-05-13 01:00 0:06 1.12 Yes
2026-05-13 01:04 United Kingdom 185.73.44.89 2026-05-13 01:00 0:04 2.53 Yes
2026-05-13 00:22 Sweden 2001:6b0:19:2::121 2026-05-13 00:00 0:21 1.08 Yes
2026-05-13 00:20 Sweden 194.71.11.121 2026-05-13 00:00 0:19 0.99 Yes
2026-05-12 23:42 United Kingdom 2001:ba8:0:4030::2 2026-05-12 22:27 1:15 1.05 Yes
2026-05-12 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 22:27 1:14 0.65 Yes
2026-05-12 23:40 United Kingdom 185.73.44.89 2026-05-12 22:27 1:13 0.80 Yes
2026-05-12 23:39 Germany 78.46.209.220 2026-05-12 22:27 1:12 0.59 Yes
2026-05-12 22:48 Sweden 2001:6b0:19:2::121 2026-05-12 22:27 0:21 1.85 Yes
2026-05-12 22:46 Sweden 194.71.11.121 2026-05-12 22:27 0:19 1.42 Yes
2026-05-12 22:33 United Kingdom 2001:ba8:0:4030::2 2026-05-12 22:27 0:06 0.80 Yes
2026-05-12 22:31 United Kingdom 185.73.44.89 2026-05-12 22:27 0:04 0.78 Yes
2026-05-12 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 20:30 1:36 0.67 Yes
2026-05-12 22:04 Germany 78.46.209.220 2026-05-12 20:30 1:34 0.63 Yes
2026-05-12 21:29 United Kingdom 2001:ba8:0:4030::2 2026-05-12 20:30 0:59 1.06 Yes
2026-05-12 21:27 Sweden 2001:6b0:19:2::121 2026-05-12 20:30 0:57 1.07 Yes
2026-05-12 21:27 United Kingdom 185.73.44.89 2026-05-12 20:30 0:57 0.95 Yes
2026-05-12 21:25 Sweden 194.71.11.121 2026-05-12 20:30 0:55 1.02 Yes
2026-05-12 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 20:30 0:14 1.02 Yes
2026-05-12 20:42 Germany 78.46.209.220 2026-05-12 20:30 0:12 0.75 Yes
2026-05-12 20:01 Sweden 2001:6b0:19:2::121 2026-05-12 19:27 0:34 1.10 Yes
2026-05-12 19:59 Sweden 194.71.11.121 2026-05-12 19:27 0:31 1.04 Yes
2026-05-12 19:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 19:27 0:23 0.80 Yes
2026-05-12 19:49 United Kingdom 185.73.44.89 2026-05-12 19:27 0:21 0.71 Yes
2026-05-12 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 19:00 0:01 0.55 Yes
2026-05-12 18:59 Germany 78.46.209.220 2026-05-12 18:30 0:29 0.53 Yes
2026-05-12 18:37 Sweden 2001:6b0:19:2::121 2026-05-12 18:30 0:07 1.87 Yes
2026-05-12 18:34 Sweden 194.71.11.121 2026-05-12 18:30 0:04 1.02 Yes
2026-05-12 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 17:30 0:23 0.53 Yes
2026-05-12 17:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 17:30 0:21 1.02 Yes
2026-05-12 17:51 Germany 78.46.209.220 2026-05-12 17:30 0:21 1.03 Yes
2026-05-12 17:49 United Kingdom 185.73.44.89 2026-05-12 17:30 0:19 0.90 Yes
2026-05-12 17:11 Sweden 2001:6b0:19:2::121 2026-05-12 16:59 0:12 1.11 Yes
2026-05-12 17:09 Sweden 194.71.11.121 2026-05-12 16:59 0:09 1.03 Yes
2026-05-12 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 16:30 0:11 1.09 Yes
2026-05-12 16:39 Germany 78.46.209.220 2026-05-12 16:30 0:09 0.72 Yes
2026-05-12 16:31 United Kingdom 2001:ba8:0:4030::2 2026-05-12 16:30 0:01 1.48 Yes
2026-05-12 16:28 United Kingdom 185.73.44.89 2026-05-12 16:00 0:28 1.08 Yes
2026-05-12 16:06 Sweden 2001:6b0:19:2::121 2026-05-12 16:00 0:06 1.59 Yes
2026-05-12 16:03 Sweden 194.71.11.121 2026-05-12 16:00 0:03 1.48 Yes
2026-05-12 15:17 United Kingdom 2001:ba8:0:4030::2 2026-05-12 14:27 0:50 0.99 Yes
2026-05-12 15:15 United Kingdom 185.73.44.89 2026-05-12 14:27 0:48 0.81 Yes
2026-05-12 14:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 14:27 0:18 2.01 Yes
2026-05-12 14:43 Germany 78.46.209.220 2026-05-12 14:27 0:16 0.60 Yes
2026-05-12 14:34 Sweden 2001:6b0:19:2::121 2026-05-12 14:27 0:07 1.22 Yes
2026-05-12 14:31 Sweden 194.71.11.121 2026-05-12 14:27 0:04 1.21 Yes
2026-05-12 13:34 United Kingdom 2001:ba8:0:4030::2 2026-05-12 13:30 0:04 1.30 Yes
2026-05-12 13:32 United Kingdom 185.73.44.89 2026-05-12 13:30 0:02 1.27 Yes
2026-05-12 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 12:59 0:27 1.00 Yes
2026-05-12 13:25 Germany 78.46.209.220 2026-05-12 12:59 0:25 1.10 Yes
2026-05-12 13:12 Sweden 2001:6b0:19:2::121 2026-05-12 12:59 0:12 1.78 Yes
2026-05-12 13:10 Sweden 194.71.11.121 2026-05-12 12:59 0:10 1.55 Yes
2026-05-12 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 10:59 0:54 1.53 Yes
2026-05-12 11:52 Germany 78.46.209.220 2026-05-12 10:59 0:52 0.73 Yes
2026-05-12 11:42 Sweden 2001:6b0:19:2::121 2026-05-12 10:59 0:42 1.84 Yes
2026-05-12 11:39 Sweden 194.71.11.121 2026-05-12 10:59 0:39 1.27 Yes
2026-05-12 11:34 United Kingdom 2001:ba8:0:4030::2 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-12 11:32 United Kingdom 185.73.44.89 2026-05-12 10:59 0:32 2.24 Yes
2026-05-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 10:30 0:02 0.64 Yes
2026-05-12 10:30 Germany 78.46.209.220 2026-05-12 10:30 0:00 1.25 Yes
2026-05-12 10:13 United Kingdom 2001:ba8:0:4030::2 2026-05-12 10:00 0:13 1.56 Yes
2026-05-12 10:11 United Kingdom 185.73.44.89 2026-05-12 10:00 0:11 0.96 Yes
2026-05-12 10:01 Sweden 2001:6b0:19:2::121 2026-05-12 10:00 0:01 1.52 Yes
2026-05-12 09:59 Sweden 194.71.11.121 2026-05-12 09:30 0:29 1.32 Yes
2026-05-12 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 09:00 0:14 2.62 Yes
2026-05-12 09:12 Germany 78.46.209.220 2026-05-12 09:00 0:12 0.80 Yes
2026-05-12 09:02 United Kingdom 2001:ba8:0:4030::2 2026-05-12 09:00 0:02 1.77 Yes
2026-05-12 08:59 United Kingdom 185.73.44.89 2026-05-12 08:30 0:29 1.64 Yes
2026-05-12 08:47 Sweden 2001:6b0:19:2::121 2026-05-12 08:30 0:16 3.47 Yes
2026-05-12 08:44 Sweden 194.71.11.121 2026-05-12 08:30 0:14 1.82 Yes
2026-05-12 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 07:29 0:12 1.73 Yes
2026-05-12 07:40 Germany 78.46.209.220 2026-05-12 07:29 0:10 0.62 Yes
2026-05-12 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-12 07:00 0:28 0.79 Yes
2026-05-12 07:26 United Kingdom 185.73.44.89 2026-05-12 07:00 0:26 0.82 Yes
2026-05-12 07:18 Sweden 2001:6b0:19:2::121 2026-05-12 07:00 0:18 1.79 Yes
2026-05-12 07:16 Sweden 194.71.11.121 2026-05-12 07:00 0:16 1.34 Yes
2026-05-12 06:01 United Kingdom 2001:ba8:0:4030::2 2026-05-12 06:00 0:01 0.80 Yes
2026-05-12 05:58 United Kingdom 185.73.44.89 2026-05-12 05:30 0:28 1.35 Yes
2026-05-12 05:57 Sweden 2001:6b0:19:2::121 2026-05-12 05:30 0:27 2.00 Yes
2026-05-12 05:55 Sweden 194.71.11.121 2026-05-12 05:30 0:24 1.44 Yes
2026-05-12 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 05:30 0:23 1.82 Yes
2026-05-12 05:52 Germany 78.46.209.220 2026-05-12 05:30 0:21 0.58 Yes
2026-05-12 04:52 Sweden 2001:6b0:19:2::121 2026-05-12 04:00 0:52 1.12 Yes
2026-05-12 04:49 Sweden 194.71.11.121 2026-05-12 04:00 0:49 0.99 Yes
2026-05-12 04:36 United Kingdom 2001:ba8:0:4030::2 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-12 04:34 United Kingdom 185.73.44.89 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-12 03:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 03:27 0:28 1.07 Yes
2026-05-12 03:53 Germany 78.46.209.220 2026-05-12 03:27 0:26 0.74 Yes
2026-05-12 03:28 Sweden 2001:6b0:19:2::121 2026-05-12 03:27 0:01 1.52 Yes
2026-05-12 03:25 Sweden 194.71.11.121 2026-05-12 03:00 0:25 1.04 Yes
2026-05-12 02:56 United Kingdom 2001:ba8:0:4030::2 2026-05-11 22:27 4:28 0.79 Yes
2026-05-12 02:53 United Kingdom 185.73.44.89 2026-05-11 22:27 4:26 1.04 Yes
2026-05-12 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 22:27 4:13 0.63 Yes
2026-05-12 02:38 Germany 78.46.209.220 2026-05-11 22:27 4:11 1.12 Yes
2026-05-12 02:12 Sweden 2001:6b0:19:2::121 2026-05-11 22:27 3:44 1.70 Yes
2026-05-12 02:10 Sweden 194.71.11.121 2026-05-11 22:27 3:42 1.26 Yes
2026-05-12 01:50 United Kingdom 2001:ba8:0:4030::2 2026-05-11 22:27 3:22 0.80 Yes
2026-05-12 01:48 United Kingdom 185.73.44.89 2026-05-11 22:27 3:20 0.71 Yes
2026-05-12 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 22:27 2:15 1.93 Yes
2026-05-12 00:42 United Kingdom 2001:ba8:0:4030::2 2026-05-11 22:27 2:14 0.80 Yes
2026-05-12 00:41 Sweden 2001:6b0:19:2::121 2026-05-11 22:27 2:14 3.28 Yes
2026-05-12 00:40 Germany 78.46.209.220 2026-05-11 22:27 2:13 0.54 Yes
2026-05-12 00:40 United Kingdom 185.73.44.89 2026-05-11 22:27 2:12 0.82 Yes
2026-05-12 00:39 Sweden 194.71.11.121 2026-05-11 22:27 2:11 1.04 Yes
2026-05-11 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 22:27 0:55 1.02 Yes
2026-05-11 23:20 Germany 78.46.209.220 2026-05-11 22:27 0:53 0.74 Yes
2026-05-11 23:16 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-11 23:14 Sweden 194.71.11.121 2026-05-11 22:27 0:46 1.09 Yes
2026-05-11 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-11 22:27 0:39 2.53 Yes
2026-05-11 23:04 United Kingdom 185.73.44.89 2026-05-11 22:27 0:36 1.81 Yes
2026-05-11 21:51 Sweden 2001:6b0:19:2::121 2026-05-11 20:00 1:51 1.13 Yes
2026-05-11 21:49 Sweden 194.71.11.121 2026-05-11 20:00 1:49 1.03 Yes
2026-05-11 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 20:00 1:26 0.63 Yes
2026-05-11 21:25 United Kingdom 2001:ba8:0:4030::2 2026-05-11 20:00 1:25 0.81 Yes
2026-05-11 21:24 Germany 78.46.209.220 2026-05-11 20:00 1:24 0.63 Yes
2026-05-11 21:23 United Kingdom 185.73.44.89 2026-05-11 20:00 1:23 0.79 Yes
2026-05-11 20:22 Sweden 2001:6b0:19:2::121 2026-05-11 20:00 0:22 1.09 Yes
2026-05-11 20:19 Sweden 194.71.11.121 2026-05-11 20:00 0:19 1.05 Yes
2026-05-11 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:27 0:14 0.61 Yes
2026-05-11 19:39 Germany 78.46.209.220 2026-05-11 19:27 0:11 0.60 Yes
2026-05-11 19:34 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:27 0:07 0.79 Yes
2026-05-11 19:32 United Kingdom 185.73.44.89 2026-05-11 19:27 0:04 0.96 Yes
2026-05-11 19:08 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 0:08 1.14 Yes
2026-05-11 19:06 Sweden 194.71.11.121 2026-05-11 19:00 0:06 1.05 Yes
2026-05-11 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 18:30 0:04 0.68 Yes
2026-05-11 18:32 Germany 78.46.209.220 2026-05-11 18:30 0:02 0.89 Yes
2026-05-11 17:52 United Kingdom 2001:ba8:0:4030::2 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-11 17:50 United Kingdom 185.73.44.89 2026-05-11 17:00 0:50 0.88 Yes
2026-05-11 17:32 Sweden 2001:6b0:19:2::121 2026-05-11 17:00 0:32 1.92 Yes
2026-05-11 17:30 Sweden 194.71.11.121 2026-05-11 17:00 0:30 1.51 Yes
2026-05-11 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 16:30 0:26 0.62 Yes
2026-05-11 16:55 Germany 78.46.209.220 2026-05-11 16:30 0:24 0.58 Yes
2026-05-11 15:55 United Kingdom 2001:ba8:0:4030::2 2026-05-11 15:00 0:55 1.69 Yes
2026-05-11 15:53 United Kingdom 185.73.44.89 2026-05-11 15:00 0:53 0.86 Yes
2026-05-11 15:51 Sweden 2001:6b0:19:2::121 2026-05-11 15:00 0:51 1.27 Yes
2026-05-11 15:49 Sweden 194.71.11.121 2026-05-11 15:00 0:49 1.24 Yes
2026-05-11 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 15:00 0:34 0.66 Yes
2026-05-11 15:32 Germany 78.46.209.220 2026-05-11 15:00 0:32 0.69 Yes
2026-05-11 14:48 United Kingdom 2001:ba8:0:4030::2 2026-05-11 14:26 0:21 0.78 Yes
