URL Details: rsync://mirror.liteserver.nl/archlinux/
| URL: | rsync://mirror.liteserver.nl/archlinux/ |
|---|---|
| Mirror: | liteserver.nl |
| Protocol: | rsync |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-13 20:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 14:25 | 6:01 | 0.30 | Yes | |
| 2026-05-13 20:25 | United Kingdom | 185.73.44.89 | 2026-05-13 14:25 | 5:59 | 0.30 | Yes | |
| 2026-05-13 19:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 14:25 | 5:28 | 0.59 | Yes | |
| 2026-05-13 19:52 | Sweden | 194.71.11.121 | 2026-05-13 14:25 | 5:26 | 0.64 | Yes | |
| 2026-05-13 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 14:25 | 5:20 | 0.33 | Yes | |
| 2026-05-13 19:43 | Germany | 78.46.209.220 | 2026-05-13 14:25 | 5:18 | 0.30 | Yes | |
| 2026-05-13 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 14:25 | 4:35 | 0.29 | Yes | |
| 2026-05-13 18:58 | United Kingdom | 185.73.44.89 | 2026-05-13 14:25 | 4:33 | 0.35 | Yes | |
| 2026-05-13 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 9:53 | 0.32 | Yes | |
| 2026-05-13 18:16 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 9:51 | 0.29 | Yes | |
| 2026-05-13 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 9:38 | 0.63 | Yes | |
| 2026-05-13 18:00 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 9:35 | 0.63 | Yes | |
| 2026-05-13 17:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 8:45 | 0.31 | Yes | |
| 2026-05-13 17:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 8:44 | 0.34 | Yes | |
| 2026-05-13 17:08 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 8:43 | 0.31 | Yes | |
| 2026-05-13 17:07 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 8:41 | 0.32 | Yes | |
| 2026-05-13 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 7:50 | 0.57 | Yes | |
| 2026-05-13 16:13 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 7:47 | 0.58 | Yes | |
| 2026-05-13 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 7:31 | 0.33 | Yes | |
| 2026-05-13 15:54 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 7:29 | 0.38 | Yes | |
| 2026-05-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 7:07 | 0.30 | Yes | |
| 2026-05-13 15:30 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 7:05 | 0.31 | Yes | |
| 2026-05-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 6:46 | 0.60 | Yes | |
| 2026-05-13 15:09 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 6:44 | 0.66 | Yes | |
| 2026-05-13 14:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 6:04 | 0.31 | Yes | |
| 2026-05-13 14:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 6:03 | 0.33 | Yes | |
| 2026-05-13 14:27 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 6:02 | 0.35 | Yes | |
| 2026-05-13 14:26 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 6:00 | 0.32 | Yes | |
| 2026-05-13 13:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 08:25 | 5:18 | 0.62 | Yes | |
| 2026-05-13 13:41 | Sweden | 194.71.11.121 | 2026-05-13 08:25 | 5:16 | 0.59 | Yes | |
| 2026-05-13 13:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 08:25 | 4:59 | 0.32 | Yes | |
| 2026-05-13 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 08:25 | 4:58 | 0.31 | Yes | |
| 2026-05-13 13:22 | Germany | 78.46.209.220 | 2026-05-13 08:25 | 4:57 | 0.31 | Yes | |
| 2026-05-13 13:21 | United Kingdom | 185.73.44.89 | 2026-05-13 08:25 | 4:56 | 0.48 | Yes | |
| 2026-05-13 12:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 9:55 | 0.59 | Yes | |
| 2026-05-13 12:19 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 9:53 | 0.65 | Yes | |
| 2026-05-13 12:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 9:42 | 0.33 | Yes | |
| 2026-05-13 12:06 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 9:40 | 0.37 | Yes | |
| 2026-05-13 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 9:13 | 0.30 | Yes | |
| 2026-05-13 11:37 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 9:11 | 0.38 | Yes | |
| 2026-05-13 10:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 8:30 | 0.60 | Yes | |
| 2026-05-13 10:53 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 8:27 | 0.75 | Yes | |
| 2026-05-13 10:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 8:12 | 0.31 | Yes | |
| 2026-05-13 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 8:11 | 0.31 | Yes | |
| 2026-05-13 10:36 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 8:10 | 0.31 | Yes | |
| 2026-05-13 10:35 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 8:09 | 0.31 | Yes | |
| 2026-05-13 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 7:26 | 0.63 | Yes | |
| 2026-05-13 09:50 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 7:24 | 0.66 | Yes | |
| 2026-05-13 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 6:44 | 0.29 | Yes | |
| 2026-05-13 09:08 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 6:42 | 0.26 | Yes | |
| 2026-05-13 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 6:21 | 0.33 | Yes | |
| 2026-05-13 08:45 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 6:19 | 0.40 | Yes | |
| 2026-05-13 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 5:37 | 0.60 | Yes | |
| 2026-05-13 08:00 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 5:34 | 0.69 | Yes | |
| 2026-05-13 07:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 5:18 | 0.39 | Yes | |
| 2026-05-13 07:41 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 5:15 | 0.38 | Yes | |
| 2026-05-13 07:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 4:39 | 0.33 | Yes | |
| 2026-05-13 07:03 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 4:37 | 0.46 | Yes | |
| 2026-05-13 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 4:16 | 0.62 | Yes | |
| 2026-05-13 06:40 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 4:14 | 0.64 | Yes | |
| 2026-05-13 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 4:08 | 0.31 | Yes | |
| 2026-05-13 06:32 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 4:06 | 0.34 | Yes | |
| 2026-05-13 05:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 9:26 | 0.32 | Yes | |
| 2026-05-13 05:50 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 9:24 | 0.34 | Yes | |
| 2026-05-13 05:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 8:34 | 0.57 | Yes | |
| 2026-05-13 04:58 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 8:32 | 0.66 | Yes | |
| 2026-05-13 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 8:08 | 0.31 | Yes | |
| 2026-05-13 04:32 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 8:06 | 0.30 | Yes | |
| 2026-05-13 04:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 8:05 | 0.33 | Yes | |
| 2026-05-13 04:29 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 8:03 | 0.32 | Yes | |
| 2026-05-13 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 7:09 | 0.43 | Yes | |
| 2026-05-13 03:32 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 7:06 | 0.41 | Yes | |
| 2026-05-13 03:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 7:04 | 0.69 | Yes | |
| 2026-05-13 03:28 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 7:02 | 0.58 | Yes | |
| 2026-05-13 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 6:45 | 0.38 | Yes | |
| 2026-05-13 03:09 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 6:43 | 0.35 | Yes | |
| 2026-05-13 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 6:01 | 0.31 | Yes | |
| 2026-05-13 02:25 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 5:59 | 0.34 | Yes | |
| 2026-05-13 01:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 20:26 | 5:19 | 0.64 | Yes | |
| 2026-05-13 01:43 | Sweden | 194.71.11.121 | 2026-05-12 20:26 | 5:17 | 0.58 | Yes | |
| 2026-05-13 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 20:26 | 4:55 | 0.31 | Yes | |
| 2026-05-13 01:19 | Germany | 78.46.209.220 | 2026-05-12 20:26 | 4:53 | 0.33 | Yes | |
| 2026-05-13 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 20:26 | 4:40 | 0.31 | Yes | |
| 2026-05-13 01:04 | United Kingdom | 185.73.44.89 | 2026-05-12 20:26 | 4:38 | 0.37 | Yes | |
| 2026-05-13 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 9:56 | 0.64 | Yes | |
| 2026-05-13 00:19 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 9:53 | 0.64 | Yes | |
| 2026-05-12 23:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 9:16 | 0.29 | Yes | |
| 2026-05-12 23:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 9:15 | 0.34 | Yes | |
| 2026-05-12 23:40 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 9:14 | 0.29 | Yes | |
| 2026-05-12 23:39 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 9:13 | 0.35 | Yes | |
| 2026-05-12 22:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 8:22 | 0.61 | Yes | |
| 2026-05-12 22:45 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 8:19 | 0.68 | Yes | |
| 2026-05-12 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 8:07 | 0.30 | Yes | |
| 2026-05-12 22:31 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 8:05 | 0.42 | Yes | |
| 2026-05-12 22:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 7:40 | 0.34 | Yes | |
| 2026-05-12 22:04 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 7:38 | 0.30 | Yes | |
| 2026-05-12 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 7:03 | 0.31 | Yes | |
| 2026-05-12 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 7:01 | 0.59 | Yes | |
| 2026-05-12 21:27 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 7:01 | 0.30 | Yes | |
| 2026-05-12 21:25 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 6:59 | 0.59 | Yes | |
| 2026-05-12 20:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 6:18 | 0.31 | Yes | |
| 2026-05-12 20:42 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 6:16 | 0.35 | Yes | |
| 2026-05-12 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 5:35 | 0.59 | Yes | |
| 2026-05-12 19:59 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 5:33 | 0.60 | Yes | |
| 2026-05-12 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 14:26 | 5:24 | 0.32 | Yes | |
| 2026-05-12 19:48 | United Kingdom | 185.73.44.89 | 2026-05-12 14:26 | 5:22 | 0.28 | Yes | |
| 2026-05-12 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 14:26 | 4:35 | 0.33 | Yes | |
| 2026-05-12 18:59 | Germany | 78.46.209.220 | 2026-05-12 14:26 | 4:33 | 0.47 | Yes | |
| 2026-05-12 18:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 14:26 | 4:11 | 0.70 | Yes | |
| 2026-05-12 18:34 | Sweden | 194.71.11.121 | 2026-05-12 14:26 | 4:08 | 0.79 | Yes | |
| 2026-05-12 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 9:27 | 0.34 | Yes | |
| 2026-05-12 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 9:26 | 0.26 | Yes | |
| 2026-05-12 17:51 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 9:25 | 0.33 | Yes | |
| 2026-05-12 17:49 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 9:23 | 0.64 | Yes | |
| 2026-05-12 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 8:45 | 0.79 | Yes | |
| 2026-05-12 17:08 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 8:43 | 0.60 | Yes | |
| 2026-05-12 16:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 8:15 | 0.34 | Yes | |
| 2026-05-12 16:38 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 8:13 | 0.50 | Yes | |
| 2026-05-12 16:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 8:05 | 0.35 | Yes | |
| 2026-05-12 16:28 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 8:03 | 0.39 | Yes | |
| 2026-05-12 16:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 7:40 | 0.64 | Yes | |
| 2026-05-12 16:03 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 7:38 | 0.66 | Yes | |
| 2026-05-12 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 6:51 | 0.29 | Yes | |
| 2026-05-12 15:15 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 6:49 | 0.41 | Yes | |
| 2026-05-12 14:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 6:19 | 0.33 | Yes | |
| 2026-05-12 14:42 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 6:17 | 0.39 | Yes | |
| 2026-05-12 14:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 6:08 | 0.61 | Yes | |
| 2026-05-12 14:31 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 6:06 | 0.67 | Yes | |
| 2026-05-12 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 08:25 | 5:08 | 0.30 | Yes | |
| 2026-05-12 13:32 | United Kingdom | 185.73.44.89 | 2026-05-12 08:25 | 5:06 | 0.31 | Yes | |
| 2026-05-12 13:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 08:25 | 5:01 | 0.32 | Yes | |
| 2026-05-12 13:25 | Germany | 78.46.209.220 | 2026-05-12 08:25 | 4:59 | 0.33 | Yes | |
| 2026-05-12 13:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 08:25 | 4:46 | 0.70 | Yes | |
| 2026-05-12 13:09 | Sweden | 194.71.11.121 | 2026-05-12 08:25 | 4:44 | 0.58 | Yes | |
| 2026-05-12 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 9:28 | 0.38 | Yes | |
| 2026-05-12 11:52 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 9:26 | 0.32 | Yes | |
| 2026-05-12 11:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 9:16 | 0.59 | Yes | |
| 2026-05-12 11:39 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 9:14 | 0.64 | Yes | |
| 2026-05-12 11:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 9:09 | 0.31 | Yes | |
| 2026-05-12 11:32 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 9:07 | 0.29 | Yes | |
| 2026-05-12 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 8:07 | 0.35 | Yes | |
| 2026-05-12 10:30 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 8:05 | 0.30 | Yes | |
| 2026-05-12 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 7:48 | 0.31 | Yes | |
| 2026-05-12 10:11 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 7:46 | 0.33 | Yes | |
| 2026-05-12 10:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 7:36 | 0.64 | Yes | |
| 2026-05-12 09:59 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 7:33 | 0.65 | Yes | |
| 2026-05-12 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 6:49 | 0.32 | Yes | |
| 2026-05-12 09:12 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 6:46 | 0.33 | Yes | |
| 2026-05-12 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 6:36 | 0.30 | Yes | |
| 2026-05-12 08:59 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 6:34 | 0.45 | Yes | |
| 2026-05-12 08:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 6:21 | 0.69 | Yes | |
| 2026-05-12 08:44 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 6:19 | 0.58 | Yes | |
| 2026-05-12 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-12 02:25 | 5:16 | 0.46 | Yes | |
| 2026-05-12 07:40 | Germany | 78.46.209.220 | 2026-05-12 02:25 | 5:14 | 0.34 | Yes | |
| 2026-05-12 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-12 02:25 | 5:03 | 0.35 | Yes | |
| 2026-05-12 07:26 | United Kingdom | 185.73.44.89 | 2026-05-12 02:25 | 5:01 | 0.34 | Yes | |
| 2026-05-12 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-12 02:25 | 4:53 | 0.60 | Yes | |
| 2026-05-12 07:16 | Sweden | 194.71.11.121 | 2026-05-12 02:25 | 4:50 | 0.67 | Yes | |
| 2026-05-12 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 9:34 | 0.30 | Yes | |
| 2026-05-12 05:58 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 9:32 | 0.30 | Yes | |
| 2026-05-12 05:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 9:31 | 0.66 | Yes | |
| 2026-05-12 05:55 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 9:29 | 0.65 | Yes | |
| 2026-05-12 05:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 9:28 | 0.32 | Yes | |
| 2026-05-12 05:52 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 9:26 | 0.38 | Yes | |
| 2026-05-12 04:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 8:25 | 0.62 | Yes | |
| 2026-05-12 04:49 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 8:23 | 0.60 | Yes | |
| 2026-05-12 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 8:10 | 0.29 | Yes | |
| 2026-05-12 04:33 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 8:07 | 0.48 | Yes | |
| 2026-05-12 03:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 7:29 | 0.33 | Yes | |
| 2026-05-12 03:53 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 7:27 | 0.34 | Yes | |
| 2026-05-12 03:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 7:02 | 0.58 | Yes | |
| 2026-05-12 03:25 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 6:59 | 0.65 | Yes | |
| 2026-05-12 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 6:29 | 0.30 | Yes | |
| 2026-05-12 02:53 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 6:27 | 0.47 | Yes | |
| 2026-05-12 02:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 6:14 | 0.32 | Yes | |
| 2026-05-12 02:38 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 6:12 | 0.34 | Yes | |
| 2026-05-12 02:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 5:46 | 0.59 | Yes | |
| 2026-05-12 02:10 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 5:44 | 0.59 | Yes | |
| 2026-05-12 01:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 5:24 | 0.29 | Yes | |
| 2026-05-12 01:47 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 5:22 | 0.29 | Yes | |
| 2026-05-12 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 20:25 | 4:16 | 0.31 | Yes | |
| 2026-05-12 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 20:25 | 4:16 | 0.31 | Yes | |
| 2026-05-12 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 20:25 | 4:15 | 0.58 | Yes | |
| 2026-05-12 00:40 | Germany | 78.46.209.220 | 2026-05-11 20:25 | 4:14 | 0.33 | Yes | |
| 2026-05-12 00:39 | United Kingdom | 185.73.44.89 | 2026-05-11 20:25 | 4:13 | 0.28 | Yes | |
| 2026-05-12 00:39 | Sweden | 194.71.11.121 | 2026-05-11 20:25 | 4:13 | 0.66 | Yes | |
| 2026-05-11 23:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 8:56 | 0.33 | Yes | |
| 2026-05-11 23:20 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 8:54 | 0.35 | Yes | |
| 2026-05-11 23:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 8:50 | 0.58 | Yes | |
| 2026-05-11 23:14 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 8:48 | 0.63 | Yes | |
| 2026-05-11 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 14:25 | 8:40 | 0.30 | Yes | |
| 2026-05-11 23:04 | United Kingdom | 185.73.44.89 | 2026-05-11 14:25 | 8:38 | 0.32 | Yes | |
| 2026-05-11 21:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 7:26 | 0.57 | Yes | |
| 2026-05-11 21:49 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 7:23 | 0.57 | Yes | |
| 2026-05-11 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 7:00 | 0.32 | Yes | |
| 2026-05-11 21:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 14:25 | 6:59 | 0.28 | Yes | |
| 2026-05-11 21:23 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 6:58 | 0.30 | Yes | |
| 2026-05-11 21:23 | United Kingdom | 185.73.44.89 | 2026-05-11 14:25 | 6:57 | 0.33 | Yes | |
| 2026-05-11 20:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 5:56 | 0.60 | Yes | |
| 2026-05-11 20:19 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 5:54 | 0.58 | Yes | |
| 2026-05-11 19:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 5:15 | 0.31 | Yes | |
| 2026-05-11 19:39 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 5:13 | 0.34 | Yes | |
| 2026-05-11 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 14:25 | 5:08 | 0.27 | Yes | |
| 2026-05-11 19:32 | United Kingdom | 185.73.44.89 | 2026-05-11 14:25 | 5:06 | 0.34 | Yes | |
| 2026-05-11 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 14:25 | 4:42 | 0.68 | Yes | |
| 2026-05-11 19:06 | Sweden | 194.71.11.121 | 2026-05-11 14:25 | 4:40 | 0.64 | Yes | |
| 2026-05-11 18:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 14:25 | 4:08 | 0.33 | Yes | |
| 2026-05-11 18:32 | Germany | 78.46.209.220 | 2026-05-11 14:25 | 4:06 | 0.32 | Yes | |
| 2026-05-11 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 08:25 | 9:27 | 0.42 | Yes | |
| 2026-05-11 17:50 | United Kingdom | 185.73.44.89 | 2026-05-11 08:25 | 9:24 | 0.35 | Yes | |
| 2026-05-11 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-11 08:25 | 9:07 | 0.61 | Yes | |
| 2026-05-11 17:30 | Sweden | 194.71.11.121 | 2026-05-11 08:25 | 9:04 | 0.63 | Yes | |
| 2026-05-11 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-11 08:25 | 8:31 | 0.32 | Yes | |
| 2026-05-11 16:55 | Germany | 78.46.209.220 | 2026-05-11 08:25 | 8:29 | 0.33 | Yes | |
| 2026-05-11 15:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-11 08:25 | 7:29 | 0.31 | Yes | |
