URL Details: rsync://mirrors.neusoft.edu.cn/archlinux/
| URL: | rsync://mirrors.neusoft.edu.cn/archlinux/ |
|---|---|
| Mirror: | neusoft.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-20 04:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1532:48 | 8.28 | Yes | |
| 2026-03-20 04:25 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1532:47 | 9.35 | Yes | |
| 2026-03-20 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1532:20 | 9.23 | Yes | |
| 2026-03-20 03:56 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1532:18 | 9.21 | Yes | |
| 2026-03-20 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1532:09 | 9.21 | Yes | |
| 2026-03-20 03:45 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1532:07 | 9.74 | Yes | |
| 2026-03-20 03:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1531:42 | 9.26 | Yes | |
| 2026-03-20 03:18 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1531:40 | 6.38 | Yes | |
| 2026-03-20 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1530:56 | 10.27 | Yes | |
| 2026-03-20 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1530:55 | 9.56 | Yes | |
| 2026-03-20 02:33 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1530:55 | 9.69 | Yes | |
| 2026-03-20 02:32 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1530:54 | 8.64 | Yes | |
| 2026-03-20 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1530:32 | 9.27 | Yes | |
| 2026-03-20 02:08 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1530:30 | 6.71 | Yes | |
| 2026-03-20 01:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1529:44 | 9.15 | Yes | |
| 2026-03-20 01:20 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1529:42 | 9.29 | Yes | |
| 2026-03-20 01:15 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1529:37 | 10.08 | Yes | |
| 2026-03-20 01:13 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1529:35 | 9.72 | Yes | |
| 2026-03-20 00:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1528:37 | 8.61 | Yes | |
| 2026-03-20 00:13 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1528:35 | 7.40 | Yes | |
| 2026-03-20 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1528:26 | 10.09 | Yes | |
| 2026-03-20 00:02 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1528:24 | 9.69 | Yes | |
| 2026-03-19 23:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1528:19 | 9.23 | Yes | |
| 2026-03-19 23:56 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1528:17 | 9.17 | Yes | |
| 2026-03-19 23:00 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1527:22 | 8.08 | Yes | |
| 2026-03-19 22:58 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1527:20 | 9.72 | Yes | |
| 2026-03-19 22:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1527:06 | 9.26 | Yes | |
| 2026-03-19 22:42 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1527:04 | 10.38 | Yes | |
| 2026-03-19 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1526:24 | 9.12 | Yes | |
| 2026-03-19 22:00 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1526:22 | 8.86 | Yes | |
| 2026-03-19 21:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1526:14 | 10.11 | Yes | |
| 2026-03-19 21:50 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1526:12 | 9.71 | Yes | |
| 2026-03-19 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1525:27 | 6.23 | Yes | |
| 2026-03-19 21:03 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1525:25 | 9.29 | Yes | |
| 2026-03-19 20:21 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1524:43 | 9.27 | Yes | |
| 2026-03-19 20:20 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1524:41 | 7.07 | Yes | |
| 2026-03-19 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1524:30 | 9.52 | Yes | |
| 2026-03-19 20:06 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1524:28 | 8.52 | Yes | |
| 2026-03-19 19:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1524:15 | 8.08 | Yes | |
| 2026-03-19 19:52 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1524:14 | 8.35 | Yes | |
| 2026-03-19 19:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1523:28 | 7.66 | Yes | |
| 2026-03-19 19:04 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1523:26 | 8.34 | Yes | |
| 2026-03-19 18:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1523:05 | 8.67 | Yes | |
| 2026-03-19 18:41 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1523:03 | 9.80 | Yes | |
| 2026-03-19 18:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1522:29 | 8.33 | Yes | |
| 2026-03-19 18:05 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1522:27 | 6.97 | Yes | |
| 2026-03-19 17:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1522:02 | 6.49 | Yes | |
| 2026-03-19 17:38 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1522:00 | 9.16 | Yes | |
| 2026-03-19 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1521:47 | 10.04 | Yes | |
| 2026-03-19 17:24 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1521:45 | 9.70 | Yes | |
| 2026-03-19 16:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1520:49 | 9.13 | Yes | |
| 2026-03-19 16:26 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1520:48 | 8.54 | Yes | |
| 2026-03-19 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1520:45 | 9.31 | Yes | |
| 2026-03-19 16:21 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1520:43 | 9.00 | Yes | |
| 2026-03-19 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1520:37 | 7.70 | Yes | |
| 2026-03-19 16:13 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1520:35 | 8.58 | Yes | |
| 2026-03-19 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1519:38 | 9.26 | Yes | |
| 2026-03-19 15:14 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1519:36 | 8.06 | Yes | |
| 2026-03-19 15:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1519:26 | 10.16 | Yes | |
| 2026-03-19 15:03 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1519:24 | 9.66 | Yes | |
| 2026-03-19 14:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1519:13 | 7.45 | Yes | |
| 2026-03-19 14:49 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1519:11 | 11.08 | Yes | |
| 2026-03-19 13:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1517:54 | 10.13 | Yes | |
| 2026-03-19 13:31 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1517:52 | 8.88 | Yes | |
| 2026-03-19 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1517:51 | 7.26 | Yes | |
| 2026-03-19 13:28 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1517:49 | 8.05 | Yes | |
| 2026-03-19 13:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1517:47 | 8.24 | Yes | |
| 2026-03-19 13:24 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1517:46 | 7.22 | Yes | |
| 2026-03-19 11:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1516:08 | 8.21 | Yes | |
| 2026-03-19 11:44 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1516:06 | 8.04 | Yes | |
| 2026-03-19 11:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1516:04 | 9.56 | Yes | |
| 2026-03-19 11:40 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1516:02 | 9.10 | Yes | |
| 2026-03-19 11:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1516:00 | 7.74 | Yes | |
| 2026-03-19 11:36 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1515:58 | 9.74 | Yes | |
| 2026-03-19 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1514:53 | 7.02 | Yes | |
| 2026-03-19 10:30 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1514:52 | 6.54 | Yes | |
| 2026-03-19 10:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1514:39 | 10.13 | Yes | |
| 2026-03-19 10:16 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1514:37 | 8.36 | Yes | |
| 2026-03-19 09:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1514:08 | 6.42 | Yes | |
| 2026-03-19 09:45 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1514:07 | 9.52 | Yes | |
| 2026-03-19 08:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1513:13 | 9.82 | Yes | |
| 2026-03-19 08:50 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1513:12 | 9.24 | Yes | |
| 2026-03-19 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1513:08 | 10.09 | Yes | |
| 2026-03-19 08:44 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1513:06 | 9.68 | Yes | |
| 2026-03-19 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1512:31 | 9.38 | Yes | |
| 2026-03-19 08:07 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1512:29 | 9.87 | Yes | |
| 2026-03-19 07:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1512:10 | 9.56 | Yes | |
| 2026-03-19 07:47 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1512:09 | 7.99 | Yes | |
| 2026-03-19 07:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1511:29 | 9.23 | Yes | |
| 2026-03-19 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1511:29 | 7.01 | Yes | |
| 2026-03-19 07:05 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1511:27 | 9.31 | Yes | |
| 2026-03-19 07:05 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1511:27 | 9.69 | Yes | |
| 2026-03-19 06:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1510:49 | 9.25 | Yes | |
| 2026-03-19 06:26 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1510:48 | 9.19 | Yes | |
| 2026-03-19 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1510:15 | 10.14 | Yes | |
| 2026-03-19 05:51 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1510:13 | 9.68 | Yes | |
| 2026-03-19 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1509:55 | 9.28 | Yes | |
| 2026-03-19 05:31 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1509:53 | 7.62 | Yes | |
| 2026-03-19 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1509:21 | 8.88 | Yes | |
| 2026-03-19 04:58 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1509:20 | 9.16 | Yes | |
| 2026-03-19 03:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1508:17 | 10.16 | Yes | |
| 2026-03-19 03:54 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1508:16 | 7.27 | Yes | |
| 2026-03-19 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1508:12 | 9.48 | Yes | |
| 2026-03-19 03:49 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1508:11 | 7.40 | Yes | |
| 2026-03-19 03:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1508:05 | 9.17 | Yes | |
| 2026-03-19 03:41 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1508:03 | 9.49 | Yes | |
| 2026-03-19 02:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1506:58 | 10.13 | Yes | |
| 2026-03-19 02:35 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1506:56 | 7.12 | Yes | |
| 2026-03-19 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1506:52 | 9.30 | Yes | |
| 2026-03-19 02:28 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1506:50 | 9.41 | Yes | |
| 2026-03-19 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1506:34 | 9.27 | Yes | |
| 2026-03-19 02:11 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1506:33 | 9.33 | Yes | |
| 2026-03-19 01:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1505:47 | 7.99 | Yes | |
| 2026-03-19 01:23 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1505:45 | 9.27 | Yes | |
| 2026-03-19 00:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1505:04 | 10.06 | Yes | |
| 2026-03-19 00:40 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1505:02 | 7.66 | Yes | |
| 2026-03-19 00:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1504:54 | 8.47 | Yes | |
| 2026-03-19 00:31 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1504:53 | 9.47 | Yes | |
| 2026-03-18 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1503:51 | 6.33 | Yes | |
| 2026-03-18 23:27 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1503:49 | 9.52 | Yes | |
| 2026-03-18 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1503:26 | 9.58 | Yes | |
| 2026-03-18 23:03 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1503:24 | 8.00 | Yes | |
| 2026-03-18 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1503:13 | 7.95 | Yes | |
| 2026-03-18 22:49 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1503:11 | 9.67 | Yes | |
| 2026-03-18 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1502:07 | 9.25 | Yes | |
| 2026-03-18 21:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1502:06 | 7.77 | Yes | |
| 2026-03-18 21:43 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1502:05 | 9.23 | Yes | |
| 2026-03-18 21:43 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1502:05 | 9.16 | Yes | |
| 2026-03-18 21:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1501:57 | 10.08 | Yes | |
| 2026-03-18 21:33 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1501:55 | 9.71 | Yes | |
| 2026-03-18 20:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1500:54 | 9.33 | Yes | |
| 2026-03-18 20:31 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1500:53 | 9.67 | Yes | |
| 2026-03-18 20:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1500:29 | 9.07 | Yes | |
| 2026-03-18 20:06 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1500:28 | 9.51 | Yes | |
| 2026-03-18 19:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1500:19 | 9.08 | Yes | |
| 2026-03-18 19:55 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1500:17 | 9.19 | Yes | |
| 2026-03-18 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1499:52 | 10.08 | Yes | |
| 2026-03-18 19:29 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1499:50 | 6.62 | Yes | |
| 2026-03-18 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1499:06 | 8.97 | Yes | |
| 2026-03-18 18:42 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1499:04 | 9.18 | Yes | |
| 2026-03-18 18:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1498:36 | 10.20 | Yes | |
| 2026-03-18 18:13 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1498:34 | 9.44 | Yes | |
| 2026-03-18 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1498:16 | 10.08 | Yes | |
| 2026-03-18 17:52 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1498:14 | 8.94 | Yes | |
| 2026-03-18 17:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1497:37 | 9.52 | Yes | |
| 2026-03-18 17:13 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1497:35 | 9.21 | Yes | |
| 2026-03-18 17:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1497:26 | 7.83 | Yes | |
| 2026-03-18 17:02 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1497:24 | 9.26 | Yes | |
| 2026-03-18 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1496:55 | 10.08 | Yes | |
| 2026-03-18 16:31 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1496:53 | 9.69 | Yes | |
| 2026-03-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1495:51 | 7.30 | Yes | |
| 2026-03-18 15:27 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1495:49 | 9.32 | Yes | |
| 2026-03-18 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1495:40 | 7.35 | Yes | |
| 2026-03-18 15:16 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1495:38 | 9.16 | Yes | |
| 2026-03-18 14:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1495:20 | 10.09 | Yes | |
| 2026-03-18 14:56 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1495:18 | 9.69 | Yes | |
| 2026-03-18 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1494:49 | 9.24 | Yes | |
| 2026-03-18 14:25 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1494:47 | 9.35 | Yes | |
| 2026-03-18 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1493:56 | 9.27 | Yes | |
| 2026-03-18 13:32 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1493:54 | 9.16 | Yes | |
| 2026-03-18 13:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1493:38 | 9.18 | Yes | |
| 2026-03-18 13:14 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1493:36 | 9.72 | Yes | |
| 2026-03-18 12:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1492:57 | 9.30 | Yes | |
| 2026-03-18 12:33 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1492:55 | 9.40 | Yes | |
| 2026-03-18 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1492:50 | 9.25 | Yes | |
| 2026-03-18 12:27 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1492:49 | 7.06 | Yes | |
| 2026-03-18 11:30 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1491:51 | 9.10 | Yes | |
| 2026-03-18 11:28 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1491:50 | 7.58 | Yes | |
| 2026-03-18 11:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1491:45 | 7.42 | Yes | |
| 2026-03-18 11:21 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1491:43 | 9.21 | Yes | |
| 2026-03-18 10:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1491:11 | 9.61 | Yes | |
| 2026-03-18 10:48 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1491:10 | 8.41 | Yes | |
| 2026-03-18 10:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1490:25 | 8.11 | Yes | |
| 2026-03-18 10:02 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1490:24 | 9.60 | Yes | |
| 2026-03-18 09:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1490:07 | 9.45 | Yes | |
| 2026-03-18 09:43 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1490:05 | 9.20 | Yes | |
| 2026-03-18 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1489:51 | 9.22 | Yes | |
| 2026-03-18 09:27 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1489:49 | 9.78 | Yes | |
| 2026-03-18 08:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1488:38 | 9.24 | Yes | |
| 2026-03-18 08:14 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1488:36 | 9.17 | Yes | |
| 2026-03-18 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1488:32 | 7.35 | Yes | |
| 2026-03-18 08:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1488:31 | 6.41 | Yes | |
| 2026-03-18 08:09 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1488:31 | 9.31 | Yes | |
| 2026-03-18 08:08 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1488:30 | 7.02 | Yes | |
| 2026-03-18 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1487:30 | 9.25 | Yes | |
| 2026-03-18 07:07 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1487:28 | 9.34 | Yes | |
| 2026-03-18 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1487:01 | 9.29 | Yes | |
| 2026-03-18 06:37 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1486:59 | 7.03 | Yes | |
| 2026-03-18 06:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1486:40 | 8.00 | Yes | |
| 2026-03-18 06:16 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1486:38 | 9.71 | Yes | |
| 2026-03-18 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1486:25 | 9.53 | Yes | |
| 2026-03-18 06:02 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1486:24 | 9.18 | Yes | |
| 2026-03-18 05:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1485:32 | 8.04 | Yes | |
| 2026-03-18 05:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1485:32 | 7.15 | Yes | |
| 2026-03-18 05:08 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1485:30 | 9.34 | Yes | |
| 2026-03-18 05:08 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1485:30 | 9.74 | Yes | |
| 2026-03-18 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1485:06 | 9.54 | Yes | |
| 2026-03-18 04:42 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1485:04 | 10.24 | Yes | |
| 2026-03-18 03:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1483:59 | 9.23 | Yes | |
| 2026-03-18 03:35 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1483:57 | 9.28 | Yes | |
| 2026-03-18 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1483:56 | 10.13 | Yes | |
| 2026-03-18 03:33 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1483:55 | 9.72 | Yes | |
| 2026-03-18 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1483:16 | 9.25 | Yes | |
| 2026-03-18 02:53 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1483:15 | 12.24 | Yes | |
| 2026-03-18 02:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1482:33 | 7.91 | Yes | |
| 2026-03-18 02:09 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1482:31 | 9.36 | Yes | |
| 2026-03-18 01:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1482:13 | 9.26 | Yes | |
| 2026-03-18 01:49 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1482:11 | 9.19 | Yes | |
| 2026-03-18 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1481:59 | 10.07 | Yes | |
| 2026-03-18 01:35 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1481:57 | 9.74 | Yes | |
| 2026-03-18 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1481:28 | 9.20 | Yes | |
| 2026-03-18 01:04 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1481:26 | 9.24 | Yes | |
