Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-03-20 12:06 | 98.0% | 0:03 | 0.14 | 0.47 | 0.7 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-03-20 12:05 | 100.0% | 0:03 | 0.10 | 0.06 | 0.2 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-03-20 12:01 | 100.0% | 0:05 | 0.88 | 0.08 | 1.0 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-03-20 12:05 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-03-20 12:04 | 100.0% | 0:01 | 0.11 | 0.03 | 0.2 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-03-20 12:05 | 100.0% | 0:02 | 0.66 | 0.27 | 1.0 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-03-20 12:04 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-03-20 12:06 | 100.0% | 0:01 | 0.22 | 1.00 | 1.2 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-03-20 12:01 | 99.0% | 0:05 | 0.93 | 0.38 | 1.4 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-03-20 12:02 | 100.0% | 0:02 | 0.15 | 0.05 | 0.2 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-03-20 12:02 | 100.0% | 0:02 | 0.66 | 0.26 | 1.0 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-03-20 12:04 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-03-20 12:06 | 100.0% | 0:01 | 0.43 | 0.91 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Connection timed out. | 2026-03-20 00:14 | 2 | details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Connection timed out. | 2026-03-20 00:01 | 1 | details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Connection timed out. | 2026-03-13 12:47 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.