URL Details: https://mirror.sabay.com.kh/archlinux/

URL: https://mirror.sabay.com.kh/archlinux/
Mirror: sabay.com.kh
Protocol: https
Country: Cambodia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-20 02:33 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3794:03 1.18 Yes
2026-03-20 02:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3794:02 0.86 Yes
2026-03-20 02:31 Sweden 194.71.11.121 2025-10-13 00:30 3794:01 1.26 Yes
2026-03-20 02:30 Germany 78.46.209.220 2025-10-13 00:30 3794:00 1.02 Yes
2026-03-20 02:09 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3793:39 1.36 Yes
2026-03-20 02:07 United Kingdom 185.73.44.89 2025-10-13 00:30 3793:37 0.89 Yes
2026-03-20 01:21 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3792:51 0.76 Yes
2026-03-20 01:19 Germany 78.46.209.220 2025-10-13 00:30 3792:49 1.00 Yes
2026-03-20 01:14 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3792:44 1.67 Yes
2026-03-20 01:11 Sweden 194.71.11.121 2025-10-13 00:30 3792:41 1.24 Yes
2026-03-20 00:14 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3791:43 0.85 Yes
2026-03-20 00:11 United Kingdom 185.73.44.89 2025-10-13 00:30 3791:41 1.64 Yes
2026-03-20 00:03 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3791:33 1.14 Yes
2026-03-20 00:00 Sweden 194.71.11.121 2025-10-13 00:30 3791:30 1.00 Yes
2026-03-19 23:56 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3791:26 0.76 Yes
2026-03-19 23:54 Germany 78.46.209.220 2025-10-13 00:30 3791:24 0.80 Yes
2026-03-19 22:59 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3790:29 1.17 Yes
2026-03-19 22:57 Sweden 194.71.11.121 2025-10-13 00:30 3790:27 1.27 Yes
2026-03-19 22:43 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3790:13 0.87 Yes
2026-03-19 22:41 United Kingdom 185.73.44.89 2025-10-13 00:30 3790:11 1.16 Yes
2026-03-19 22:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3789:31 2.46 Yes
2026-03-19 21:59 Germany 78.46.209.220 2025-10-13 00:30 3789:28 1.00 Yes
2026-03-19 21:51 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3789:20 1.82 Yes
2026-03-19 21:48 Sweden 194.71.11.121 2025-10-13 00:30 3789:18 1.18 Yes
2026-03-19 21:04 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3788:34 1.82 Yes
2026-03-19 21:02 United Kingdom 185.73.44.89 2025-10-13 00:30 3788:32 0.89 Yes
2026-03-19 20:20 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3787:50 1.14 Yes
2026-03-19 20:18 Sweden 194.71.11.121 2025-10-13 00:30 3787:47 1.00 Yes
2026-03-19 20:07 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3787:37 1.13 Yes
2026-03-19 20:05 Germany 78.46.209.220 2025-10-13 00:30 3787:35 0.83 Yes
2026-03-19 19:52 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3787:22 0.85 Yes
2026-03-19 19:50 United Kingdom 185.73.44.89 2025-10-13 00:30 3787:20 0.79 Yes
2026-03-19 19:05 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3786:35 0.74 Yes
2026-03-19 19:03 Germany 78.46.209.220 2025-10-13 00:30 3786:33 1.06 Yes
2026-03-19 18:42 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3786:12 2.27 Yes
2026-03-19 18:40 Sweden 194.71.11.121 2025-10-13 00:30 3786:09 1.03 Yes
2026-03-19 18:06 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3785:36 1.37 Yes
2026-03-19 18:04 United Kingdom 185.73.44.89 2025-10-13 00:30 3785:34 0.81 Yes
2026-03-19 17:39 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3785:09 1.26 Yes
2026-03-19 17:37 Germany 78.46.209.220 2025-10-13 00:30 3785:07 0.93 Yes
2026-03-19 17:24 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3784:54 1.38 Yes
2026-03-19 17:22 Sweden 194.71.11.121 2025-10-13 00:30 3784:52 1.24 Yes
2026-03-19 16:27 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3783:56 0.85 Yes
2026-03-19 16:24 United Kingdom 185.73.44.89 2025-10-13 00:30 3783:54 0.79 Yes
2026-03-19 16:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3783:52 1.14 Yes
2026-03-19 16:20 Germany 78.46.209.220 2025-10-13 00:30 3783:50 0.68 Yes
2026-03-19 16:14 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3783:44 1.29 Yes
2026-03-19 16:12 Sweden 194.71.11.121 2025-10-13 00:30 3783:41 1.60 Yes
2026-03-19 15:15 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3782:45 14.92 Yes
2026-03-19 15:13 United Kingdom 185.73.44.89 2025-10-13 00:30 3782:43 1.20 Yes
2026-03-19 15:03 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3782:33 1.66 Yes
2026-03-19 15:01 Sweden 194.71.11.121 2025-10-13 00:30 3782:31 1.00 Yes
2026-03-19 14:50 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3782:20 0.76 Yes
2026-03-19 14:48 Germany 78.46.209.220 2025-10-13 00:30 3782:18 0.82 Yes
2026-03-19 13:31 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3781:01 1.15 Yes
2026-03-19 13:29 Sweden 194.71.11.121 2025-10-13 00:30 3780:59 1.55 Yes
2026-03-19 13:28 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3780:58 1.12 Yes
2026-03-19 13:26 United Kingdom 185.73.44.89 2025-10-13 00:30 3780:56 0.79 Yes
2026-03-19 13:25 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3780:54 0.81 Yes
2026-03-19 13:22 Germany 78.46.209.220 2025-10-13 00:30 3780:52 0.85 Yes
2026-03-19 11:45 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3779:15 0.83 Yes
2026-03-19 11:43 United Kingdom 185.73.44.89 2025-10-13 00:30 3779:13 0.95 Yes
2026-03-19 11:41 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3779:11 0.89 Yes
2026-03-19 11:39 Germany 78.46.209.220 2025-10-13 00:30 3779:09 0.79 Yes
2026-03-19 11:37 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3779:07 1.65 Yes
2026-03-19 11:35 Sweden 194.71.11.121 2025-10-13 00:30 3779:04 0.99 Yes
2026-03-19 10:31 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3778:00 1.06 Yes
2026-03-19 10:29 Germany 78.46.209.220 2025-10-13 00:30 3777:58 0.97 Yes
2026-03-19 10:16 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3777:46 1.23 Yes
2026-03-19 10:14 Sweden 194.71.11.121 2025-10-13 00:30 3777:44 3.14 Yes
2026-03-19 09:46 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3777:15 0.84 Yes
2026-03-19 09:44 United Kingdom 185.73.44.89 2025-10-13 00:30 3777:13 0.81 Yes
2026-03-19 08:50 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3776:20 0.74 Yes
2026-03-19 08:48 Germany 78.46.209.220 2025-10-13 00:30 3776:18 0.97 Yes
2026-03-19 08:45 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3776:15 1.32 Yes
2026-03-19 08:43 Sweden 194.71.11.121 2025-10-13 00:30 3776:13 2.55 Yes
2026-03-19 08:08 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3775:38 1.05 Yes
2026-03-19 08:06 United Kingdom 185.73.44.89 2025-10-13 00:30 3775:36 1.03 Yes
2026-03-19 07:47 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3775:17 0.75 Yes
2026-03-19 07:45 Germany 78.46.209.220 2025-10-13 00:30 3775:15 0.99 Yes
2026-03-19 07:06 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3774:36 0.86 Yes
2026-03-19 07:06 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3774:35 1.74 Yes
2026-03-19 07:04 United Kingdom 185.73.44.89 2025-10-13 00:30 3774:34 1.45 Yes
2026-03-19 07:04 Sweden 194.71.11.121 2025-10-13 00:30 3774:33 1.21 Yes
2026-03-19 06:27 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3773:56 0.92 Yes
2026-03-19 06:25 Germany 78.46.209.220 2025-10-13 00:30 3773:54 0.99 Yes
2026-03-19 05:52 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3773:22 1.39 Yes
2026-03-19 05:50 Sweden 194.71.11.121 2025-10-13 00:30 3773:20 1.75 Yes
2026-03-19 05:32 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3773:02 1.17 Yes
2026-03-19 05:30 United Kingdom 185.73.44.89 2025-10-13 00:30 3773:00 0.79 Yes
2026-03-19 04:59 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3772:28 0.76 Yes
2026-03-19 04:57 Germany 78.46.209.220 2025-10-13 00:30 3772:27 0.67 Yes
2026-03-19 03:55 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3771:24 1.33 Yes
2026-03-19 03:52 Sweden 194.71.11.121 2025-10-13 00:30 3771:22 0.97 Yes
2026-03-19 03:49 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3771:19 6.58 Yes
2026-03-19 03:47 Germany 78.46.209.220 2025-10-13 00:30 3771:17 0.90 Yes
2026-03-19 03:42 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3771:12 1.15 Yes
2026-03-19 03:40 United Kingdom 185.73.44.89 2025-10-13 00:30 3771:10 0.92 Yes
2026-03-19 02:35 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3770:05 1.23 Yes
2026-03-19 02:33 Sweden 194.71.11.121 2025-10-13 00:30 3770:03 0.97 Yes
2026-03-19 02:29 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3769:59 1.57 Yes
2026-03-19 02:27 United Kingdom 185.73.44.89 2025-10-13 00:30 3769:57 1.31 Yes
2026-03-19 02:12 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3769:41 0.75 Yes
2026-03-19 02:10 Germany 78.46.209.220 2025-10-13 00:30 3769:39 0.67 Yes
2026-03-19 01:24 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3768:54 0.85 Yes
2026-03-19 01:22 United Kingdom 185.73.44.89 2025-10-13 00:30 3768:52 1.00 Yes
2026-03-19 00:41 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3768:11 1.16 Yes
2026-03-19 00:39 Sweden 194.71.11.121 2025-10-13 00:30 3768:09 0.99 Yes
2026-03-19 00:32 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3768:01 0.99 Yes
2026-03-19 00:30 Germany 78.46.209.220 2025-10-13 00:30 3767:59 0.67 Yes
2026-03-18 23:28 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3766:58 1.21 Yes
2026-03-18 23:26 United Kingdom 185.73.44.89 2025-10-13 00:30 3766:56 0.79 Yes
2026-03-18 23:03 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3766:33 0.75 Yes
2026-03-18 23:01 Germany 78.46.209.220 2025-10-13 00:30 3766:31 0.67 Yes
2026-03-18 22:50 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3766:19 1.99 Yes
2026-03-18 22:47 Sweden 194.71.11.121 2025-10-13 00:30 3766:17 1.20 Yes
2026-03-18 21:44 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3765:14 1.59 Yes
2026-03-18 21:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3765:13 0.97 Yes
2026-03-18 21:42 United Kingdom 185.73.44.89 2025-10-13 00:30 3765:12 0.93 Yes
2026-03-18 21:42 Germany 78.46.209.220 2025-10-13 00:30 3765:11 0.67 Yes
2026-03-18 21:34 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3765:04 1.97 Yes
2026-03-18 21:32 Sweden 194.71.11.121 2025-10-13 00:30 3765:01 1.06 Yes
2026-03-18 20:31 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3764:01 2.12 Yes
2026-03-18 20:29 Sweden 194.71.11.121 2025-10-13 00:30 3763:59 0.97 Yes
2026-03-18 20:07 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3763:36 1.65 Yes
2026-03-18 20:04 United Kingdom 185.73.44.89 2025-10-13 00:30 3763:34 1.37 Yes
2026-03-18 19:56 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3763:26 0.79 Yes
2026-03-18 19:54 Germany 78.46.209.220 2025-10-13 00:30 3763:24 1.19 Yes
2026-03-18 19:29 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3762:59 1.18 Yes
2026-03-18 19:27 Sweden 194.71.11.121 2025-10-13 00:30 3762:57 1.01 Yes
2026-03-18 18:43 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3762:13 1.18 Yes
2026-03-18 18:41 Germany 78.46.209.220 2025-10-13 00:30 3762:11 0.98 Yes
2026-03-18 18:13 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3761:43 1.37 Yes
2026-03-18 18:11 United Kingdom 185.73.44.89 2025-10-13 00:30 3761:41 0.92 Yes
2026-03-18 17:53 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3761:23 1.54 Yes
2026-03-18 17:51 Sweden 194.71.11.121 2025-10-13 00:30 3761:21 1.19 Yes
2026-03-18 17:14 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3760:44 0.75 Yes
2026-03-18 17:12 Germany 78.46.209.220 2025-10-13 00:30 3760:42 0.87 Yes
2026-03-18 17:03 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3760:33 1.03 Yes
2026-03-18 17:01 United Kingdom 185.73.44.89 2025-10-13 00:30 3760:31 1.33 Yes
2026-03-18 16:32 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3760:02 1.34 Yes
2026-03-18 16:30 Sweden 194.71.11.121 2025-10-13 00:30 3760:00 1.00 Yes
2026-03-18 15:28 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3758:58 0.87 Yes
2026-03-18 15:26 United Kingdom 185.73.44.89 2025-10-13 00:30 3758:56 1.81 Yes
2026-03-18 15:17 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3758:47 1.01 Yes
2026-03-18 15:15 Germany 78.46.209.220 2025-10-13 00:30 3758:45 0.96 Yes
2026-03-18 14:57 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3758:27 1.30 Yes
2026-03-18 14:55 Sweden 194.71.11.121 2025-10-13 00:30 3758:25 2.60 Yes
2026-03-18 14:26 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3757:56 1.02 Yes
2026-03-18 14:24 United Kingdom 185.73.44.89 2025-10-13 00:30 3757:54 0.96 Yes
2026-03-18 13:33 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3757:03 1.27 Yes
2026-03-18 13:31 Germany 78.46.209.220 2025-10-13 00:30 3757:01 1.11 Yes
2026-03-18 13:15 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3756:44 1.15 Yes
2026-03-18 13:12 Sweden 194.71.11.121 2025-10-13 00:30 3756:42 1.99 Yes
2026-03-18 12:34 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3756:04 1.03 Yes
2026-03-18 12:32 United Kingdom 185.73.44.89 2025-10-13 00:30 3756:01 0.89 Yes
2026-03-18 12:27 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3755:57 1.26 Yes
2026-03-18 12:25 Germany 78.46.209.220 2025-10-13 00:30 3755:55 0.67 Yes
2026-03-18 11:29 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3754:58 1.40 Yes
2026-03-18 11:26 Sweden 194.71.11.121 2025-10-13 00:30 3754:56 1.45 Yes
2026-03-18 11:22 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3754:52 1.13 Yes
2026-03-18 11:20 Germany 78.46.209.220 2025-10-13 00:30 3754:50 0.90 Yes
2026-03-18 10:48 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3754:18 0.85 Yes
2026-03-18 10:46 United Kingdom 185.73.44.89 2025-10-13 00:30 3754:16 0.85 Yes
2026-03-18 10:03 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3753:32 1.64 Yes
2026-03-18 10:00 Sweden 194.71.11.121 2025-10-13 00:30 3753:30 1.73 Yes
2026-03-18 09:44 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3753:14 1.26 Yes
2026-03-18 09:42 Germany 78.46.209.220 2025-10-13 00:30 3753:11 0.92 Yes
2026-03-18 09:28 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3752:58 1.19 Yes
2026-03-18 09:26 United Kingdom 185.73.44.89 2025-10-13 00:30 3752:55 0.95 Yes
2026-03-18 08:15 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3751:45 1.12 Yes
2026-03-18 08:13 Germany 78.46.209.220 2025-10-13 00:30 3751:43 0.67 Yes
2026-03-18 08:10 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3751:39 1.13 Yes
2026-03-18 08:09 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3751:38 1.16 Yes
2026-03-18 08:07 Sweden 194.71.11.121 2025-10-13 00:30 3751:37 1.45 Yes
2026-03-18 08:06 United Kingdom 185.73.44.89 2025-10-13 00:30 3751:36 0.94 Yes
2026-03-18 07:07 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3750:37 0.76 Yes
2026-03-18 07:05 Germany 78.46.209.220 2025-10-13 00:30 3750:35 0.84 Yes
2026-03-18 06:38 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3750:08 1.21 Yes
2026-03-18 06:36 United Kingdom 185.73.44.89 2025-10-13 00:30 3750:06 1.49 Yes
2026-03-18 06:17 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3749:47 2.45 Yes
2026-03-18 06:15 Sweden 194.71.11.121 2025-10-13 00:30 3749:45 3.07 Yes
2026-03-18 06:03 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3749:32 0.77 Yes
2026-03-18 06:01 Germany 78.46.209.220 2025-10-13 00:30 3749:30 2.61 Yes
2026-03-18 05:09 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3748:39 1.18 Yes
2026-03-18 05:09 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3748:38 1.79 Yes
2026-03-18 05:07 United Kingdom 185.73.44.89 2025-10-13 00:30 3748:37 3.99 Yes
2026-03-18 05:06 Sweden 194.71.11.121 2025-10-13 00:30 3748:36 2.63 Yes
2026-03-18 04:43 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3748:13 16.44 Yes
2026-03-18 04:41 Germany 78.46.209.220 2025-10-13 00:30 3748:11 5.23 Yes
2026-03-18 03:36 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3747:06 2.42 Yes
2026-03-18 03:34 United Kingdom 185.73.44.89 2025-10-13 00:30 3747:04 1.46 Yes
2026-03-18 03:33 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3747:03 3.75 Yes
2026-03-18 03:31 Sweden 194.71.11.121 2025-10-13 00:30 3747:01 1.97 Yes
2026-03-18 02:54 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3746:23 0.90 Yes
2026-03-18 02:51 Germany 78.46.209.220 2025-10-13 00:30 3746:21 0.84 Yes
2026-03-18 02:10 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3745:40 1.33 Yes
2026-03-18 02:08 United Kingdom 185.73.44.89 2025-10-13 00:30 3745:38 0.96 Yes
2026-03-18 01:50 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-18 01:48 Germany 78.46.209.220 2025-10-13 00:30 3745:18 0.98 Yes
2026-03-18 01:36 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3745:06 1.67 Yes
2026-03-18 01:34 Sweden 194.71.11.121 2025-10-13 00:30 3745:03 1.04 Yes
2026-03-18 01:05 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3744:35 1.20 Yes
2026-03-18 01:03 United Kingdom 185.73.44.89 2025-10-13 00:30 3744:33 1.18 Yes
2026-03-18 00:21 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3743:51 1.68 Yes
2026-03-18 00:19 Sweden 194.71.11.121 2025-10-13 00:30 3743:49 1.13 Yes
2026-03-18 00:08 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3743:38 0.98 Yes
2026-03-18 00:06 Germany 78.46.209.220 2025-10-13 00:30 3743:36 0.83 Yes
2026-03-17 23:18 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3742:47 1.25 Yes
2026-03-17 23:16 United Kingdom 185.73.44.89 2025-10-13 00:30 3742:45 1.24 Yes
2026-03-17 22:35 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3742:05 0.76 Yes
2026-03-17 22:33 Germany 78.46.209.220 2025-10-13 00:30 3742:03 0.67 Yes
2026-03-17 22:29 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3741:59 1.74 Yes
2026-03-17 22:27 Sweden 194.71.11.121 2025-10-13 00:30 3741:57 1.23 Yes
2026-03-17 21:29 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3740:59 0.75 Yes
2026-03-17 21:27 Germany 78.46.209.220 2025-10-13 00:30 3740:57 0.75 Yes
2026-03-17 21:26 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3740:56 1.16 Yes
2026-03-17 21:24 United Kingdom 185.73.44.89 2025-10-13 00:30 3740:54 0.96 Yes
2026-03-17 20:39 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3740:09 1.43 Yes
2026-03-17 20:37 Sweden 194.71.11.121 2025-10-13 00:30 3740:07 1.64 Yes
2026-03-17 20:28 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3739:57 1.25 Yes
2026-03-17 20:25 Germany 78.46.209.220 2025-10-13 00:30 3739:55 0.94 Yes
2026-03-17 19:50 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3739:19 1.28 Yes
2026-03-17 19:47 United Kingdom 185.73.44.89 2025-10-13 00:30 3739:17 1.32 Yes
2026-03-17 19:14 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3738:43 1.66 Yes
2026-03-17 19:11 Sweden 194.71.11.121 2025-10-13 00:30 3738:41 1.20 Yes
2026-03-17 18:49 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3738:18 0.75 Yes
2026-03-17 18:46 Germany 78.46.209.220 2025-10-13 00:30 3738:16 0.68 Yes
2026-03-17 18:38 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3738:07 0.96 Yes
2026-03-17 18:35 United Kingdom 185.73.44.89 2025-10-13 00:30 3738:05 0.97 Yes
2026-03-17 17:52 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3737:21 2.72 Yes
2026-03-17 17:49 Sweden 194.71.11.121 2025-10-13 00:30 3737:19 1.20 Yes
2026-03-17 17:22 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3736:52 1.03 Yes
2026-03-17 17:20 United Kingdom 185.73.44.89 2025-10-13 00:30 3736:50 0.99 Yes
2026-03-17 17:19 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3736:48 0.83 Yes
2026-03-17 17:16 Germany 78.46.209.220 2025-10-13 00:30 3736:46 0.99 Yes
2026-03-17 16:04 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3735:34 2.60 Yes
2026-03-17 16:04 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3735:34 1.00 Yes
2026-03-17 16:02 Sweden 194.71.11.121 2025-10-13 00:30 3735:32 2.48 Yes
2026-03-17 16:02 Germany 78.46.209.220 2025-10-13 00:30 3735:32 0.95 Yes
2026-03-17 15:43 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3735:12 1.15 Yes
2026-03-17 15:41 United Kingdom 185.73.44.89 2025-10-13 00:30 3735:10 1.71 Yes
2026-03-17 14:36 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3734:05 1.18 Yes
2026-03-17 14:34 Sweden 194.71.11.121 2025-10-13 00:30 3734:03 1.01 Yes
2026-03-17 14:23 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3733:53 1.00 Yes
2026-03-17 14:21 United Kingdom 185.73.44.89 2025-10-13 00:30 3733:51 1.54 Yes
2026-03-17 14:09 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3733:38 0.77 Yes
2026-03-17 14:06 Germany 78.46.209.220 2025-10-13 00:30 3733:36 1.06 Yes
2026-03-17 13:01 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3732:31 2.03 Yes
2026-03-17 12:59 Germany 78.46.209.220 2025-10-13 00:30 3732:28 1.01 Yes
2026-03-17 12:53 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3732:23 2.77 Yes
2026-03-17 12:51 Sweden 194.71.11.121 2025-10-13 00:30 3732:21 1.28 Yes
2026-03-17 12:38 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3732:08 0.95 Yes
2026-03-17 12:36 United Kingdom 185.73.44.89 2025-10-13 00:30 3732:06 1.16 Yes
2026-03-17 11:19 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3730:48 1.39 Yes
2026-03-17 11:17 Sweden 194.71.11.121 2025-10-13 00:30 3730:46 0.99 Yes
2026-03-17 11:12 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3730:41 1.27 Yes
2026-03-17 11:10 Germany 78.46.209.220 2025-10-13 00:30 3730:39 0.90 Yes
2026-03-17 10:56 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3730:26 1.65 Yes
2026-03-17 10:54 United Kingdom 185.73.44.89 2025-10-13 00:30 3730:24 0.85 Yes
2026-03-17 09:49 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3729:19 1.38 Yes
2026-03-17 09:47 Sweden 194.71.11.121 2025-10-13 00:30 3729:17 1.19 Yes
2026-03-17 09:36 Germany 2a01:4f8:c2c:c62f::1 2025-10-13 00:30 3729:06 1.05 Yes
2026-03-17 09:34 Germany 78.46.209.220 2025-10-13 00:30 3729:03 0.79 Yes
2026-03-17 09:06 United Kingdom 2001:ba8:0:4030::2 2025-10-13 00:30 3728:36 0.93 Yes
2026-03-17 09:04 United Kingdom 185.73.44.89 2025-10-13 00:30 3728:34 0.79 Yes
2026-03-17 08:29 Sweden 2001:6b0:19:2::121 2025-10-13 00:30 3727:59 1.58 Yes
