Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-03-21 15:21 | 100.0% | 0:28 | 0.04 | 0.04 | 0.6 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-03-21 15:26 | 100.0% | 0:30 | 0.12 | 0.08 | 0.7 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-03-21 15:21 | 100.0% | 0:28 | 0.16 | 0.08 | 0.7 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-03-21 15:26 | 100.0% | 0:30 | 0.22 | 0.08 | 0.8 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-03-21 15:21 | 100.0% | 0:28 | 0.60 | 0.85 | 1.9 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-03-21 15:26 | 100.0% | 0:30 | 0.55 | 0.16 | 1.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync: getaddrinfo: fr.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-20 13:17 | 2 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Name or service not known | 2026-03-20 13:17 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Name or service not known | 2026-03-20 13:17 | 2 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-03-20 12:05 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Name or service not known | 2026-03-20 11:50 | 2 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync: getaddrinfo: de.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-20 11:49 | 3 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Name or service not known | 2026-03-20 11:49 | 3 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Connection timed out. | 2026-03-20 06:36 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-20 06:36 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Connection timed out. | 2026-03-20 06:36 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-03-16 17:43 | 12 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection refused | 2026-03-15 20:54 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection refused | 2026-03-15 20:54 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.