URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-13 20:28 United Kingdom 2001:ba8:0:4030::2 2026-05-13 18:43 1:44 2.32 Yes
2026-05-13 20:26 United Kingdom 185.73.44.89 2026-05-13 18:43 1:42 2.88 Yes
2026-05-13 19:55 Sweden 2001:6b0:19:2::121 2026-05-13 18:43 1:11 3.68 Yes
2026-05-13 19:53 Sweden 194.71.11.121 2026-05-13 18:43 1:09 4.81 Yes
2026-05-13 19:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 18:43 1:03 3.59 Yes
2026-05-13 19:44 Germany 78.46.209.220 2026-05-13 18:43 1:01 3.33 Yes
2026-05-13 19:01 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 24:26 3.16 Yes
2026-05-13 18:59 United Kingdom 185.73.44.89 2026-05-12 18:35 24:24 3.12 Yes
2026-05-13 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 23:44 3.64 Yes
2026-05-13 18:17 Germany 78.46.209.220 2026-05-12 18:35 23:42 3.24 Yes
2026-05-13 18:04 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 23:29 4.36 Yes
2026-05-13 18:01 Sweden 194.71.11.121 2026-05-12 18:35 23:26 3.34 Yes
2026-05-13 17:11 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 22:36 2.57 Yes
2026-05-13 17:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 22:34 3.66 Yes
2026-05-13 17:09 United Kingdom 185.73.44.89 2026-05-12 18:35 22:34 3.42 Yes
2026-05-13 17:08 Germany 78.46.209.220 2026-05-12 18:35 22:33 3.16 Yes
2026-05-13 16:16 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 21:41 3.83 Yes
2026-05-13 16:14 Sweden 194.71.11.121 2026-05-12 18:35 21:39 4.09 Yes
2026-05-13 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 21:22 3.51 Yes
2026-05-13 15:55 Germany 78.46.209.220 2026-05-12 18:35 21:20 3.23 Yes
2026-05-13 15:33 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 20:58 2.55 Yes
2026-05-13 15:31 United Kingdom 185.73.44.89 2026-05-12 18:35 20:56 3.31 Yes
2026-05-13 15:12 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 20:37 4.94 Yes
2026-05-13 15:10 Sweden 194.71.11.121 2026-05-12 18:35 20:35 4.48 Yes
2026-05-13 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 19:55 3.58 Yes
2026-05-13 14:29 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 19:53 3.18 Yes
2026-05-13 14:28 Germany 78.46.209.220 2026-05-12 18:35 19:53 3.21 Yes
2026-05-13 14:27 United Kingdom 185.73.44.89 2026-05-12 18:35 19:52 4.87 Yes
2026-05-13 13:44 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 19:09 2.96 Yes
2026-05-13 13:42 Sweden 194.71.11.121 2026-05-12 18:35 19:07 3.97 Yes
2026-05-13 13:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 18:50 3.77 Yes
2026-05-13 13:24 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 18:49 3.97 Yes
2026-05-13 13:23 Germany 78.46.209.220 2026-05-12 18:35 18:48 3.29 Yes
2026-05-13 13:22 United Kingdom 185.73.44.89 2026-05-12 18:35 18:47 3.01 Yes
2026-05-13 12:22 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 17:47 2.70 Yes
2026-05-13 12:20 Sweden 194.71.11.121 2026-05-12 18:35 17:45 4.46 Yes
2026-05-13 12:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 17:34 3.70 Yes
2026-05-13 12:07 Germany 78.46.209.220 2026-05-12 18:35 17:32 3.05 Yes
2026-05-13 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 17:04 2.80 Yes
2026-05-13 11:37 United Kingdom 185.73.44.89 2026-05-12 18:35 17:02 2.99 Yes
2026-05-13 10:57 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-13 10:54 Sweden 194.71.11.121 No Connection timed out.
2026-05-13 10:39 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-13 10:38 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-13 10:37 Germany 78.46.209.220 No Connection timed out.
2026-05-13 10:36 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-13 09:53 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 15:18 3.91 Yes
2026-05-13 09:51 Sweden 194.71.11.121 2026-05-12 18:35 15:16 4.30 Yes
2026-05-13 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 14:35 3.30 Yes
2026-05-13 09:08 United Kingdom 185.73.44.89 2026-05-12 18:35 14:33 4.53 Yes
2026-05-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 14:12 3.64 Yes
2026-05-13 08:46 Germany 78.46.209.220 2026-05-12 18:35 14:11 3.46 Yes
2026-05-13 08:03 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 13:28 2.84 Yes
2026-05-13 08:01 Sweden 194.71.11.121 2026-05-12 18:35 13:26 3.91 Yes
2026-05-13 07:45 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 13:10 6.08 Yes
2026-05-13 07:42 United Kingdom 185.73.44.89 2026-05-12 18:35 13:07 4.29 Yes
2026-05-13 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 12:31 3.42 Yes
2026-05-13 07:04 Germany 78.46.209.220 2026-05-12 18:35 12:29 3.30 Yes
2026-05-13 06:43 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 12:08 3.48 Yes
2026-05-13 06:41 Sweden 194.71.11.121 2026-05-12 18:35 12:06 3.32 Yes
2026-05-13 06:35 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 12:00 2.88 Yes
2026-05-13 06:33 United Kingdom 185.73.44.89 2026-05-12 18:35 11:58 4.80 Yes
2026-05-13 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 11:18 3.51 Yes
2026-05-13 05:51 Germany 78.46.209.220 2026-05-12 18:35 11:16 2.52 Yes
2026-05-13 05:01 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 10:26 2.87 Yes
2026-05-13 04:59 Sweden 194.71.11.121 2026-05-12 18:35 10:24 4.16 Yes
2026-05-13 04:35 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 10:00 3.88 Yes
2026-05-13 04:33 United Kingdom 185.73.44.89 2026-05-12 18:35 9:58 2.95 Yes
2026-05-13 04:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 9:57 3.68 Yes
2026-05-13 04:30 Germany 78.46.209.220 2026-05-12 18:35 9:55 3.23 Yes
2026-05-13 03:35 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 9:00 3.43 Yes
2026-05-13 03:33 United Kingdom 185.73.44.89 2026-05-12 18:35 8:58 3.16 Yes
2026-05-13 03:31 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 8:56 3.24 Yes
2026-05-13 03:29 Sweden 194.71.11.121 2026-05-12 18:35 8:54 3.25 Yes
2026-05-13 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 8:37 3.71 Yes
2026-05-13 03:10 Germany 78.46.209.220 2026-05-12 18:35 8:35 3.21 Yes
2026-05-13 02:28 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 7:53 3.75 Yes
2026-05-13 02:26 United Kingdom 185.73.44.89 2026-05-12 18:35 7:51 5.75 Yes
2026-05-13 01:46 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 7:11 3.61 Yes
2026-05-13 01:44 Sweden 194.71.11.121 2026-05-12 18:35 7:09 5.47 Yes
2026-05-13 01:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 6:47 3.93 Yes
2026-05-13 01:20 Germany 78.46.209.220 2026-05-12 18:35 6:45 3.19 Yes
2026-05-13 01:07 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 6:32 3.88 Yes
2026-05-13 01:05 United Kingdom 185.73.44.89 2026-05-12 18:35 6:30 3.19 Yes
2026-05-13 00:22 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 5:47 4.07 Yes
2026-05-13 00:20 Sweden 194.71.11.121 2026-05-12 18:35 5:45 4.91 Yes
2026-05-12 23:43 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 5:08 2.07 Yes
2026-05-12 23:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 5:07 2.65 Yes
2026-05-12 23:41 United Kingdom 185.73.44.89 2026-05-12 18:35 5:06 3.87 Yes
2026-05-12 23:40 Germany 78.46.209.220 2026-05-12 18:35 5:05 3.20 Yes
2026-05-12 22:48 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 4:13 3.20 Yes
2026-05-12 22:46 Sweden 194.71.11.121 2026-05-12 18:35 4:11 3.29 Yes
2026-05-12 22:34 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 3:59 3.50 Yes
2026-05-12 22:32 United Kingdom 185.73.44.89 2026-05-12 18:35 3:57 3.24 Yes
2026-05-12 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:35 3:32 3.39 Yes
2026-05-12 22:05 Germany 78.46.209.220 2026-05-12 18:35 3:30 3.19 Yes
2026-05-12 21:30 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 2:55 3.79 Yes
2026-05-12 21:28 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 2:53 4.65 Yes
2026-05-12 21:28 United Kingdom 185.73.44.89 2026-05-12 18:35 2:53 3.45 Yes
2026-05-12 21:26 Sweden 194.71.11.121 2026-05-12 18:35 2:51 3.91 Yes
2026-05-12 20:45 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-12 20:43 Germany 78.46.209.220 No Connection timed out.
2026-05-12 20:02 Sweden 2001:6b0:19:2::121 2026-05-12 18:35 1:27 4.05 Yes
2026-05-12 20:00 Sweden 194.71.11.121 2026-05-12 18:35 1:25 3.65 Yes
2026-05-12 19:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 18:35 1:16 2.33 Yes
2026-05-12 19:49 United Kingdom 185.73.44.89 2026-05-12 18:35 1:14 2.90 Yes
2026-05-12 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 24:02 2.90 Yes
2026-05-12 19:00 Germany 78.46.209.220 2026-05-11 19:00 24:00 2.41 Yes
2026-05-12 18:38 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 23:37 6.71 Yes
2026-05-12 18:35 Sweden 194.71.11.121 2026-05-11 19:00 23:35 3.72 Yes
2026-05-12 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 22:53 3.69 Yes
2026-05-12 17:52 Germany 78.46.209.220 2026-05-11 19:00 22:52 3.23 Yes
2026-05-12 17:52 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 22:52 3.37 Yes
2026-05-12 17:50 United Kingdom 185.73.44.89 2026-05-11 19:00 22:49 3.86 Yes
2026-05-12 17:12 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 22:11 3.41 Yes
2026-05-12 17:09 Sweden 194.71.11.121 2026-05-11 19:00 22:09 4.10 Yes
2026-05-12 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 21:41 2.92 Yes
2026-05-12 16:39 Germany 78.46.209.220 2026-05-11 19:00 21:39 3.03 Yes
2026-05-12 16:31 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 21:31 2.89 Yes
2026-05-12 16:29 United Kingdom 185.73.44.89 2026-05-11 19:00 21:29 3.80 Yes
2026-05-12 16:07 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 21:06 2.28 Yes
2026-05-12 16:04 Sweden 194.71.11.121 2026-05-11 19:00 21:04 3.38 Yes
2026-05-12 15:18 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 20:18 3.70 Yes
2026-05-12 15:16 United Kingdom 185.73.44.89 2026-05-11 19:00 20:15 6.54 Yes
2026-05-12 14:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 19:45 2.58 Yes
2026-05-12 14:43 Germany 78.46.209.220 2026-05-11 19:00 19:43 2.67 Yes
2026-05-12 14:34 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 19:34 3.64 Yes
2026-05-12 14:32 Sweden 194.71.11.121 2026-05-11 19:00 19:32 3.98 Yes
2026-05-12 13:35 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 18:34 3.66 Yes
2026-05-12 13:33 United Kingdom 185.73.44.89 2026-05-11 19:00 18:32 5.24 Yes
2026-05-12 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 18:27 10.92 Yes
2026-05-12 13:25 Germany 78.46.209.220 2026-05-11 19:00 18:25 3.62 Yes
2026-05-12 13:12 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 18:12 3.03 Yes
2026-05-12 13:10 Sweden 194.71.11.121 2026-05-11 19:00 18:10 3.98 Yes
2026-05-12 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 16:54 2.85 Yes
2026-05-12 11:53 Germany 78.46.209.220 2026-05-11 19:00 16:52 3.00 Yes
2026-05-12 11:42 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 16:42 2.98 Yes
2026-05-12 11:40 Sweden 194.71.11.121 2026-05-11 19:00 16:40 4.10 Yes
2026-05-12 11:35 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 16:35 3.12 Yes
2026-05-12 11:33 United Kingdom 185.73.44.89 2026-05-11 19:00 16:33 3.72 Yes
2026-05-12 10:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 15:33 3.41 Yes
2026-05-12 10:31 Germany 78.46.209.220 2026-05-11 19:00 15:31 3.21 Yes
2026-05-12 10:14 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 15:14 3.94 Yes
2026-05-12 10:12 United Kingdom 185.73.44.89 2026-05-11 19:00 15:12 2.93 Yes
2026-05-12 10:02 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 15:02 4.09 Yes
2026-05-12 10:00 Sweden 194.71.11.121 2026-05-11 19:00 15:00 4.22 Yes
2026-05-12 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 14:15 3.88 Yes
2026-05-12 09:13 Germany 78.46.209.220 2026-05-11 19:00 14:13 4.23 Yes
2026-05-12 09:02 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 14:02 2.34 Yes
2026-05-12 09:00 United Kingdom 185.73.44.89 2026-05-11 19:00 14:00 2.99 Yes
2026-05-12 08:47 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 13:47 8.34 Yes
2026-05-12 08:45 Sweden 194.71.11.121 2026-05-11 19:00 13:45 5.61 Yes
2026-05-12 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 12:43 3.00 Yes
2026-05-12 07:41 Germany 78.46.209.220 2026-05-11 19:00 12:41 5.70 Yes
2026-05-12 07:29 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 12:29 2.15 Yes
2026-05-12 07:27 United Kingdom 185.73.44.89 2026-05-11 19:00 12:27 3.61 Yes
2026-05-12 07:19 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 12:19 2.96 Yes
2026-05-12 07:17 Sweden 194.71.11.121 2026-05-11 19:00 12:16 3.84 Yes
2026-05-12 06:01 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 11:01 3.87 Yes
2026-05-12 05:59 United Kingdom 185.73.44.89 2026-05-11 19:00 10:59 4.56 Yes
2026-05-12 05:58 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 10:58 4.55 Yes
2026-05-12 05:56 Sweden 194.71.11.121 2026-05-11 19:00 10:56 4.67 Yes
2026-05-12 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 10:54 2.87 Yes
2026-05-12 05:53 Germany 78.46.209.220 2026-05-11 19:00 10:52 3.02 Yes
2026-05-12 04:52 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 9:52 3.77 Yes
2026-05-12 04:50 Sweden 194.71.11.121 2026-05-11 19:00 9:50 4.23 Yes
2026-05-12 04:36 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 9:36 3.39 Yes
2026-05-12 04:34 United Kingdom 185.73.44.89 2026-05-11 19:00 9:34 2.55 Yes
2026-05-12 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 8:56 3.10 Yes
2026-05-12 03:54 Germany 78.46.209.220 2026-05-11 19:00 8:54 3.79 Yes
2026-05-12 03:28 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 8:28 4.55 Yes
2026-05-12 03:26 Sweden 194.71.11.121 2026-05-11 19:00 8:26 4.19 Yes
2026-05-12 02:56 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 7:56 3.70 Yes
2026-05-12 02:54 United Kingdom 185.73.44.89 2026-05-11 19:00 7:54 4.83 Yes
2026-05-12 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 7:41 2.64 Yes
2026-05-12 02:39 Germany 78.46.209.220 2026-05-11 19:00 7:39 3.20 Yes
2026-05-12 02:13 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 7:13 4.01 Yes
2026-05-12 02:11 Sweden 194.71.11.121 2026-05-11 19:00 7:10 3.35 Yes
2026-05-12 01:50 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 6:50 3.36 Yes
2026-05-12 01:48 United Kingdom 185.73.44.89 2026-05-11 19:00 6:48 3.41 Yes
2026-05-12 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 5:43 3.45 Yes
2026-05-12 00:42 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 5:42 3.54 Yes
2026-05-12 00:42 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 5:42 4.84 Yes
2026-05-12 00:41 Germany 78.46.209.220 2026-05-11 19:00 5:41 3.20 Yes
2026-05-12 00:40 United Kingdom 185.73.44.89 2026-05-11 19:00 5:40 2.15 Yes
2026-05-12 00:40 Sweden 194.71.11.121 2026-05-11 19:00 5:40 4.38 Yes
2026-05-11 23:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 4:23 3.64 Yes
2026-05-11 23:21 Germany 78.46.209.220 2026-05-11 19:00 4:21 3.16 Yes
2026-05-11 23:17 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 4:17 3.76 Yes
2026-05-11 23:15 Sweden 194.71.11.121 2026-05-11 19:00 4:14 3.24 Yes
2026-05-11 23:07 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 4:07 3.74 Yes
2026-05-11 23:05 United Kingdom 185.73.44.89 2026-05-11 19:00 4:05 3.08 Yes
2026-05-11 21:52 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 2:52 3.79 Yes
2026-05-11 21:50 Sweden 194.71.11.121 2026-05-11 19:00 2:50 3.47 Yes
2026-05-11 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 2:27 3.93 Yes
2026-05-11 21:26 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 2:26 3.69 Yes
2026-05-11 21:24 Germany 78.46.209.220 2026-05-11 19:00 2:24 3.20 Yes
2026-05-11 21:24 United Kingdom 185.73.44.89 2026-05-11 19:00 2:23 3.45 Yes
2026-05-11 20:22 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 1:22 2.55 Yes
2026-05-11 20:20 Sweden 194.71.11.121 2026-05-11 19:00 1:20 6.76 Yes
2026-05-11 19:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-11 19:00 0:42 3.66 Yes
2026-05-11 19:40 Germany 78.46.209.220 2026-05-11 19:00 0:40 2.88 Yes
2026-05-11 19:35 United Kingdom 2001:ba8:0:4030::2 2026-05-11 19:00 0:35 3.10 Yes
2026-05-11 19:33 United Kingdom 185.73.44.89 2026-05-11 19:00 0:33 3.21 Yes
2026-05-11 19:09 Sweden 2001:6b0:19:2::121 2026-05-11 19:00 0:09 3.19 Yes
2026-05-11 19:07 Sweden 194.71.11.121 2026-05-11 19:00 0:07 3.80 Yes
2026-05-11 18:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 23:39 3.56 Yes
2026-05-11 18:33 Germany 78.46.209.220 2026-05-10 18:56 23:37 2.89 Yes
2026-05-11 17:53 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 22:57 3.59 Yes
2026-05-11 17:51 United Kingdom 185.73.44.89 2026-05-10 18:56 22:54 3.54 Yes
2026-05-11 17:33 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 22:37 4.37 Yes
2026-05-11 17:31 Sweden 194.71.11.121 2026-05-10 18:56 22:35 3.32 Yes
2026-05-11 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 22:01 3.42 Yes
2026-05-11 16:55 Germany 78.46.209.220 2026-05-10 18:56 21:59 3.19 Yes
2026-05-11 15:56 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 20:59 2.83 Yes
2026-05-11 15:53 United Kingdom 185.73.44.89 2026-05-10 18:56 20:57 5.31 Yes
2026-05-11 15:52 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 20:56 4.48 Yes
2026-05-11 15:50 Sweden 194.71.11.121 2026-05-10 18:56 20:54 3.30 Yes
2026-05-11 15:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 20:39 3.55 Yes
2026-05-11 15:33 Germany 78.46.209.220 2026-05-10 18:56 20:37 3.16 Yes
2026-05-11 14:48 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 19:52 2.65 Yes
2026-05-11 14:46 United Kingdom 185.73.44.89 2026-05-10 18:56 19:50 3.02 Yes
2026-05-11 14:42 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 19:46 3.49 Yes
2026-05-11 14:40 Sweden 194.71.11.121 2026-05-10 18:56 19:44 3.83 Yes
2026-05-11 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 19:30 5.88 Yes
2026-05-11 14:24 Germany 78.46.209.220 2026-05-10 18:56 19:28 3.01 Yes
2026-05-11 13:44 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 18:48 4.34 Yes
2026-05-11 13:43 United Kingdom 185.73.44.89 2026-05-10 18:56 18:46 3.69 Yes
2026-05-11 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 18:05 3.52 Yes
2026-05-11 13:00 Germany 78.46.209.220 2026-05-10 18:56 18:03 2.91 Yes
2026-05-11 12:49 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 17:53 3.08 Yes
2026-05-11 12:47 United Kingdom 185.73.44.89 2026-05-10 18:56 17:51 3.48 Yes
2026-05-11 12:30 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 17:34 3.70 Yes
2026-05-11 12:28 Sweden 194.71.11.121 2026-05-10 18:56 17:32 4.29 Yes
2026-05-11 11:40 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 16:44 2.00 Yes
2026-05-11 11:38 United Kingdom 185.73.44.89 2026-05-10 18:56 16:42 3.07 Yes
2026-05-11 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 16:19 3.48 Yes
2026-05-11 11:13 Germany 78.46.209.220 2026-05-10 18:56 16:17 4.27 Yes
2026-05-11 11:10 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 16:14 2.81 Yes
2026-05-11 11:08 Sweden 194.71.11.121 2026-05-10 18:56 16:12 4.25 Yes
2026-05-11 10:13 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 15:16 3.37 Yes
2026-05-11 10:11 United Kingdom 185.73.44.89 2026-05-10 18:56 15:15 3.28 Yes
2026-05-11 10:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 15:11 3.67 Yes
2026-05-11 10:05 Germany 78.46.209.220 2026-05-10 18:56 15:09 3.20 Yes
2026-05-11 09:15 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 14:19 3.77 Yes
2026-05-11 09:13 Sweden 194.71.11.121 2026-05-10 18:56 14:17 3.93 Yes
2026-05-11 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 13:55 3.66 Yes
2026-05-11 08:49 Germany 78.46.209.220 2026-05-10 18:56 13:53 4.34 Yes
2026-05-11 08:14 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 13:17 5.73 Yes
2026-05-11 08:12 United Kingdom 185.73.44.89 2026-05-10 18:56 13:16 2.95 Yes
2026-05-11 07:55 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 12:59 3.49 Yes
2026-05-11 07:53 Sweden 194.71.11.121 2026-05-10 18:56 12:57 3.38 Yes
2026-05-11 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 12:07 3.70 Yes
2026-05-11 07:01 Germany 78.46.209.220 2026-05-10 18:56 12:05 3.19 Yes
2026-05-11 06:32 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 11:36 2.73 Yes
2026-05-11 06:30 Sweden 194.71.11.121 2026-05-10 18:56 11:34 3.25 Yes
2026-05-11 06:23 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 11:26 6.73 Yes
2026-05-11 06:21 United Kingdom 185.73.44.89 2026-05-10 18:56 11:24 3.77 Yes
2026-05-11 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 10:23 2.62 Yes
2026-05-11 05:17 Germany 78.46.209.220 2026-05-10 18:56 10:21 4.16 Yes
2026-05-11 04:41 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 9:45 2.60 Yes
2026-05-11 04:39 Sweden 194.71.11.121 2026-05-10 18:56 9:43 4.27 Yes
2026-05-11 04:27 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 9:31 2.64 Yes
2026-05-11 04:25 United Kingdom 185.73.44.89 2026-05-10 18:56 9:29 3.61 Yes
2026-05-11 04:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 9:07 2.92 Yes
2026-05-11 04:01 Germany 78.46.209.220 2026-05-10 18:56 9:05 3.24 Yes
2026-05-11 03:05 Sweden 2001:6b0:19:2::121 2026-05-10 18:56 8:09 6.49 Yes
2026-05-11 03:03 Sweden 194.71.11.121 2026-05-10 18:56 8:07 3.32 Yes
2026-05-11 02:56 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 8:00 2.17 Yes
2026-05-11 02:55 United Kingdom 185.73.44.89 2026-05-10 18:56 7:58 3.44 Yes
2026-05-11 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-10 18:56 7:39 3.63 Yes
2026-05-11 02:33 Germany 78.46.209.220 2026-05-10 18:56 7:37 3.25 Yes
2026-05-11 01:40 United Kingdom 2001:ba8:0:4030::2 2026-05-10 18:56 6:44 3.65 Yes
