gmt-doc 6.6.0-4
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra-Staging |
| Base Package: | gmt |
| Description: | Generic Mapping Tools for manipulating and plotting geographic and cartesian data |
| Upstream URL: | https://www.generic-mapping-tools.org |
| License(s): | LGPL |
| Maintainers: |
Bruno Pagani |
| Package Size: | 1.4 MB |
| Installed Size: | 4.2 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-05-12 06:50 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-05-12 06:51 UTC |
| Last Updated: | 2026-05-12 06:53 UTC |
Dependencies (15)
- blas (make)
- cmake (make)
- curl (make)
- ffmpeg (make)
- fftw (make)
- gdal (staging) (make)
- geos (make)
- ghostscript (make)
- graphicsmagick (make)
- lapack (make)
- netcdf (make)
- openmp (make)
- pcre2 (make)
- python-sphinx (make)
- zlib (make)
Required By (1)
- gmt (staging) (optional)