xsimd 14.1.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | QuantStack tools library - Multi-dimensional arrays with broadcasting and lazy computing |
| Upstream URL: | https://github.com/QuantStack/xsimd |
| License(s): | BSD-3-Clause |
| Maintainers: |
Antonio Rojas |
| Package Size: | 154.8 KB |
| Installed Size: | 1.7 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-03-20 17:56 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-03-20 17:57 UTC |
| Last Updated: | 2026-03-20 17:58 UTC (4 minutes ago) |
Required By (4)
- python-pythran
- arrow (make)
- jc303 (make)
- krita (make)